| EEOL RESULTS 2002-2003 |
| INDIVIDUAL RESULTS | ||||||||||||||
| Rank | Name | Unit | Age Gp | PW | RW | HH | CP | BW | FS | TW | C | Points | B4 | Prizes |
| Capt | Mockridge | MWF | M40 | 105 | 99 | 104 | 105 | 102 | 0 | 105 | 103 | 723 | 419 | L 1st, 1st M40, Unit 2nd |
| Sgt | Roberts | B/W/H | M35 | 93 | 0 | 0 | 101 | 100 | 85 | 100 | 95 | 574 | 396 | L 2nd, 1st M35, Unit 1st |
| Sgt | Southwell | Waddington | M21 | 100 | 0 | 86 | 100 | 0 | 97 | 98 | 83 | 564 | 395 | L 3rd, 1st M21 |
| WO1 | Jensen | Waddington | M35 | 88 | 92 | 92 | 92 | 93 | 0 | 0 | 100 | 557 | 377 | 2nd M35 |
| Flt Lt | Liston | Coltishall | M50 | 0 | 86 | 100 | 0 | 82 | 97 | 0 | 92 | 457 | 375 | 1st M45+ |
| Wg Cdr | Adey | Cranwell | M40 | 92 | 0 | 0 | 100 | 92 | 89 | 0 | 0 | 373 | 373 | 2nd M40 |
| J/T | Dickinson | Coltishall | M21 | 91 | 84 | 100 | 80 | 75 | 0 | 74 | 88 | 592 | 363 | 2nd M21 |
| Sgt | Wright | B/W/H | M40 | 0 | 91 | 94 | 0 | 0 | 95 | 0 | 78 | 358 | 358 | Unit 1st |
| WO2 | Gillard | MWF | M40 | 92 | 0 | 88 | 0 | 79 | 0 | 0 | 95 | 354 | 354 | Unit 2nd |
| SSgt | Arnot | 35 Sig Regt | M55 | 0 | 100 | 70 | 0 | 0 | 100 | 77 | 71 | 418 | 348 | 2nd M45+ |
| Capt | Middler | 35 Sig Regt | M50 | 73 | 100 | 65 | 74 | 0 | 100 | 63 | 0 | 475 | 347 | |
| Flt Lt | Roberts | B/W/H | M35 | 86 | 93 | 0 | 0 | 0 | 60 | 100 | 0 | 339 | 339 | Unit 1st |
| WO | Watson | Marham | M45 | 86 | 0 | 0 | 93 | 75 | 0 | 0 | 82 | 336 | 336 | |
| SSgt | Jones | 35 Sig Regt | M21 | 0 | 100 | 75 | 0 | 0 | 78 | 74 | 53 | 380 | 327 | |
| LCpl | Brown | 264 Sigs | M21 | 80 | 67 | 69 | 70 | 75 | 100 | 67 | 21 | 549 | 325 | Chairmans prize |
| Sgt | McCleod | Marham | M35 | 79 | 0 | 85 | 74 | 0 | 79 | 0 | 0 | 317 | 317 | |
| Capt | Jeffries | 35 Sig Regt | M21 | 0 | 103 | 0 | 0 | 0 | 104 | 0 | 102 | 309 | 309 | |
| Sgt | Doig | B/W/H | M35 | 36 | 49 | 60 | 43 | 100 | 36 | 100 | 0 | 424 | 309 | Unit 1st |
| SSgt | Guyatt | MWF | M35 | 0 | 0 | 76 | 0 | 0 | 74 | 79 | 79 | 308 | 308 | Unit 2nd |
| LCpl | Emmett | 39 Eng Regt | M21 | 85 | 74 | 74 | 0 | 0 | 0 | 0 | 72 | 305 | 305 | |
| Sgt | Edwards | B/W/H | W21 | 73 | 47 | 67 | 62 | 56 | 56 | 100 | 0 | 461 | 302 | 1st Ladies, unit 1st |
| Sqn Ldr | Freeman | Waddington | M40 | 95 | 97 | 0 | 0 | 91 | 0 | 0 | 0 | 283 | 283 | |
| JT | Austin | Coltishall | W21 | 37 | 53 | 100 | 68 | 56 | 0 | 50 | 58 | 422 | 282 | 2nd Ladies |
| FS | Hill | B/W/H | M50 | 0 | 0 | 0 | 0 | 100 | 71 | 0 | 84 | 255 | 255 | Unit 1st |
| Col | Woodhall | MWF | M55 | 62 | 61 | 58 | 68 | 63 | 60 | 50 | 0 | 422 | 254 | Unit 2nd |
| WO2 | Daulby | 39 Eng Regt | M35 | 63 | 62 | 57 | 61 | 0 | 0 | 0 | 0 | 243 | 243 | |
| JT | Howarth | Coltishall | M21 | 0 | 0 | 0 | 5 | 68 | 48 | 55 | 70 | 246 | 241 | |
| SSgt | Sharp | Digby | M35 | 0 | 0 | 69 | 0 | 58 | 0 | 0 | 100 | 227 | 227 | |
| Capt | Brown | 39 Eng Regt | M40 | 0 | 73 | 74 | 0 | 0 | 0 | 0 | 74 | 221 | 221 | |
| Sgt | Congreve | Cranwell | W35 | 0 | 0 | 0 | 100 | 71 | 0 | 49 | 0 | 220 | 220 | 3rd Ladies |
| WO1 | Baines | MWF | M35 | 0 | 60 | 71 | 80 | 0 | 0 | 0 | 0 | 211 | 211 | Unit 2nd |
| Cpl | Neal | B/W/H | M40 | 57 | 75 | 70 | 0 | 0 | 0 | 0 | 0 | 202 | 202 | |
| WO2 | Smith | 35 Sig Regt | M40 | 0 | 100 | 0 | 0 | 0 | 100 | 0 | 0 | 200 | 200 | |
| SAC | Russell | Honnington | M21 | 0 | 0 | 102 | 0 | 97 | 0 | 0 | 0 | 199 | 199 | |
| Sgt | Hine | Marham | M21 | 101 | 0 | 0 | 0 | 94 | 0 | 0 | 0 | 195 | 195 | |
| Capt | Helme | 39 Eng Regt | M21 | 0 | 0 | 0 | 0 | 101 | 0 | 0 | 93 | 194 | 194 | |
| Cpl | Moseley | Digby | M21 | 0 | 60 | 0 | 0 | 45 | 46 | 26 | 0 | 177 | 177 | |
| Fg Off | Johnston | Waddington | M21 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 168 | 168 | |
| WO2 | Howard | Digby | M35 | 0 | 0 | 47 | 43 | 72 | 0 | 0 | 0 | 162 | 162 | |
| SSgt | Palmer | MWF | M35 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 68 | 161 | 161 | Unit 2nd |
| Sgt | Taylor | Marham | M35 | 0 | 0 | 47 | 0 | 61 | 51 | 0 | 0 | 159 | 159 | |
| Cpl | Corns | B/W/H | M21 | 0 | 81 | 75 | 0 | 0 | 0 | 0 | 0 | 156 | 156 | |
| Cpl | Lee | MWF | M21 | 72 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 150 | |
| Cpl | Fitzgibbon | Digby | W21 | 0 | 41 | 38 | 0 | 28 | 6 | 31 | 0 | 144 | 138 | |
| JT | Hopper | Coltishall | M21 | 0 | 0 | 0 | 5 | 56 | 19 | 57 | 0 | 137 | 137 | |
| SPR | Long | 39 Eng Regt | M21 | 0 | 0 | 66 | 70 | 0 | 0 | 0 | 0 | 136 | 136 | |
| SAC | Heath | Coltishall | M21 | 53 | 50 | 33 | 0 | 0 | 0 | 0 | 0 | 136 | 136 | |
| Sgt | Thackery | Wittering | M40 | 70 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 136 | 136 | |
| Capt | MacPhee | 39 Eng Reg | W21 | 0 | 62 | 0 | 0 | 74 | 0 | 0 | 0 | 136 | 136 | |
| SSgt | Wagstaff | 35 Sig Regt | M35 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 65 | 135 | 135 | |
| Sgt | Richards | Wittering | M40 | 60 | 59 | 0 | 0 | 0 | 11 | 0 | 0 | 130 | 130 | |
| SAC | Brown | Honnington | M21 | 54 | 0 | 71 | 0 | 0 | 0 | 0 | 0 | 125 | 125 | |
| SSgt | Moffitt | MWF | M21 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 62 | 123 | 123 | |
| SAC | Poulson | B/W/H | W21 | 21 | 17 | 0 | 41 | 38 | 0 | 0 | 0 | 117 | 117 | |
| Cpl | Somerville | Digby | W21 | 0 | 0 | 0 | 0 | 0 | 70 | 46 | 0 | 116 | 116 | |
| SAC | Mitchell | Honnington | M21 | 0 | 0 | 52 | 0 | 58 | 0 | 0 | 0 | 110 | 110 | |
| Flt Lt | Greenwood | Waddington | M45 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 109 | 109 | |
| Capt | Bryant | B/W/H | M35 | 0 | 0 | 0 | 0 | 0 | 38 | 70 | 0 | 108 | 108 | |
| JT | Dixon | Digby | W21 | 0 | 0 | 0 | 39 | 64 | 0 | 0 | 0 | 103 | 103 | |
| JT | Wilson | Coltishall | M21 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 51 | 102 | 102 | |
| Jennings | Marham | M21 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 49 | 101 | 101 | ||
| Sqn Ldr | Green | Waddington | M35 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | |
| Flt Sgt | Brett | Waddington | M40 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | |
| Mr | Cragg | B/W/H | M45 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 66 | 100 | 100 | |
| LCpl | Warner | DISC | M19 | 0 | 0 | 0 | 0 | 0 | 98 | 0 | 0 | 98 | 98 | U21 1st |
| SAC | Barstow | Honnington | M21 | 0 | 0 | 43 | 0 | 52 | 0 | 0 | 0 | 95 | 95 | |
| Cpl | Harvey | B/W/H | W21 | 0 | 42 | 24 | 25 | 0 | 0 | 0 | 0 | 91 | 91 | |
| Maj | Russell | MWF | M21 | 0 | 0 | 85 | 0 | 0 | 0 | 0 | 0 | 85 | 85 | |
| JT | Barton | Coltishall | M21 | 27 | 0 | 0 | 0 | 0 | 0 | 57 | 0 | 84 | 84 | |
| Sgt | Hawkins | Coltishall | M40 | 0 | 48 | 34 | 0 | 0 | 0 | 0 | 0 | 82 | 82 | |
| Sgt | McCormick | Honnington | M35 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 81 | |
| Sgt | Groombridge | Honnington | M40 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 80 | 80 | |
| WO1 | York | Marham | M35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 78 | 78 | |
| Sgt | Dixon | B/W/H | W21 | 0 | 0 | 48 | 30 | 0 | 0 | 0 | 0 | 78 | 78 | |
| Off Cdt | Wood | Cranwell | M21 | 0 | 0 | 0 | 0 | 77 | 0 | 0 | 0 | 77 | 77 | |
| Sgt | Minshull | B/W/H | M35 | 0 | 0 | 0 | 0 | 0 | 77 | 0 | 0 | 77 | 77 | |
| SAC | Hague | Honnington | M21 | 0 | 0 | 76 | 0 | 0 | 0 | 0 | 0 | 76 | 76 | |
| LAC | Thorpe | Honnington | M21 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 75 | 75 | |
| Flt Lt | Sweeney | B/W/H | M40 | 0 | 32 | 0 | 0 | 26 | 17 | 0 | 0 | 75 | 75 | |
| Harrison | Cranwell | M21 | 0 | 0 | 0 | 0 | 74 | 0 | 0 | 0 | 74 | 74 | ||
| SAC | Irwin | Honnington | M21 | 0 | 0 | 74 | 0 | 0 | 0 | 0 | 0 | 74 | 74 | |
| LCpl | Price | 35 Sig Regt | M21 | 0 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 73 | |
| SAC | Kingshott | Honnington | M21 | 0 | 0 | 73 | 0 | 0 | 0 | 0 | 0 | 73 | 73 | |
| Sgt | Kilner | Coltishall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 72 | 72 | ||
| Cope | Waddington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 71 | 71 | |||
| Spr | Morris | 39 Eng Reg | M18 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 70 | 2nd U21 |
| Edwards | MWF | M21 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 70 | 70 | ||
| SPR | Kelly | 39 Eng Regt | M18 | 0 | 0 | 69 | 0 | 0 | 0 | 0 | 0 | 69 | 69 | |
| SAC | Millichamp | Honnington | M21 | 0 | 0 | 69 | 0 | 0 | 0 | 0 | 0 | 69 | 69 | |
| Mr | Bailey | Digby | M35 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 0 | 69 | 69 | |
| Sgt | Barber | Honnington | M35 | 0 | 0 | 0 | 0 | 68 | 0 | 0 | 0 | 68 | 68 | |
| SSgt | Grandon | MWF | M21 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 0 | 67 | 67 | |
| Capt | Smith | MWF | M40 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 42 | 67 | 67 | |
| Loots | 39 Eng Regt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 65 | 65 | |||
| Lt | Baverstock | B/W/H | M35 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 0 | 64 | 64 | |
| Off Cdt | Warman | Cranwell | M21 | 0 | 0 | 0 | 0 | 62 | 0 | 0 | 0 | 62 | 62 | |
| SSgt | Pendergast | MWF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 62 | 62 | ||
| Cpl | Evans | Marham | M21 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 60 | 60 | |
| SAC | Cameron | Honnington | M21 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 58 | |
| JT | Oshaughnessy | Digby | W21 | 0 | 0 | 0 | 0 | 58 | 0 | 0 | 0 | 58 | 58 | |
| SAC | Bunn | Wittering | M19 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 0 | 57 | 57 | |
| Flt Lt | Wood | Wittering | M21 | 0 | 0 | 0 | 0 | 0 | 57 | 0 | 0 | 57 | 57 | |
| Cpl | Jones | 39 Eng Reg | M21 | 0 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 55 | |
| Camilleri | Coltishall | M21 | 0 | 0 | 0 | 0 | 55 | 0 | 0 | 0 | 55 | 55 | ||
| Sgt | Wray | Waddington | M35 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 55 | |
| Flt Lt | Ley | B/W/H | M21 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 54 | 54 | |
| Cpl | Latham | Marham | M21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 52 | 52 | |
| Cpl | Hopper | Honnington | M35 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 51 | |
| Flt Lt | Crosby | Coltishall | M21 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 50 | 50 | |
| Sqn Ldr | Lamont | Digby | M21 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 50 | 50 | |
| Edmondson | Coltishall | M21 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 49 | 49 | ||
| WO1 | Currie | Coningsby | M35 | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 49 | 49 | |
| SAC | Griffiths | Honnington | M21 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 47 | |
| Allen | Coltishall | W21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 47 | 47 | ||
| Eastlake | 35 Sig Regt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 45 | 45 | |||
| Flt Lt | Forsdyke | Marham | M21 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 41 | 41 | |
| Spr | Scott | 39 Eng Regt | M17 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 40 | 40 | |
| Cpl | Fish | Coltishall | M21 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 40 | 40 | |
| SAC | Ingram | Honnington | M21 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 40 | 40 | |
| Spr | Hailey | 39 Eng Regt | M17 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 38 | 38 | |
| Judge | 35 Sig Regt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 35 | 35 | |||
| Jt | Arthur | Coltishall | M21 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 34 | 34 | |
| Sig | Clark | 35 Sig Regt | M19 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 31 | 31 | |
| JT | Oakes | Digby | W21 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 31 | |
| Pte | Wakefield | 35 Sig Regt | W40 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 29 | 29 | |
| Richardson | Marham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 28 | 28 | |||
| Cpl | Taylor | Coltishall | M21 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 26 | 26 | |
| Ross-Russell | MWF | W21 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 25 | 25 | ||
| Bennett | Coltishall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 20 | |||
| SPR | Wrightman | 39 Eng Regt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 14 | ||
| Sgt | Holt | Wittering | M35 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 11 | 11 | |
| Beresford | Coltishall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 6 | |||
| Off Cdt | Graham | Cranwell | M21 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 5 | |
| CT | Beresford | B/W/H | M40 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 5 | |
| UNIT RESULTS | ||||||||||
| Unit | PW | RW | HH | CP | BW | FS | TW | C | Points | Best 6 |
| RAF Brampton/Wyton | 252 | 340 | 306 | 247 | 400 | 327 | 400 | 339 | 2611 | 2112 |
| MWF | 331 | 298 | 353 | 278 | 314 | 159 | 344 | 345 | 2422 | 1985 |
| RAF Coltishall | 208 | 273 | 400 | 203 | 281 | 198 | 243 | 322 | 2128 | 1727 |
| 35 Sig Regt (v) | 73 | 400 | 241 | 74 | 0 | 400 | 284 | 291 | 1763 | 1690 |
| RAF Digby | 88 | 224 | 246 | 174 | 287 | 172 | 172 | 400 | 1763 | 1503 |
| 39 Eng Regt | 148 | 279 | 283 | 131 | 269 | 0 | 137 | 304 | 1551 | 1420 |
| RAF Marham | 266 | 0 | 173 | 167 | 290 | 130 | 0 | 230 | 1256 | 1256 |
| RAF Waddington | 400 | 0 | 86 | 100 | 91 | 97 | 98 | 233 | 1105 | 1019 |
| RAF Honnington | 244 | 0 | 327 | 0 | 303 | 0 | 0 | 0 | 874 | 874 |
| RAF Cranwell | 92 | 0 | 0 | 300 | 314 | 89 | 49 | 0 | 844 | 844 |
| 264 R Tp | 80 | 67 | 69 | 70 | 75 | 173 | 67 | 21 | 622 | 534 |
| RAF Wittering | 130 | 125 | 0 | 0 | 0 | 68 | 68 | 0 | 391 | 391 |
| DISC | 0 | 0 | 0 | 0 | 0 | 98 | 0 | 0 | 98 | 98 |
Any queries on these results should be directed to the league Results Secretary, Sgt Jayne Congreve by telephone on 95751-7159, or by e-mail: jaynecongreve@hotmail.com