| EEOL RESULTS 2002-2003 |
| A COURSE RESULTS | |||||
| Rank | Name | Unit | Age | Time | Points |
| Capt | Mockridge | MWF | M40 | 53.08 | 105 |
| Sgt | Hine | Marham | M21 | 56.36 | 101 |
| Sqn Ldr | Freeman | Waddington | M40 | 62.19 | 95 |
| Sgt | Roberts | Wyton/Brampton | M35 | 63.27 | 93 |
| WO2 | Gillard | MWF | M40 | 64.58 | 92 |
| Wg Cdr | Adey | Cranwell | M40 | 64.55 | 92 |
| J/T | Dickinson | Coltishall | M21 | 65.5 | 91 |
| Fg Off | Johnston | Waddington | M21 | 67.45 | 89 |
| WO1 | Jensen | Digby | M35 | 68.47 | 88 |
| WO | Watson | Marham | M45 | 70.33 | 86 |
| Flt Lt | Roberts | Wyton/Brampton | M35 | 71.06 | 86 |
| LAC | Emmett | 39 Eng Reg | M21 | 71.28 | 85 |
| Sgt | McCormick | Honnington | M35 | 75.51 | 81 |
| Sgt | McCleod | Marham | M35 | 77.36 | 79 |
| Sgt | Edwards | Wyton/Brampton | W21 | 83.44 | 73 |
| SAC | Cameron | Honnington | M21 | 98.36 | 58 |
| Flt Lt | Greenwood | Waddington | M45 | 98.38 | 58 |
| Cpl | Neal | Wyton/Brampton | M40 | 99.38 | 57 |
| Sgt | Wray | Waddington | M35 | 101.36 | 55 |
| SAC | Brown | Honnington | M21 | 102.37 | 54 |
| Cpl | Hopper | Honnington | M35 | 105.44 | 51 |
| SAC | Griffiths | Honnington | M21 | 109.43 | 47 |
| Cpl | Austin | Coltishall | W21 | 119.51 | 37 |
| Sgt | Doig | Wyton/Brampton | M35 | 120.24 | 36 |
| Sgt | Wright | Wyton/Brampton | M40 | MP | 0 |
| Cpl | Males | Honnington | M21 | MP | 0 |
| Millichamp | M21 | MP | 0 | ||
| Sgt | Southwell | Waddington | M21 | Planner | 100 |
| Sqn Ldr | Green | Waddington | M35 | Controller | 100 |
| Flt Sgt | Brett | Waddington | M40 | Organiser | 100 |
| B COURSE RESULTS | |||||
| Rank | Name | Unit | Age | Time | Points |
| LCpl | Brown | 264 Sig Sqn | M21 | 41.23 | 80 |
| Capt | Middler | 35 Sigs Regt | M50 | 47.23 | 73 |
| Lee | MWF | M21 | 48.23 | 72 | |
| Sgt | Thackery | Wittering | M40 | 49.48 | 70 |
| WO2 | Daulby | 39 Eng Regt | M35 | 57.12 | 63 |
| Col | Woodhall | MWF | M55 | 58.29 | 62 |
| Sgt | Richards | Wittering | M40 | 60.33 | 60 |
| SAC | Heath | Coltishall | M21 | 67.27 | 53 |
| JT | Barton | Coltishall | M21 | 93.12 | 27 |
| SAC | Poulson | Wyton/Brampto | W21 | 99.39 | 21 |
| SPR | Morris | 39 Eng Regt | M21 | MP | 0 |
Any queries on these results should be directed to the league Results Secretary, Sgt Jayne Congreve by telephone on 95751-7159, or by e-mail: jaynecongreve@hotmail.com