| EEOL RESULTS 2002-2003 |
| A COURSE RESULTS | |||||
| Rank | Name | Unit | Age | Time | Points |
| Capt | Jeffries | 35 Sig Regt | M21 | 61.02 | 103 |
| Capt | Mockridge | MWF | M40 | 63.39 | 99 |
| Sqn Ldr | Freeman | Waddington | M40 | 66.02 | 97 |
| WO1 | Jensen | Digby | M35 | 71.33 | 92 |
| Sgt | Wright | Wyton/Brampton | M40 | 71.38 | 91 |
| Flt Lt | Liston | Coltishall | M50 | 77 | 86 |
| JT | Dickinson | Coltishall | M21 | 79.08 | 84 |
| Cpl | Corns | Wyton/Brampton | M21 | 82.05 | 81 |
| Cpl | Neals | Wyton/Brampton | M40 | 87.45 | 75 |
| LCpl | Price | 35 Sig Regt | M21 | 89.37 | 73 |
| Sgt | Doig | Wyton/Brampton | M35 | 114.33 | 49 |
| Sgt | Edwards | Wyton/Brampton | W21 | 115.53 | 47 |
| Capt | Middler | 35 Sig Regt | M50 | Controller | 100 |
| SSgt | Arnot | 35 Sig Regt | M55 | Organiser | 100 |
| SSgt | Jones | 35 Sig Regt | M21 | A/Org | 100 |
| WO2 | Smith | 35 Sig Regt | M40 | Planner | 100 |
| B COURSE RESULTS | |||||
| Rank | Name | Unit | Age | Time | Points |
| Cpl | Lee | MWF | M21 | 37.55 | 78 |
| LCpl | Emmett | 39 Eng Reg | M21 | 40.45 | 74 |
| Capt | Brown | 39 Eng Reg | M40 | 42.07 | 73 |
| Spr | Morris | 39 Eng Reg | M18 | 45.12 | 70 |
| LCpl | Brown | 264 Sigs | M21 | 47.37 | 67 |
| SSgt | Thackery | Wittering | M40 | 48.21 | 66 |
| Capt | MacPhee | 39 Eng Reg | W21 | 52.23 | 62 |
| WO2 | Daulby | 39 Eng Reg | M35 | 52.28 | 62 |
| Col | Woodhall | MWF | M55 | 54.14 | 61 |
| Cpl | Moseley | Digby | M21 | 54.37 | 60 |
| WO1 | Baines | MWF | M35 | 54.52 | 60 |
| Sgt | Richards | Wittering | M40 | 55.35 | 59 |
| Cpl | Jones | 39 Eng Reg | M21 | 59.59 | 55 |
| JT | Austin | Coltishall | W21 | 61.3 | 53 |
| SAC | Heath | Coltishall | M21 | 65.01 | 50 |
| Sgt | Hawkins | Coltishall | M40 | 66.44 | 48 |
| Cpl | Harvey | Wyton/Brampton | W21 | 72.41 | 42 |
| Cpl | Fitzgibbon | Digby | W21 | 73.32 | 41 |
| Flt Lt | Sweeney | Wyton/Brampton | M40 | 83.08 | 32 |
| JT | Oakes | Digby | W21 | 83.4 | 31 |
| SAC | Poulson | Wyton/Brampton | W21 | 97.55 | 17 |
| SPR | Long | 39 Eng Reg | M21 | Ret | 0 |
| Cpl | Camilleri | Coltishall | M21 | Mp | 0 |
Any queries on these results should be directed to the league Results Secretary, Sgt Jayne Congreve by telephone on 95751-7159, or by e-mail: jaynecongreve@hotmail.com