| EEOL RESULTS 2002-2003 |
| A COURSE RESULTS | |||||
| Rank | Name | Unit | Age | Time | Points |
| Capt | Mockridge | MWF | M40 | 48.09 | 104 |
| SAC | Russell | Honnington | M21 | 50.29 | 102 |
| Sgt | Wright | Wyton/Brampton | M40 | 57.18 | 94 |
| WO1 | Jensen | Digby | M35 | 59.57 | 92 |
| WO2 | Gillard | MWF | M40 | 63.2 | 88 |
| Sgt | Southwell | Waddington | M21 | 65.14 | 86 |
| Maj | Russell | MWF | M21 | 66.18 | 85 |
| Sgt | McLeod | Marham | M35 | 66.57 | 85 |
| SAC | Hague | Honnington | M21 | 75.1 | 76 |
| LAC | Thorpe | Honnington | M21 | 76.35 | 75 |
| Cpl | Corns | Wyton/Brampton | M21 | 76.42 | 75 |
| SSgt | Jones | 35 Sig Regt | M21 | 76.45 | 75 |
| SAC | Irwin | Honnington | M21 | 77.28 | 74 |
| SAC | Kingshott | Honnington | M21 | 78.18 | 73 |
| SAC | Brown | Honnington | M21 | 80.57 | 71 |
| Cpl | Neal | Wyton/Brampton | M40 | 81.39 | 70 |
| SSgt | Sharp | Digby | M35 | 82.16 | 69 |
| SAC | Millichamp | Honnington | M21 | 82.42 | 69 |
| Sgt | Edwards | Wyton/Brampton | W21 | 84.32 | 67 |
| Sgt | Doig | Wyton/Brampton | M35 | 91.51 | 60 |
| SAC | Mitchell | Honnington | M21 | 99.3 | 52 |
| SAC | Barstow | Honnington | M21 | 108.59 | 43 |
| Cpl | Harvey | Wyton/Brampton | W21 | 127.59 | 24 |
| SAC | Hallett | Honnington | M21 | Mp | 0 |
| SAC | Hollis | Honnington | M21 | Mp | 0 |
| SAC | Gouldby | Honnington | M21 | Ret | 0 |
| SAC | Kehoe | Honnington | M21 | Ret | 0 |
| SAC | Donald | Honnington | M21 | Ret | 0 |
| Flt Lt | Liston | Coltishall | M50 | Controller | 100 |
| JT | Dickinson | Coltishall | M21 | Planner | 100 |
| JT | Austin | Coltishall | W21 | Organiser | 100 |
| B COURSE RESULTS | |||||
| SSgt | Guyatt | MWF | M35 | 36.08 | 76 |
| Capt | Brown | 39 Eng Regt | M40 | 36.55 | 74 |
| LCpl | Emmett | 39 Eng Regt | M21 | 37.29 | 74 |
| WO1 | Baines | MWF | M35 | 40.22 | 71 |
| SSgt | Arnot | 35 Sig Reg | M55 | 41.16 | 70 |
| LCpl | Brown | 264 Sigs | M21 | 41.58 | 69 |
| SPR | Kelly | 39 Eng Regt | M18 | 42.32 | 69 |
| SPR | Long | 39 Eng Regt | M21 | 45.39 | 66 |
| Capt | Middler | 35 Sig Reg | M50 | 46.41 | 65 |
| Col | Woodhall | MWF | M55 | 52.58 | 58 |
| WO2 | Daulby | 39 Eng Regt | M35 | 54.22 | 57 |
| Sgt | Dixon | Wyton/Brampton | W21 | 63.51 | 48 |
| WO2 | Howard | Digby | M35 | 63.55 | 47 |
| Cpl | Taylor | Marham | M21 | 64.25 | 47 |
| Flt Lt | Forsdyke | Marham | M21 | 70.28 | 41 |
| Cpl | Fish | Coltishall | M21 | 71.32 | 40 |
| Cpl | Fitzgibbon | Digby | W21 | 73.12 | 38 |
| Sgt | Hawkins | Coltishall | M40 | 77.33 | 34 |
| SAC | Heath | Coltishall | M21 | 78.18 | 33 |
| Sig | Clark | 35 Sig Reg | M19 | 79.59 | 31 |
| Bottomley | Coltishall | M21 | Ret | 0 | |
Any queries on these results should be directed to the league Results Secretary, Sgt Jayne Congreve by telephone on 95751-7159, or by e-mail: jaynecongreve@hotmail.com