| EEOL RESULTS 2002-2003 |
| A COURSE RESULTS | |||||
| CAPT | MOCKRIDGE | MWF | M40 | 61.21 | 102 |
| CAPT | HELME | 39 ENG REGT | M21 | 62.3 | 101 |
| SAC | RUSSELL | HONINGTON | M21 | 64.58 | 97 |
| SGT | HINE | MARHAM | M21 | 68.2 | 94 |
| WO1 | JENSEN | DIGBY | M35 | 69.21 | 93 |
| WG CDR | ADEY | CRANWELL | M40 | 70.25 | 92 |
| SQN LDR | FREEMAN | WADDINGTON | M40 | 71.3 | 91 |
| FLT LT | LISTON | COLTISHALL | M50 | 80.51 | 82 |
| SGT | GROOMBRIDGE | HONINGTON | M40 | 82.03 | 80 |
| WO | GILLARD | MWF | M40 | 83.12 | 79 |
| JNR TECH | DICKINSON | COLTISHALL | M21 | 87.07 | 75 |
| WO | WATSON | MARHAM | M45 | 87.14 | 75 |
| MR | MOORE | NOR | M55 | 87.37 | GUEST |
| LCPL | BROWN | 264 SIGS | M21 | 87.52 | 75 |
| SGT | BARBER | HONINGTON | M35 | 94.47 | 68 |
| SSGT | SHARP | DIGBY | M35 | 104.08 | 58 |
| SAC | MITCHELL | HONINGTON | M21 | 104.1 | 58 |
| SGT | EDWARDS | WYTON/BRAMPTON/HENLOW | W21 | 106.47 | 56 |
| SAC | BARSTOW | HONINGTON | M21 | 110.25 | 52 |
| CPL | MOSELEY | DIGBY | M21 | 117.36 | 45 |
| SGT | WRIGHT | WYTON/BRAMPTON/HENLOW | M40 | MISS 1 | 0 |
| SAC | INGRAM | HONINGTON | M21 | MISS 13 | 0 |
| LCPL | EMMETT | 39 ENG REGT | M21 | MISS 14 | 0 |
| FLT SGT | HILL | WYTON/BRAMPTON/HENLOW | M45 | CONTROLLER | 100 |
| SGT | ROBERTS | WYTON/BRAMPTON/HENLOW | M35 | ORGANISER | 100 |
| SGT | DOIG | WYTON/BRAMPTON/HENLOW | M35 | PLANNER | 100 |
| B COURSE RESULTS | |||||
| OFF CDT | WOOD | CRANWELL | M21 | 57.1 | 77 |
| CAPT | MACPHEE | 39 ENG REGT | W21 | 58.53 | 76 |
| JNR TECH | HOWARD | DIGBY | M35 | 61.07 | 72 |
| SGT | CONGREVE | CRANWELL | W35 | 61.26 | 72 |
| SSGT | EDWARDS | MWF | M21 | 63.14 | 70 |
| JNR TECH | HOWARTH | COLTISHALL | M21 | 64.25 | 69 |
| JNR TECH | DIXON | DIGBY | W21 | 69 | 65 |
| COL | WOODALL | MWF | M55 | 69.36 | 64 |
| OFF CDT | WARMAN | CRANWELL | M21 | 70.57 | 63 |
| CPL | TAYLOR | MARHAM | M21 | 71.25 | 62 |
| CPL | EVANS | MARHAM | M21 | 72.25 | 61 |
| JNR TECH | OSHAUGHNESSY | DIGBY | W21 | 74.58 | 59 |
| JNR TECH | HOPPER | COLTISHALL | M21 | 76.25 | 57 |
| JNR TECH | AUSTIN | COLTISHALL | W21 | 76.32 | 57 |
| CPL | CAMILLERI | COLTISHALL | M21 | 77.45 | 56 |
| OFF CDT | JENNINGS | CRANWELL | M21 | 80.59 | 53 |
| SAC | EDMONSON | COLTISHALL | M21 | 84.11 | 49 |
| SPR | SCOTT | 39 ENG REGT | M21 | 93.12 | 40 |
| SAC | POULSON | WYTON/BRAMPTON/HENLOW | W21 | 94.32 | 39 |
| SPR | HAILEY | 39 ENG REGT | M21 | 99.12 | 34 |
| CPL | FITZGIBBON | DIGBY | W21 | 105.11 | 28 |
| FLT LT | SWEENEY | WYTON/BRAMPTON/HENLOW | M40 | 106.42 | 27 |
| CPL | TAYLOR | COLTISHALL | M21 | 107.15 | 26 |
| OFF CDT | GRAHAM | CRANWELL | M21 | 130.04 | 3 |
| OFF CDT | HARRISON | CRANWELL | M21 | MISS 5 | 0 |
| TEAM RESULTS | ||
| POSITION | UNIT | POINTS |
| 1 | WYTON/BRAMPTON/HENLOW | 356 |
| 2 | MWF | 315 |
| 3 | CRANWELL | 304 |
| 4 | HONINGTON | 303 |
| 5 | MARHAM | 292 |
| 6 | DIGBY | 288 |
| 7 | COLTISHALL | 283 |
| 8 | 39 ENG REGT | 251 |
| 9 | WADDINGTON | 91 |
| 10 | 264 SIGS | 75 |
Any queries on these results should be directed to the league Results Secretary, Sgt Jayne Congreve by telephone on 95751-7159, or by e-mail: jaynecongreve@hotmail.com