| EEOL RESULTS 2002-2003 |
| A Course Results | |||||
| Rank | Name | Unit | Age | Time | Points |
| Capt | Mockeridge | MWF | M40 | 80.16 | 105 |
| Sgt | Roberts | Wyton/Brampton | M35 | 86.04 | 101 |
| WO1 | Watson | Marham | M45 | 92.36 | 93 |
| WO1 | Jensen | Digby | M35 | 93.45 | 92 |
| JT | Dickinson | Coltishall | M21 | 105.41 | 80 |
| Sgt | McLeod | Marham | M35 | 111.31 | 74 |
| Sgt | Edwards | Wyton/Brampton | W21 | 124.01 | 62 |
| Lcpl | Brown | 264 Sigs | M21 | 116.03 | 70 |
| WO1 | Currie | Coningsby | M35 | 137.06 | 49 |
| Sgt | Doig | Wyton/Brampton | M35 | 143.13 | 43 |
| Sgt | Hine | Marham | M21 | Mp | 0 |
| Maj | Ross-Russell | MWF | M21 | Ret | 0 |
| Sgt | Groombridge | Honnington | M35 | Ret | 0 |
| Cpl | Parry | Honnington | M21 | Ret | 0 |
| Wg Cdr | Adey | Cranwell | M35 | Organiser | 100 |
| Sgt | Congreve | Cranwell | W35 | Planner | 100 |
| Sgt | Southwell | Waddington | M21 | Controller | 100 |
| B Course Results | |||||
| Rank | Name | Unit | Age | Time | Points |
| WO1 | Baines | MWF | M35 | 56.46 | 80 |
| Capt | Middler | 35 Sig Reg | M50 | 61.33 | 74 |
| Spr | Long | 39 Eng Regt | M21 | 65.57 | 70 |
| JT | Austin | Coltishall | W21 | 67.26 | 68 |
| Coln | Woodhall | MWF | M55 | 67.32 | 68 |
| WO2 | Daulby | 39 Eng Regt | M35 | 75.14 | 61 |
| Flt Lt | Crosby | Coltishall | M21 | 86.06 | 50 |
| WO2 | Howard | Digby | M35 | 92.53 | 43 |
| SAC | Poulson | Wyton/Brampton | W21 | 95 | 41 |
| JT | Dixon | Digby | W21 | 97.25 | 39 |
| Sgt | Dixon | Wyton/Brampton | W21 | 105.56 | 30 |
| Ross-Russell | MWF | W21 | 110.5 | 25 | |
| Cpl | Harvey | Wyton/Brampton | W21 | 110.58 | 25 |
| JT | Howarth | Coltishall | M21 | 145.18 | 5 |
| JT | Hopper | Coltishall | M21 | 150.23 | 5 |
| Capt | Brown | 39 Eng Regt | M40 | ret | 0 |
| Capt | Smith | MWF | M40 | ret | 0 |
| JT | Wilson | Coltishall | M21 | ret | 0 |
| SAC | Heath | Coltishall | M21 | ret | 0 |
| SAC | Virgo | Wyton/Brampton | M21 | ret | 0 |
Any queries on these results should be directed to the league Results Secretary, Sgt Jayne Congreve by telephone on 95751-7159, or by e-mail: jaynecongreve@hotmail.com