EEOL Logo EEOL RESULTS 2002-2003

 

FINESHADE RESULTS

A Course Results
Rank Name Unit Age Time Points
Capt JEFFRIES 35 SIGS M21 74.13 104
LCpl WARNER DISC M19 79.37 98
Sgt SOUTHWELL WADDINGTON M21 80.34 97
Flt Lt LISTON COLTISHALL M50 81.01 97
Sgt WRIGHT B/W/H M40 82.58 95
Wg Cdr ADEY CRANWELL M40 89.02 89
Sgt ROBERTS B/W/H M35 92.55 85
Sgt McLEOD MARHAM M35 98.23 79
SSgt JONES 35 SIGS M21 100.03 78
Flt Lt ROBERTS B/W/H M35 118.07 60
Sgt EDWARDS B/W/H W21 121.1 56
Capt BRYANT B/W/H M35 139.34 38
Sgt DOIG B/W/H M35 142.01 36
Mr CRAGG B/W/H M45 143.34 34
Sgt CONGREVE CRANWELL W35 Ret 0
 
Capt MIDDLER 35 SIGS M50 Controller 100
WO2 SMITH 35 SIGS M40 Planner 100
SSgt ARNOT 35 SIGS M55 Organiser 100
LCpl BROWN 35 SIGS M21 Planner 100

 

 

B Course Results
Rank Name Unit Age Time Points
Sgt MINSHULL B/W/H M35 53.03 77
SSgt GUYATT MWF M35 55.21 74
LCpl WATTS R TP 264 SIGS M21 56.29 73
FS HILL B/W/H M35 58.48 71
Cpl SOMERVILLE DIGBY W21 59.51 70
WO2 DUKE 30 SIGS M35 65.14 64
SSgt EVANS 30 SIGS M35 67.2 62
Col WOODALL MWF M55 69 60
Flt Lt WOOD WITTERING M21 72.35 57
Sgt TAYLOR MARHAM M35 78.22 51
Sqn Ldr LAMONT DIGBY M21 79.43 50
JT HOWARTH COLTISHALL M21 81.02 48
Sgt BURNHAM 30 SIGS M35 82.47 47
Cpl MOSELEY DIGBY M21 83.42 46
JT ARTHUR COLTISHALL M21 95.19 34
Col MACDONALD DAC M45 96.39 33
Lt Col MARKS DAC M45 99.25 30
Pte WAKEFIELD 35 SIGS W40 100.56 29
Capt SMITH MWF M40 104.34 25
JT HOPPER COLTISHALL M21 110.25 19
Flt Lt SWEENEY B/W/H M40 112.37 17
Sgt RICHARDS WITTERING M40 118.54 11
Cpl FITZGIBBON DIGBY W21 122.59 6
SSgt THOMSON 30 SIGS M35 Ret 0
Sgt MITCHELL 30 SIGS M21 MP 0

 

Any queries on these results should be directed to the league Results Secretary, Sgt Jayne Congreve by telephone on 95751-7159, or by e-mail: jaynecongreve@hotmail.com

BACK TO MAIN EEOL PAGE Valid CSS! Valid HTML 4.01!