| EEOL RESULTS 2002-2003 |
Click HERE for split times tables and graphs.
| A Course Results | |||||||
| No | Rank | Surname | Forename | Unit | Age | Time | Points |
| 1 | CAPTAIN | MOCKRIDGE | NIGEL | MWF | M40 | 00:57:38 | 105 |
| 2 | SGT | SOUTHWELL | SAM | WADDINGTON | M21 | 01:07:17 | 98 |
| 3 | SSGT | PALMER | COLIN | MWF | M35 | 01:12:46 | 93 |
| 4 | J/T | DICKINSON | PAUL | COLTISHALL | M21 | 01:31:03 | 74 |
| 5 | SSGT | JONES | CHRISTOPHER | 35 ENG REGT | M21 | 01:31:14 | 74 |
| 6 | LCPL | BROWN | 264 R TROOP | M21 | 01:38:42 | 67 | |
| 7 | SGT | CONGREVE | JAYNE | CRANWELL | W35 | 01:56:48 | 49 |
| 8 | CPL | SOMERVILLE | JULIE | DIGBY | W21 | 01:59:46 | 46 |
| 9 | CPL | MOSELEY | ADRIAN | DIGBY | M21 | 02:19:41 | 26 |
| 10 | C/T | BERESFORD | CHRIS | BRAMPTON/WYTON/HENLOW | M40 | 03:10:11 | 5 |
| WO1 | JENSEN | ANDY | WADDINGTON | M21 | MP | MP | |
| SSGT | SHARP | KEITH | DIGBY | M35 | MP | MP | |
| C/T | TINKER | ANDY | BRAMPTON/WYTON/HENLOW | M40 | MP | MP | |
| SGT | WRIGHT | PAUL | BRAMPTON/WYTON/HENLOW | M40 | MP | MP | |
| SGT | ROBERTS | MARC | WYTON/BRAMPTON/HENLOW | M35 | CONTROLLER | 100 | |
| FLT LT | ROBERTS | RICH | WYTON/BRAMPTON/HENLOW | M35 | ORGANISER | 100 | |
| SGT | EDWARDS | ALICE | WYTON/BRAMPTON/HENLOW | W21 | PLANNER | 100 | |
| SGT | DOIG | MARTIN | WYTON/BRAMPTON/HENLOW | M35 | DEPUTY PLANNER | 100 | |
| B Course Results | |||||||
| No | Rank | Surname | Forename | Unit | Age | Time | Points |
| 1 | SSGT | GUYATT | PHILIP | MWF | M35 | 00:42:29 | 79 |
| 2 | SSGT | ARNOT | DAVE | 35 SIG REGT | M55 | 00:44:28 | 77 |
| 3 | SSGT | WAGSTAFF | BRUCE | 35 SIG REGT | M35 | 00:49:55 | 70 |
| 4 | CAPT | BRYANT | TIM | BRAMPTON/WYTON/HENLOW | M35 | 00:50:12 | 70 |
| 5 | MR | BAILEY | JEZ | DIGBY | M35 | 00:51:13 | 69 |
| 6 | SSGT | GRANDOM | RON | MWF | M21 | 00:52:44 | 67 |
| 7 | LT | BAVERSTOCK | ANDY | BRAMPTON/WYTON/HENLOW | M35 | 00:55:58 | 64 |
| 8 | CAPTAIN | MIDDLER | JOHN | 35 ENG REGT | M50 | 00:57:27 | 63 |
| 9 | SSGT | MOFFITT | GEORGE | MWF | M21 | 00:59:12 | 61 |
| 10 | J/T | HOPPER | MATTHEW | COLTISHALL | M21 | 01:03:11 | 57 |
| 11 | SAC | BUNN | SIMON | WITTERING | M19 | 01:03:22 | 57 |
| 12 | J/T | BARTON | JOHN | COLTISHALL | M21 | 01:03:30 | 57 |
| 13 | J/T | HOWARTH | DARREN | COLTISHALL | M21 | 01:05:13 | 55 |
| 14 | FLT LT | LEY | TED | BRAMPTON/WYTON/HENLOW | M21 | 01:06:30 | 54 |
| 15 | J/T | WILSON | MORGAN | COLTISHALL | M21 | 01:09:36 | 51 |
| 16 | J/T | AUSTIN | ROBINA | COLTISHALL | W21 | 01:09:40 | 50 |
| 17 | COLONEL | WOODALL | JOHN | MWF | M55 | 01:10:07 | 50 |
| 18 | CAPTAIN | EDWARDS | ABBI | 158 REGT RLC | W21 | 01:13:33 | 47 |
| 19 | CPL | FITZGIBBON | KELLY | DIGBY | W21 | 01:28:59 | 31 |
| 20 | SGT | HOLT | PHILIP | WITTERING | M35 | 01:49:09 | 11 |
| SAC | MALONE | ANDY | WITTERING | M21 | MP | MP | |
| LAC | WILTON | WILLIAM | WITTERING | M18 | MP | MP | |
| SAC | JOHNSTON | RICHARD | WITTERING | M21 | MP | MP | |
| SAC | HEFTI | STUART | WITTERING | M21 | MP | MP | |
| TEAM RESULTS | ||
| POSITION | UNIT | POINTS |
| 1 | WYTON/BRAMPTON/HENLOW | 400 |
| 2 | MWF | 344 |
| 3 | COLTISHALL | 243 |
| 4 | DIGBY | 172 |
| 5 | 35 SIG REGT | 147 |
| 6 | 35 ENG REGT | 137 |
| 7 | WADDINGTON | 98 |
| 8 | WITTERING | 68 |
| 9 | 264 SIGS | 67 |
| 10 | CRANWELL | 49 |
| 11 | 158 REGT RLC | 47 |
Any queries on these results should be directed to the league Results Secretary, Sgt Jayne Congreve by telephone on 95751-7159, or by e-mail: jaynecongreve@hotmail.com