| EEOL RESULTS 2002-2003 |
These are preliminary results, full results will be published when received from the secretary.
Click HERE for split times tables and graphs.
| A Course Results | |||||||
| No | Rank | Surname | Forename | Unit | Age | Time | Points |
| 1 | CAPT | MOCKRIDGE | NIGE | MWF | M40 | 73:38:00 | |
| 2 | CAPT | JEFFRIES | 35 SIGS | M21 | 74:20:00 | ||
| 3 | WO2 | GILLARD | MWF | M40 | 80:56:00 | ||
| 3 | SGT | ROBERTS | MARC | WYTON/BRAMPTON | M35 | 80:56:00 | |
| 5 | CAPT | HELME | P | 39 ENG REGT | M21 | 82:29:00 | |
| 6 | FLT LT | LISTON | M | COLTISHALL | M45 | 84:12:00 | |
| 7 | J/T | DICKINSON | ANGIE | COLTISHALL | M21 | 88:01:00 | |
| 8 | FLT SGT | HILL | BOB | WYTON/BRAMPTON | M45 | 91:22:00 | |
| 9 | SGT | SOUTHWELL | SAM | WADDINGTON | M21 | 93:17:00 | |
| 10 | WO | WATSON | STEVE | WYTON/BRAMPTON | M45 | 93:26:00 | |
| 11 | FG OFF | JOHNSTON | PHILIP | WADDINGTON | M21 | 96:42:00 | |
| 12 | WO2 | YORK | ALAN | MARHAM | M35 | 98:13:00 | |
| 13 | SGT | WRIGHT | PM | WYTON/BRAMPTON | M40 | 98:15:00 | |
| 14 | SAC | WILSON | DAVE | MARHAM | M21 | 100:56:00 | |
| 15 | SSGT | JONES | 35 SIGS | M21 | 123:02:00 | ||
| 16 | LCPL | BROWN | M21 | 154:37:00 | |||
| 17 | FO | BERESFORD | COLTISHALL | M21 | 170:07:00 | ||
| 18 | CT | BERESFORD | CHRIS | WYTON/BRAMPTON | M40 | mp | |
| 19 | CAPT | HOWARTH | A | 39 ENG REGT | M21 | mp | |
| 20 | SPR | LONG | B | 39 ENG REGT | M21 | mp | |
| B Course Results | |||||||
| No | Rank | Surname | Forename | Unit | Age | Time | Points |
| 1 | SSGT | GUYATT | P J | MWF | M35 | 40:38:00 | |
| 2 | CAPT | BROWN | D | 39 ENG REGT | M40 | 44:31:00 | |
| 3 | CPL | EMMETT | R | 39 ENG REGT | M21 | 46:44:00 | |
| 4 | FLT LT | KILNER | ANDY | COLTISHALL | M45 | 46:55:00 | |
| 5 | CPL | COPE | STEW | WADDINGTON | M21 | 47:34:00 | |
| 6 | SSGT | ARNOT | JOHN | 35 SIGS | M55 | 47:44:00 | |
| 7 | JNR TECH | HOWARTH | DARREN | COLTISHALL | M21 | 48:44:00 | |
| 8 | SSGT | PALMER | CJ | MWF | M35 | 50:50:00 | |
| 9 | MR | CRAGG | STAN | WYTON/BRAMPTON | M45 | 52:19:00 | |
| 10 | SPR | LOOTS | 39 ENG REGT | M21 | 53:22:00 | ||
| 11 | SSGT | WAGSTAFF | 35 SIGS | M35 | 53:44:00 | ||
| 12 | SSGT | PENDERGAST | C | MWF | M40 | 56:03:00 | |
| 13 | SSGT | MOFFITT | MWF | M21 | 56:12:00 | ||
| 14 | JNR TECH | AUSTIN | ROBBIE | COLTISHALL | W21 | 60:13:00 | |
| 15 | SGT | LATHAM | PAUL | MARHAM | M35 | 66:20:00 | |
| 16 | J/T | WILSON | MORGAN | COLTISHALL | M21 | 67:12:00 | |
| 17 | FLTLT | GREENWOOD | PHIL | WADDINGTON | M45 | 67:38:00 | |
| 18 | JNR TECH | JENNINGS | PAUL | MARHAM | M21 | 69:54:00 | |
| 19 | SGT | ALLEN | JANE | COLTISHALL | M35 | 71:22:00 | |
| 20 | SSGT | EASTLAKE | 35 SIGS | M21 | 73:32:00 | ||
| 21 | CAPT | SMITH | MWF | M40 | 76:23:00 | ||
| 22 | LCPL | JUDGE | 35 SIGS | W21 | 83:51:00 | ||
| 23 | CHF TECH | RICHARDSON | MARHAM | M35 | 90:41:00 | ||
| 24 | CPL | BENNETT | COLTISHALL | W21 | 98:01:00 | ||
| 25 | SPR | WRIGHTMAN | SPR | 39 ENG REGT | M21 | 104:32:00 | |
| 26 | SAC | LUPTON | WAYNE | WYTON/BRAMPTON | M21 | mp | |
Any queries on these results should be directed to the league Results Secretary, Sgt Jayne Congreve by telephone on 95751-7159, or by e-mail: jaynecongreve@hotmail.com