| EEOL RESULTS 2003-2004 |
| INDIVIDUAL RESULTS | |||||||||||||||
| Rank | Name | Unit | Age Gp | MW | SW | THD | BC | WB | HCP | BTA | THD(2) | HLW | CP | Points | B5 |
| FLT LT | LISTON | WITTERING | M21 | 0 | 0 | 76 | 93 | 97 | 0 | 0 | 0 | 0 | 88 | 354 | 354 |
| SAC | KELLY | WITTERING | M21 | 0 | 0 | 0 | 61 | 54 | 0 | 0 | 0 | 0 | 0 | 115 | 115 |
| SAC | PALMER | WITTERING | M21 | 0 | 0 | 0 | 48 | 49 | 0 | 0 | 0 | 0 | 0 | 97 | 97 |
| CPL | WAY | WITTERING | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 54 | |
| CHF TECH | SOUTHWELL | WADDINGTON | M35 | 0 | 102 | 88 | 0 | 0 | 0 | 0 | 93 | 97 | 99 | 479 | 479 |
| FLT LT | JONSTON | WADDINGTON | M21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 93 | 0 | 182 | 182 |
| J/T | EDGE | WADDINGTON | M21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 47 | 0 | 100 | 100 |
| SQN LDR | GREEN | WADDINGTON | M40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | 0 | 0 | 91 | 91 |
| FG OFF | TOWERS | WADDINGTON | M21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 0 | 0 | 65 | 65 |
| SGT | BENSON | WADDINGTON | M21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 49 | 49 |
| WO2 | MARTIN | UOTC London | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 86 | |
| WO2 | GILLARD | MWF | M40 | 0 | 0 | 0 | 100 | 96 | 0 | 90 | 84 | 95 | 100 | 565 | 481 |
| CAPT | MOCKRIDGE | MWF | M40 | 0 | 0 | 0 | 100 | 0 | 0 | 105 | 103 | 0 | 104 | 412 | 412 |
| MR | WOODHALL | MWF | M65 | 0 | 63 | 49 | 72 | 0 | 0 | 0 | 71 | 0 | 61 | 316 | 316 |
| MAJ | ROSS-RUSSELL | MWF | M35 | 0 | 0 | 0 | 100 | 98 | 0 | 0 | 0 | 0 | 100 | 298 | 298 |
| SSGT | PENDERGAST | MWF | M40 | 0 | 0 | 0 | 100 | 80 | 0 | 0 | 0 | 0 | 0 | 180 | 180 |
| CPL | MCGILL | MWF | M21 | 74 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 147 | 147 |
| MRS | ROSS-RUSSELL | MWF | W21 | 0 | 0 | 0 | 87 | 0 | 0 | 0 | 0 | 0 | 59 | 146 | 146 |
| SSGT | MILLS | MWF | M40 | 0 | 64 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 144 | 144 |
| SSGT | PENGELLY | MWF | 55 | 0 | 0 | 0 | 71 | 0 | 0 | 0 | 0 | 0 | 126 | 126 | |
| SSGT | MITTON | MWF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 100 | |
| CAPT | MILNER | MWF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 100 | |
| SSGT | PALMER | MWF | M35 | 0 | 0 | 0 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 98 |
| SSGT | GUYATT | MWF | M35 | 0 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 67 |
| SSGT | GRANDON | MWF | M21 | 0 | 0 | 0 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 63 |
| CPL | EMERY | MWF | W35 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 30 |
| LCPL | DALTON | MWF | M21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 30 | 30 |
| MRS | MILNER | MWF | W21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 27 | 27 |
| SAC | WILSON | MARHAM | M21 | 0 | 100 | 0 | 0 | 0 | 88 | 94 | 93 | 0 | 0 | 375 | 375 |
| SGT | CHOPPING | MARHAM | M40 | 0 | 100 | 0 | 0 | 0 | 94 | 85 | 84 | 0 | 0 | 363 | 363 |
| SGT | TAYLOR | MARHAM | M35 | 69 | 100 | 0 | 0 | 0 | 0 | 68 | 51 | 47 | 0 | 335 | 335 |
| J/T | AUSTIN | MARHAM | W21 | 0 | 56 | 53 | 0 | 48 | 100 | 0 | 66 | 46 | 0 | 369 | 323 |
| SGT | HINE | MARHAM | M21 | 0 | 0 | 97 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 192 | 192 |
| CPL | BUCHANAN | MARHAM | W21 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 73 | 54 | 0 | 188 | 188 |
| SAC | HINE | MARHAM | W21 | 0 | 0 | 31 | 0 | 0 | 5 | 0 | 57 | 31 | 0 | 124 | 124 |
| J/T | FALAT | MARHAM | W21 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 45 | 5 | 0 | 101 | 101 |
| SGT | SQUIRE | MARHAM | M21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 48 | 0 | 97 | 97 |
| SGT | SILLET | MARHAM | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 88 | |
| SGT | RICKSON | MARHAM | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 74 | |
| CHF TECH | RICHARDSON | MARHAM | M35 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 0 | 0 | 0 | 59 | 59 |
| SGT | MEAD | MARHAM | W21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 47 | 47 |
| SGT | DOYLE | MARHAM | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 45 | |
| SAC | MARTIN | MARHAM | M21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 37 | 37 |
| CAPT | NORTON | LIGHT DRAGOONS | M21 | 0 | 0 | 28 | 0 | 0 | 0 | 72 | 0 | 0 | 0 | 100 | 100 |
| SQN LDR | PROFFITT | LIGHT DRAGOONS | M40 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 0 | 0 | 0 | 63 | 63 |
| CFN | WHITTLE | LIGHT DRAGOONS | M18 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 0 | 0 | 0 | 61 | 61 |
| CPL | STURMAN | LIGHT DRAGOONS | M21 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 0 | 0 | 0 | 58 | 58 |
| CAPT | HAWKINS | LIGHT DRAGOONS | M21 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 0 | 52 | 52 |
| CAPT | CHANDLER | LIGHT DRAGOONS | M21 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 50 | 50 |
| MR | LISTON | HONNINGTON | M50 | 97 | 93 | 77 | 0 | 0 | 90 | 100 | 0 | 80 | 0 | 537 | 460 |
| SGT | GROOMBRIDGE | HONNINGTON | M40 | 0 | 75 | 35 | 0 | 56 | 92 | 100 | 0 | 0 | 0 | 358 | 358 |
| CPL | GARNER | HONNINGTON | M21 | 76 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 151 | 151 |
| FS | TREVEST | HONNINGTON | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 100 | 100 | |
| FLT LT | ELLIS | HONNINGTON | W21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 0 | 76 | 76 |
| Flt Lt | LOGAN | HONNINGTON | M21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 0 | 51 | 51 |
| Flt Lt | KILNER | HIGH WYCOMBE | M45 | 62 | 86 | 79 | 0 | 0 | 100 | 0 | 85 | 0 | 0 | 412 | 412 |
| LCPL | JOHNSON | HIGH WYCOMBE | M21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87 | 0 | 0 | 87 | 87 |
| WG CDR | EDWARDS | HIGH WYCOMBE | M35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 0 | 0 | 79 | 79 |
| SQN LDR | CROSSMAN | HIGH WYCOMBE | W35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 0 | 0 | 72 | 72 |
| SSGT | PURDOM | HIGH WYCOMBE | W21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 0 | 0 | 63 | 63 |
| POWER | HIGH WYCOMBE | M45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 0 | 0 | 55 | 55 | |
| JT | BRADFORD | HIGH WYCOMBE | W21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 47 | 47 |
| SQN LDR | FREEMAN | DISC | M40 | 0 | 0 | 101 | 99 | 103 | 101 | 0 | 99 | 102 | 96 | 701 | 506 |
| WO2 | HARDEN | DISC | M45 | 69 | 0 | 0 | 87 | 79 | 69 | 0 | 72 | 85 | 83 | 544 | 406 |
| WO2 | BEALE | DISC | M35 | 64 | 29 | 0 | 0 | 74 | 0 | 76 | 78 | 74 | 73 | 468 | 375 |
| CPL | UPHAM | DISC | M21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 39 | 39 |
| SSGT | MCGILP | DIGBY | M21 | 0 | 59 | 0 | 0 | 61 | 0 | 0 | 0 | 68 | 80 | 268 | 268 |
| CHF TECH | GOODWIN | DIGBY | M35 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 59 | 56 | 0 | 185 | 185 |
| LCPL | WARNER | DIGBY | M21 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 0 | 0 | 83 | 175 | 175 |
| SGT | FITZGIBBON | DIGBY | W21 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 67 | 47 | 0 | 168 | 168 |
| WO2 | BAILEY | DIGBY | M35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 0 | 75 | 154 | 154 |
| SQN LDR | LAMONT | DIGBY | M35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 0 | 71 | 143 | 143 |
| SAC | BRADBURY | DIGBY | W21 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 70 | 0 | 0 | 130 | 130 |
| LCPL | FORAN | DIGBY | M18 | 0 | 42 | 0 | 0 | 61 | 0 | 0 | 0 | 0 | 0 | 103 | 103 |
| FS | TURNER | DIGBY | M40 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 5 | 50 | 0 | 88 | 88 |
| LCPL | GORDON | DIGBY | 0 | 0 | 0 | 0 | 69 | 0 | 0 | 0 | 0 | 0 | 69 | 69 | |
| LCPL | LITTLE | DIGBY | M21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 68 | 68 |
| WO1 | HOWARD | DIGBY | 0 | 0 | 0 | 0 | 63 | 0 | 0 | 0 | 0 | 0 | 63 | 63 | |
| CPL | HARTE | DIGBY | 0 | 0 | 0 | 0 | 61 | 0 | 0 | 0 | 0 | 0 | 61 | 61 | |
| CPL | ROWLES | DIGBY | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 60 | 60 | |
| SQN LDR | CUNDALL | DIGBY | M21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 0 | 0 | 56 | 56 |
| J/T | CUMMINGS | DIGBY | M21 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 53 |
| CPL | SMALLRIDGE | DIGBY | W21 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 0 | 0 | 0 | 51 | 51 |
| SAC | GODWIN | DIGBY | W20 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 47 |
| WO2 | HAGAN | DIGBY | W21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 20 | 20 |
| SGT | CONGREVE | CRANWELL | W40 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 73 | 0 | 65 | 213 | 213 |
| SQN LDR | ADEY | CRANWELL | M45 | 0 | 0 | 71 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 154 | 154 |
| GP CAPT | EBDON | CRANWELL | M50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 0 | 0 | 98 | 98 |
| FG OFF | HIRST | CRANWELL | M21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 80 | 80 |
| FLT LT | BROWN | CRANWELL | M35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 0 | 0 | 71 | 71 |
| LACEY | CRANWELL | W35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 0 | 0 | 63 | 63 | |
| WO1 | CURRIE | CONINGSBY | M40 | 86 | 0 | 64 | 89 | 88 | 0 | 0 | 0 | 0 | 0 | 327 | 327 |
| J/T | HOWARTH | COLTISHALL | M21 | 72 | 75 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 204 | 204 |
| SAC | STEPHENS | COLTISHALL | 0 | 0 | 0 | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 57 | 57 | |
| SAC | MORGAN | COLTISHALL | 0 | 0 | 0 | 0 | 56 | 0 | 0 | 0 | 0 | 0 | 56 | 56 | |
| J/T | WILSON | COLTISHALL | M21 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 54 |
| SAC | COURTNEY | COLTISHALL | M18 | 0 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 51 |
| FLT SGT | HILL | B/W/H | M45 | 103 | 85 | 100 | 88 | 0 | 90 | 84 | 100 | 86 | 0 | 736 | 481 |
| FLT SGT | HARDING | B/W/H | M45 | 88 | 94 | 94 | 95 | 97 | 94 | 0 | 100 | 0 | 77 | 739 | 480 |
| SGT | MCLEOD | B/W/H | M35 | 0 | 0 | 81 | 0 | 0 | 91 | 0 | 84 | 90 | 79 | 425 | 425 |
| SGT | ROBERTS | B/W/H | M35 | 0 | 0 | 100 | 97 | 0 | 0 | 93 | 100 | 0 | 0 | 390 | 390 |
| MR | BEARD | B/W/H | M21 | 101 | 91 | 0 | 0 | 87 | 96 | 0 | 0 | 0 | 0 | 375 | 375 |
| SGT | DOIG | B/W/H | M40 | 0 | 8 | 100 | 41 | 54 | 41 | 60 | 78 | 64 | 62 | 508 | 364 |
| MR | CRAGG | B/W/H | M50 | 0 | 59 | 40 | 59 | 66 | 63 | 72 | 69 | 53 | 58 | 539 | 329 |
| CPL | HARVEY | B/W/H | W21 | 58 | 46 | 0 | 69 | 0 | 69 | 53 | 0 | 56 | 59 | 410 | 311 |
| SQN LDR | NICHOLLS | B/W/H | M50 | 0 | 91 | 100 | 0 | 0 | 0 | 0 | 91 | 0 | 0 | 282 | 282 |
| C/T | BERESFORD | B/W/H | M40 | 56 | 0 | 0 | 0 | 0 | 52 | 63 | 30 | 47 | 48 | 296 | 266 |
| SGT | WRIGHT | B/W/H | M40 | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 162 | 162 |
| SAC | VIRGO | B/W/H | M21 | 0 | 64 | 0 | 0 | 47 | 0 | 0 | 37 | 0 | 0 | 148 | 148 |
| WG CDR | ARMSTRONG | B/W/H | M35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 100 | 100 |
| SAC | McCAB | B/W/H | M21 | 0 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 59 |
| Flt SGT | WEST | B/W/H | M45 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 50 |
| CAPT | STEWART | 7 RHA | M45 | 0 | 104 | 95 | 0 | 0 | 0 | 98 | 0 | 0 | 0 | 297 | 297 |
| SQN LDR | PERRY | 7 RHA | M21 | 0 | 0 | 95 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 190 | 190 |
| SGT | ETERTON | 7 RHA | M21 | 0 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 85 |
| CAPT | TWEEDIE | 7 RHA | M40 | 0 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 73 |
| SGT | WEED | 7 AABN REGT | M35 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 0 | 98 | 0 | 191 | 191 |
| WO1 | PARK | 7 AABN REGT | M35 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | 0 | 99 | 0 | 190 | 190 |
| CPL | WRAY | 7 AABN REGT | M21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 0 | 94 | 94 |
| CAPT | BROWN | 39 ENG | M40 | 100 | 67 | 0 | 92 | 100 | 0 | 76 | 84 | 0 | 0 | 519 | 452 |
| CPL | EMMETT | 39 ENG | M21 | 100 | 0 | 0 | 89 | 100 | 81 | 0 | 79 | 0 | 80 | 529 | 450 |
| WO2 | FIELDER | 39 ENG | M35 | 0 | 0 | 0 | 99 | 0 | 103 | 94 | 0 | 0 | 0 | 296 | 296 |
| CAPT | HELME | 39 ENG | 0 | 0 | 0 | 0 | 100 | 91 | 97 | 0 | 0 | 0 | 288 | 288 | |
| WO2 | DAULBY | 39 ENG | M35 | 100 | 59 | 0 | 0 | 0 | 0 | 57 | 0 | 0 | 0 | 216 | 216 |
| LT | CORKISH | 39 ENG | 0 | 0 | 0 | 71 | 0 | 68 | 63 | 0 | 0 | 0 | 202 | 202 | |
| SPR | LOOTS | 39 ENG | M21 | 0 | 0 | 0 | 0 | 0 | 61 | 76 | 0 | 0 | 0 | 137 | 137 |
| LT | DONKIN | 39 ENG | M21 | 0 | 0 | 0 | 0 | 0 | 74 | 62 | 0 | 0 | 0 | 136 | 136 |
| SPR | PARKINSON | 39 ENG | M21 | 0 | 0 | 0 | 27 | 100 | 0 | 0 | 0 | 0 | 0 | 127 | 127 |
| SPL | HOWARTH | 39 ENG | M21 | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 80 | 80 |
| CFN | GODLIMAN | 39 ENG | M21 | 0 | 0 | 0 | 13 | 0 | 47 | 0 | 0 | 0 | 0 | 60 | 60 |
| PTE | GUKETA | 39 ENG | W21 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 0 | 0 | 0 | 57 | 57 |
| FLT LT | JONES | 39 ENG | M21 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 50 |
| LCPL | TOASE | 39 ENG | M21 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 43 | 43 |
| SPL | BROWN | 39 ENG | M21 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 43 | 43 |
| PTE | MUROMBEDZI | 39 ENG | W21 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 40 | 40 |
| FG OFF | JONES | 39 ENG | M21 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
| SSGT | ARNOTT | 35 SIGS | M55 | 80 | 87 | 80 | 82 | 0 | 86 | 84 | 0 | 100 | 0 | 599 | 439 |
| CAPT | MIDDLER | 35 SIGS | M50 | 0 | 80 | 70 | 83 | 0 | 74 | 82 | 0 | 100 | 0 | 489 | 419 |
| SIG | RANKIN | 35 SIGS | M21 | 0 | 93 | 0 | 0 | 98 | 95 | 0 | 0 | 0 | 0 | 286 | 286 |
| SSGT | RICHARDS | 35 SIGS | M35 | 0 | 73 | 0 | 0 | 0 | 64 | 0 | 0 | 64 | 0 | 201 | 201 |
| Ocdt | STANLEY | 35 SIGS | W21 | 0 | 0 | 14 | 64 | 68 | 0 | 0 | 0 | 34 | 0 | 180 | 180 |
| WO2 | SMITH | 35 SIGS | M40 | 0 | 0 | 76 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 176 | 176 |
| SGT | WALTON | 35 SIGS | M21 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 0 | 58 | 0 | 116 | 116 |
| CAPT | JEFFERIES | 35 SIGS | M21 | 0 | 0 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 103 | 103 |
| SIG | TRIMM | 35 SIGS | W21 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 0 | 0 | 0 | 58 | 58 |
| SSGT | JONES | 35 SIGS | M35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 0 | 53 | 53 |
| SSGT | MARSHALL | 35 SIGS | M45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 33 | 33 |
| CAPT | WHITE | 33 ENG REG | M21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 0 | 85 | 85 |
| WO2 | McCRAN | 33 ENG REG | M35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 80 | 80 |
| SSGT | REYNOLDS | 33 ENG REG | M21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 80 | 80 |
| WO2 | WILSON | 30 SIGS | M21 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 0 | 0 | 0 | 77 | 77 |
| GEORGE | 30 SIGS | M21 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 0 | 0 | 0 | 63 | 63 | |
| SQN LDR | LAWRENCE | 30 SIGS | M18 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 0 | 0 | 0 | 62 | 62 |
| SGT | JACKSON | 30 SIGS | M35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 55 | 55 |
| LCPL | AMAR RAI | 30 SIGS | M21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 52 | 52 |
| SGT | WALTON | 30 SIGS | M21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 41 | 41 |
| MACKAY | 30 SIGS | M21 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 40 | 40 | |
| CFN | CRAIG | 30 SIGS | M21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 30 | 30 |
| CAPT | BOOTH | 3 PARA | M21 | 0 | 0 | 0 | 0 | 0 | 0 | 87 | 0 | 0 | 0 | 87 | 87 |
| SPR | BUTTERY | 3 PARA | M21 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 39 | 39 |
| LCPL | BROWN | 264 SIGS | M21 | 0 | 0 | 0 | 102 | 0 | 0 | 0 | 0 | 100 | 0 | 202 | 202 |
| CPL | THOMAS | 1 SIGS | M21 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 0 | 0 | 0 | 73 | 73 |
| SGT | CHURCHWARD | 1 SIGS | M35 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 0 | 0 | 0 | 69 | 69 |
| LCPL | REEVE | 1 SIGS | M21 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 0 | 0 | 0 | 68 | 68 |
| CPL | GARBUS | 1 SIGS | M21 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 0 | 0 | 0 | 64 | 64 |
| CPL | BURROWS | 1 SIGS | W21 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 0 | 0 | 0 | 61 | 61 |
| UNIT RESULTS | ||||||||||||
| Unit | MW | SW | THD | BC | WB | HCP | BTA | THD(2) | HLW | CP | Points | Best 7 |
| RAF Brampton/Wyton | 350 | 371 | 400 | 349 | 304 | 349 | 312 | 400 | 296 | 285 | 3416 | 2531 |
| 39 Eng Regt | 400 | 240 | 0 | 360 | 400 | 349 | 343 | 163 | 0 | 80 | 2335 | 2255 |
| 35 Sig Regt (v) | 80 | 333 | 329 | 324 | 166 | 319 | 282 | 0 | 400 | 0 | 2233 | 2153 |
| RAF Marham | 276 | 400 | 209 | 95 | 0 | 281 | 308 | 334 | 195 | 0 | 2098 | 2003 |
| MWF | 129 | 203 | 49 | 400 | 345 | 0 | 195 | 258 | 95 | 400 | 2074 | 1930 |
| DISC | 133 | 29 | 101 | 186 | 256 | 170 | 76 | 249 | 300 | 252 | 1752 | 1546 |
| RAF Digby | 0 | 201 | 0 | 0 | 254 | 0 | 172 | 313 | 221 | 309 | 1470 | 1470 |
| RAF Honnington | 259 | 243 | 112 | 0 | 56 | 182 | 400 | 0 | 207 | 0 | 1459 | 1459 |
| RAF Coltishall | 134 | 271 | 189 | 0 | 161 | 400 | 0 | 0 | 0 | 0 | 1155 | 1155 |
| RAF Waddington | 0 | 102 | 88 | 0 | 0 | 0 | 0 | 338 | 237 | 99 | 864 | 864 |
| RAF Wittering | 56 | 0 | 76 | 256 | 200 | 0 | 0 | 0 | 0 | 88 | 676 | 676 |
| RAF Cranwell | 0 | 0 | 146 | 83 | 0 | 0 | 0 | 322 | 0 | 65 | 616 | 616 |
| 7 RHA | 0 | 262 | 180 | 0 | 0 | 0 | 98 | 0 | 0 | 0 | 540 | 540 |
| 7 AABN REME | 0 | 0 | 0 | 0 | 0 | 0 | 184 | 0 | 291 | 0 | 475 | 475 |
| 30 SIGS | 0 | 0 | 0 | 0 | 0 | 0 | 242 | 0 | 0 | 178 | 420 | 420 |
| RAF Coningsby | 86 | 0 | 64 | 89 | 88 | 0 | 0 | 0 | 0 | 0 | 327 | 327 |
| High Wycombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 323 | 0 | 0 | 323 | 323 |
| Light Dragoons | 0 | 0 | 28 | 0 | 0 | 0 | 254 | 0 | 0 | 0 | 282 | 282 |
| 1 SIGS | 0 | 0 | 0 | 0 | 0 | 0 | 274 | 0 | 0 | 0 | 274 | 274 |
| 33 Eng Reg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 245 | 0 | 245 | 245 |
| 264 R Tp | 0 | 0 | 0 | 102 | 0 | 0 | 0 | 0 | 100 | 0 | 202 | 202 |
| 3 Para | 0 | 0 | 0 | 0 | 0 | 39 | 87 | 0 | 0 | 0 | 126 | 126 |
Any queries on these results should be directed to the league Results Secretary, Sgt Jayne Congreve by telephone on 95751-7159, or by e-mail: jaynecongreve@hotmail.com