| EEOL RESULTS 2003-2004 |
Here are the results for the event held on 11 Feb 04 at the Barnham Training Area.
Can OICs Teams please ensure that all competitors are aware that they must report in to the finish, even if they do not complete the course. One competitor did not do this, and it was only when we checked that their team bus had departed that we were sure that the individual was safe. Additionally, one competitor on the A course was caught by another orienteer at the master maps before he had completed the first half of the course. This is illegal under BOF and EEOL rules and if I had caught that person I would have disqualified them.
Overall, I think that it was a good day. The weather held out and there were no negative remarks made about the courses, which were completed in about par times. There were 67 runners out on the day and I think nearly everybody enjoyed this their first run since before Christmas.
I will keep control cards for one calendar month in case of any disputes.
Mick Liston
| A Course | |||||
| Rank | Name | Unit | Age | Time | Points |
| CAPT | MOCKRIDGE | MWF | M40 | 44.4 | 105 |
| CAPT | STUART | 7 RHA | M45 | 50.2 | 98 |
| CAPT | HELME | 39 ENG REGT | M21 | 52 | 97 |
| SAC | WILSON | MARHAM | M21 | 54.25 | 94 |
| WO2 | FIELDER | 39 ENG REGT | M35 | 54.35 | 94 |
| SGT | WEED | 7 AABN REME | M35 | 55.07 | 93 |
| SGT | ROBERTS | B/W/H | M35 | 55.23 | 93 |
| WO1 | PARK | 7 AABN REME | M35 | 57.3 | 91 |
| WO2 | GILLARD | MWF | M40 | 58.11 | 90 |
| CAPT | BOOTH | 3 PARA | M21 | 61.26 | 87 |
| SGT | CHOPPING | MARHAM | M45 | 63.59 | 85 |
| SSGT | ARNOT | 35 SIGS | M55 | 64.04 | 84 |
| FS | HILL | B/W/H | M45 | 64.05 | 84 |
| CAPT | MIDLER | 35 SIGS | M50 | 66.43 | 82 |
| R BEDDER | NOR | M35 | 71.08 | NC | |
| SIG | WILSON | 30 SIGS | M21 | 71.17 | 77 |
| WO2 | BEALE | DISC | M35 | 72.19 | 76 |
| MR RICHMOND | DFOK | M60 | 75.49 | NC | |
| SIMON PECK | SUFFOC | M35 | 78.53 | NC | |
| MR LOWTHER | SUFFOC | M35 | 78.53 | NC | |
| SGT | CHURCHWARD | 1 SQN | M35 | 79.34 | 69 |
| CHRIS BAKER | DFOK | M70 | 80.5 | NC | |
| C/T | BERESFORD | B/W/H | M40 | 85.39 | 63 |
| GEORGE | 30 SIGS | M21 | 85.51 | 63 | |
| LAWRENCE | 30 SIGS | M18 | 86.37 | 62 | |
| SGT | DOIG | B/W/H | M35 | 88.29 | 60 |
| MR COLES | SUFFOC | M60 | 90.09 | NC | |
| RUTH RHODES | SOUTH DOWNS | W60 | 90.43 | NC | |
| MACKAY | 30 SIGS | M21 | 108.45 | 40 | |
| SAVILLE | 30 SIGS | M21 | DNF | 0 | |
| FS | AL TREVEST | HONNINGTON | ORGANISER | 100 | |
| SGT | GROOMBRIDGE | HONNINGTON | PLANNER | 100 | |
| MR | MICK LISTON | HONNINGTON | CONTROLLER | 100 | |
| B Course | |||||
| Rank | Name | Unit | Age | Time | Points |
| SPR | LOOTS | 39 ENG REGT | M21 | 32.32 | 76 |
| CAPT | BROWN | 39 ENG REGT | M40 | 33.03 | 76 |
| CPL | THOMAS | 1 SIGS | M21 | 34.41 | 73 |
| MR | CRAGG | B/W/H | M50 | 35.43 | 72 |
| CAPT | NORTON | LIGHT DRAGOONS | M21 | 35.5 | 72 |
| C/T | GOODWIN | DIGBY | M35 | 37.4 | 70 |
| DR | ELVIDGE | SUFFOC | W45 | 38.45 | NC |
| SGT | TAYLOR | MARHAM | M35 | 39.26 | 68 |
| L/CPL | REEVE | 1 SIGS | M21 | 40.07 | 68 |
| CPL | GARBUS | 1 SIGS | M21 | 44.24 | 64 |
| S/SGT | PROFFITT | LIGHT DRAGOONS | M40 | 44.29 | 63 |
| LT | CORKISH | 39 ENG REGT | W21 | 45.01 | 63 |
| LT | DONKIN | 39 ENG REGT | W21 | 45.33 | 62 |
| CFN | WHITTLE | LIGHT DRAGOONS | M18 | 46.37 | 61 |
| CPL | BURROWS | 1 SIGS | W21 | 47.11 | 61 |
| CPL | BUCHANAN | MARHAM | W21 | 47.22 | 61 |
| J/T | BRADBURY | DIGBY | W21 | 47.42 | 60 |
| MR | ALLAN BEDDER | NOR | M60 | 47.59 | NC |
| C/T | RICHARDSON | MARHAM | M35 | 49 | 59 |
| CPL | STURMAN | LIGHT DRAGOONS | M21 | 49.36 | 58 |
| SIG | TRIMM | 35 SIGS | W21 | 50.02 | 58 |
| SGT | WALTON | 35 SIGS | M21 | 50.12 | 58 |
| WO2 | DAULBY | 39 ENG REGT | M40 | 51.08 | 57 |
| PTE | GUKETA | 39 ENG REGT | W21 | 51.25 | 57 |
| SGT | FITZGIBBON | DIGBY | W21 | 53.27 | 54 |
| CPL | HARVEY | B/W/H | W21 | 55.23 | 53 |
| CAPT | HAWKINS | LIGHT DRAGOONS | M21 | 55.27 | 52 |
| MR | MIKE BALDWIN | NOR | M55 | 56.29 | NC |
| MS | PAT BEDDER | NOR | W60 | 56.35 | NC |
| J/T | FALAT | MARHAM | W21 | 56.37 | 51 |
| CPL | SMALLRIDGE | DIGBY | W21 | 56.49 | 51 |
| CAPT | CHANDLER | LIGHT DRAGOONS | M21 | 57.32 | 50 |
| PTE | MUROMBEDZI | 39 ENG REGT | W21 | 67.28 | 40 |
| FS | TURNER | DIGBY | M40 | 75.17 | 33 |
| CPL | CLARKE | 1 SIGS | M21 | MP | 0 |
| CFN | PARRATT | LIGHT DRAGOONS | M21 | MP | 0 |
Any queries on these results should be directed to the league Results Secretary, Sgt Jayne Congreve by telephone on 95751-7159, or by e-mail: jaynecongreve@hotmail.com