| EEOL RESULTS 2003-2004 |
| A-Course | |||||
| Rank | Name | Unit | Age | Time | Points |
| Sqn Ldr | Freeman | DISC | M40 | 56.43 | 102 |
| WO1 | Park | 7AABn | M35 | 57.52 | 99 |
| Sgt | Weed | 7AABn | M35 | 58.5 | 98 |
| CT | Southwell | Waddington | M35 | 60.14 | 97 |
| WO2 | Gillard | MWF | M40 | 62.28 | 95 |
| Cpl | Wray | 7AABn | M21 | 63.21 | 94 |
| Fg Off | Johnston | Waddington | M21 | 64.34 | 93 |
| Sgt | Mcleod | B/W/H | M35 | 67.38 | 90 |
| WO2 | Smith | 35 Sigs | M40 | 70.46 | NC |
| Flt Sgt | Hill | B/W/H | M45 | 71.31 | 86 |
| WO2 | Harden | DISC | M50 | 71.53 | 85 |
| Capt | White | 33 Eng Regt | M21 | 72.25 | 85 |
| SSgt | Reynolds | 33 Eng Regt | M21 | 77.1 | 80 |
| WO2 | McCran | 33 Eng Regt | M35 | 77.32 | 80 |
| WO2 | Beale | DISC | M35 | 83.01 | 74 |
| Cpl | Harvey | B/W/H | W21 | 101.36 | 56 |
| Sgt | Taylor | Marham | M35 | 110.13 | 47 |
| SSgt | Arnot | 35 Sigs | Organiser | 100 | |
| WO2 | Smith | 35 Sigs | Organiser 2 | 100 | |
| LCpl | Brown | 264 Sig Sqn | Planner | 100 | |
| Capt | Middler | 35 Sigs | Controller | 100 | |
| B-Course | |||||
| Rank | Name | Unit | Age | Time | Points |
| Flt Lt | Liston | Honnington | M55 | 45.34 | 80 |
| Flt Lt | Ellis | Honnington | W21 | 51.4 | 76 |
| LCpl | McGilp | Digby | M21 | 58.29 | 68 |
| Sgt | Doig | B/W/H | M40 | 62.11 | 64 |
| SSgt | Richards | 35 Sigs | M35 | 62.33 | 64 |
| Sgt | Walton | 35 Sigs | M21 | 68.27 | 58 |
| CT | Goodwin | Digby | M35 | 70.36 | 56 |
| Cpl | Buchanan | Marham | W21 | 72.5 | 54 |
| Mr | Cragg | B/W/H | M50 | 72.56 | 53 |
| SSgt | Jones | 35 Sigs | M35 | 73.11 | 53 |
| Flt Lt | Logan | Honnington | M21 | 75.46 | 51 |
| Flt Sgt | Turner | Digby | M40 | 76.43 | 50 |
| SAC | Squire | Marham | M21 | 78.54 | 48 |
| CT | Beresford | B/W/H | M40 | 78.55 | 47 |
| Sgt | Fitzgibbon | Digby | W21 | 79 | 47 |
| J/T | Edge | Waddington | M21 | 79.25 | 47 |
| Cpl | Austin | Marham | W21 | 80.54 | 46 |
| Cpl | Upham | DISC | M21 | 87.3 | 39 |
| SAC | Martin | Marham | M21 | 89.23 | 37 |
| 2nd Lt | Stanley | 35 Sigs | W21 | 91.55 | 34 |
| SSgt | Marshall | 35 Sigs | M45 | 93.2 | 33 |
| SAC | Hine | Marham | W21 | 95.37 | 31 |
| J/T | Falat | Marham | W21 | 126.21 | 5 |
| Sgt | Thorpe | 33 Eng regt | M35 | mp | 0 |
| Sig | Trimm | 35 Sigs | W21 | mp | 0 |
| Spr | Parry | 33 Eng regt | M19 | ret | 0 |
Any queries on these results should be directed to the league Results Secretary, Sgt Jayne Congreve by telephone on 95751-7159, or by e-mail: jaynecongreve@hotmail.com