| EEOL RESULTS 2003-2004 |
| A Course | |||||
| Rank | Name | Unit | Age | Time | Points |
| Capt | Mockridge | MWF | M40 | 43.51 | 104 |
| Chf Tech | Southwell | Waddington | M35 | 47.24 | 99 |
| Sqn Ldr | Freeman | DISC | M40 | 50.37 | 96 |
| FS | Liston | Wittering | M21 | 58.41 | 88 |
| SSgt | Mitton | MWF | M21 | 63.23 | organiser |
| LCpl | Warner | Digby | M21 | 63.3 | 83 |
| WO2 | Harden | DISC | M50 | 64.09 | 83 |
| LCpl | McGlip | Digby | M21 | 67.03 | 80 |
| Sgt | McLeod | Wyton/Brampton | M35 | 67.39 | 79 |
| FS | Harding | Wyton/Brampton | M45 | 69.51 | 77 |
| Mr | Bailey | Digby | M40 | 71.47 | 75 |
| LCpl | Little | Digby | M21 | 78.31 | 68 |
| Sgt | Wright | Wyton/Brampton | M40 | 79.35 | 67 |
| Sgt | Congreve | Cranwell | W40 | 82.14 | 65 |
| Sgt | Doig | Wyton/Brampton | M40 | 84.24 | 62 |
| Cpl | Harvey | Wyton/Brampton | W21 | 87.21 | 59 |
| Mrs | Ross Russell | MWF | W21 | 87.54 | 59 |
| LCpl | Amar Rai | 30 Sig Regt | M21 | 95.05 | 52 |
| Chf Tech | Beresford | Wyton/Brampton | M40 | 99 | 48 |
| Maj | Ross-Russell | MWF | Controller | 100 | |
| Capt | Milner | MWF | Planner | 100 | |
| WO2 | Gillard | MWF | Planner | 100 | |
| SSgt | Mitton | MWF | Organiser | 100 | |
| B Course | |||||
| Rank | Name | Unit | Age | Time | Points |
| Cpl | Emmett | 39 Engr Regt | M21 | 44.58 | 80 |
| WO2 | Beale | DISC | M35 | 50.47 | 73 |
| Sqn Ldr | Lamont | Digby | M35 | 52.3 | 71 |
| Mr | Woodall | MWF | M65 | 62.35 | 61 |
| Mr | Cragg | Wyton/Brampton | M50 | 65.3 | 58 |
| Sgt | Jackson | 30 Sig Regt | M35 | 69.19 | 55 |
| Sgt | Walton | 30 Sig Regt | M21 | 83.02 | 41 |
| LCpl | Dalton | MWF | M21 | 94.01 | 30 |
| Cfn | Craig | 30 Sig Regt | M21 | 94.03 | 30 |
| Mrs | Milner | MWF | W21 | 96.43 | 27 |
| Sig | Sharman | 30 Sig Regt | M21 | DSQ | 0 |
| 2Lt | Blott | 39 Engr Regt | W21 | DSQ | 0 |
| Cfn | Cowie | 30 Sig Regt | M21 | DSQ | 0 |
| SAC | Lusardi | Wittering | M21 | DSQ | 0 |
| Cpl | Ewan | Wittering | M21 | DSQ | 0 |
Any queries on these results should be directed to the league Results Secretary, Sgt Jayne Congreve by telephone on 95751-7159, or by e-mail: jaynecongreve@hotmail.com