| EEOL RESULTS 2003-2004 |
Many thanks to all those that turned up to support this EEOL league training day. The event was originally booked as a training and introduction day for Orienteers at Wyton and Brampton. However, we felt that due to it's central location, it would be ideal to open it up to league runners and allow them to get some practice before the season kicks off.
There was a second aim to this event. It was used to highlight how easy it can be to organize a league event. The area was small and easy to plan on, the minimal amount of kit was needed and only one person was needed to do the groundwork prior to the day. Despite this simplicity, the event proved to be challenging and enjoyable, which is the main point of orienteering. Perhaps word will get out to some of those units that are worried about volunteering to organize a league event?
Lastly, thanks go to Bob Hill for planning, organizing and controlling this event, Cheers Bob.
| Long Course Results (about 9km and 17 controls) | ||||||
| No | Rank | Surname | Forename | Unit | Age | Time |
| 1 | SGT | HINE | MARV | MARHAM | M21 | 59:35:00 |
| 2 | SGT | ROBERTS | MARC | BRAMPTOM/WYTON | M35 | 60:48:00 |
| 3 | CAPT | HELME | P | 39 ENG REGT | M21 | 62:35:00 |
| 4 | WO2 | GILLARD | MWF | M40 | 63:35:00 | |
| 5 | SAC | WILSON | DAVE | MARHAM | M21 | 67:00:00 |
| 6 | PALMER | MWF | 68:45:00 | |||
| 7 | MACGILL | MWF | 78:15:00 | |||
| 8 | SGT | DOIG | MARTIN | BRAMPTON/WYTON | M35 | 80:10:00 |
| 9 | FLT LT | KILNER | ANDY | COLTISHALL | M45 | 90:12:00 |
| 10 | MORGAN | COLTISHALL | 92:15:00 | |||
| 11 | ARTHUR | COLTISHALL | 94:25:00 | |||
| 12 | SGT | WRIGHT | PUFFER | BRAMPTON/WYTON | M40 | RETIRED |
| Medium Course Results (about 6km and 11 controls) | ||||||
| No | Rank | Surname | Forename | Unit | Age | Time |
| 1 | CAPT | MOCKRIDGE | NIGE | MWF | M40 | 45:25:00 |
| Short Course Results (about 4km and 10 controls) | ||||||
| No | Rank | Surname | Forename | Unit | Age | Time |
| 1 | HOWARTH | DAZ | COLTISHALL | 39:55:00 | ||
| 2 | EDDY/OZZY/ASH | 39 ENG REGT | 41:15:00 | |||
| 3 | ROBERTS | 39 ENG REGT | 51:25:00 | |||
| 4 | MR | WOODDALL | JOHN | NOC | M65 | 54:49:00 |
| 5 | EMMETT/TOASA | 39 ENG REGT | 55:40:00 | |||
| 6 | NANCY/CAROLINE | 39 ENG REGT | 65:25:00 | |||
| 7 | MRS | HINE | SHARON | MARHAM | W21 | 89:40:00 |
Any queries on these results should be directed to the league Results Secretary, Sgt Jayne Congreve by telephone on 95751-7159, or by e-mail: jaynecongreve@hotmail.com