| EEOL RESULTS 2003-2004 |
| A Course | |||||
| Rank | Name | Unit | Age | Time | Points |
| Capt | Stewart | 7RHA | M45 | 63.3 | 104 |
| Sgt | Southwell | Waddington | M34 | 64.57 | 102 |
| Sgt | Wright | B/W/H | M40 | 71.19 | 95 |
| Mr | Ward | NOR | M60 | 71.21 | GUEST |
| Mr | Searle | NOR | M50 | 71.52 | GUEST |
| Flt Sgt | Harding | B/W/H | M45 | 72.13 | 94 |
| Sig | Rankin | 35 Sigs | M21 | 72.59 | 93 |
| Mr | Smith | NOR | M45 | 73.12 | GUEST |
| Mr | Liston | Honnington | M50 | 73.29 | 93 |
| Sqn Ldr | Nicholls | B/W/H | M50 | 75.02 | 91 |
| Sgt | Beard | B/W/H | M21 | 75.3 | 91 |
| SSgt | Arnott | 35 Sigs | M55 | 79.31 | 87 |
| Flt Lt | Kilner | Coltishall | M45 | 79.4 | 86 |
| Flt Sgt | Hill | B/W/H | M45 | 81.07 | 85 |
| Sgt | Etherton | 7RHA | M21 | 81.14 | 85 |
| Garner | Honnington | M21 | 90.38 | 75 | |
| Sgt | Groombridge | Honnington | M40 | 90.58 | 75 |
| JT | Howarth | Coltishall | M21 | 91.08 | 75 |
| Capt | Tweedie | 7RHA | M40 | 92.53 | 73 |
| SSgt | McGill | MWF | M21 | 93.1 | 73 |
| Mr | Freeburn | NOR | M65 | 97.39 | GUEST |
| WO2 | Beale | DISC | M35 | 137.21 | 29 |
| Sgt | Doig | B/W/H | M35 | 158.05 | 8 |
| LCpl | Jones | 39 Eng | M21 | 181.27 | 5 |
| SAC | Morgan | Coltishall | M21 | ret | 0 |
| Sgt | Chopping | Marham | M40 | Controller | 100 |
| Sgt | Taylor | Marham | Organiser | 100 | |
| SAC | Wilson | Marham | M21 | Planner | 100 |
| B Course | |||||
| Rank | Name | Unit | Age | Time | Points |
| Capt | Middler | 35 Sigs | M50 | 52.49 | 80 |
| SSgt | Richards | 35 Sigs | M35 | 58.59 | 73 |
| Mr | Leverington | NOR | M65 | 61.24 | GUEST |
| Mr | Beddel | NOR | M60 | 63.08 | GUEST |
| SSgt | Guyatt | MWF | M35 | 64.56 | 67 |
| Capt | Brown | 39 Eng | M40 | 65.25 | 67 |
| Ms | Smith | NOR | W40 | 67.54 | GUEST |
| SSgt | Mills | 39 Eng | M40 | 67.59 | 64 |
| SAC | Virgo | B/W/H | M21 | 68.31 | 64 |
| Mr | Woodhall | MWF | M65 | 69.25 | 63 |
| Ms | Farrow | NOR | W21 | 72.28 | GUEST |
| SAC | McCab | B/W/H | M21 | 73.18 | 59 |
| Mr | Cragg | B/W/H | M40 | 73.31 | 59 |
| WO2 | Daulby | 39 Eng | M35 | 73.34 | 59 |
| LCpl | McGilp | Digby | M21 | 73.38 | 59 |
| JT | Austin | Coltishall | W21 | 75.46 | 56 |
| JT | Wilson | Coltishall | M21 | 78.33 | 54 |
| JT | Cummings | Digby | M21 | 79.43 | 53 |
| SAC | Courtney | Coltishall | M18 | 80.49 | 51 |
| Cpl | Jones | 39 Eng | M21 | 82.06 | 50 |
| Flt Sgt | West | B/W/H | M45 | 82.16 | 50 |
| SAC | Godwin | Digby | W20 | 85.07 | 47 |
| Cpl | Harvey | B/W/H | W21 | 85.51 | 46 |
| LCpl | Foran | Digby | M18 | 89.51 | 42 |
| Mr | Farnbank | NOR | M80 | 168.35 | GUEST |
| Mrs | Farnbank | NOR | W75 | 168.35 | GUEST |
| Sgt | Congreve | Cranwell | W40 | Ret | 0 |
| Craftsman | Godleyman | 39 Eng | M21 | Ret | 0 |
| Ms | Scarlett | NOR | W45 | Ret | GUEST |
| Cpl | Taylor | Coltishall | M21 | Ret | 0 |
| LCpl | Toase | 39 Eng | M21 | Ret | 0 |
Any queries on these results should be directed to the league Results Secretary, Sgt Jayne Congreve by telephone on 95751-7159, or by e-mail: jaynecongreve@hotmail.com