| EEOL RESULTS 2003-2004 |
|
|
|
These are preliminary results, results will be ratified by the league secretary.
Click HERE for split times tables and graphs.
There are lots more photos HERE
| A Course Results | ||||||
| POSN | RANK | NAME | UNIT | AGE | TIME | POINTS |
| 1 | CAPT | TOM JEFFRIES | 35 SIG REGT | M21 | 58:13:00 | 103 |
| 2 | SQN LDR | RICHARD FREEMAN | DISC CHICKSANDS | M40 | 61:06:00 | 101 |
| 3 | MR | ROGER WILLIAMS | SMOC | M40 | 61:15:00 | GUEST |
| 4 | SGT | MARTIN HINE | MARHAM | M21 | 64:02:00 | 97 |
| 5 | ? | CHRIS PERRY | 7 RHA | M21 | 65:15:00 | 95 |
| 6 | ? | PHIL STUART | 7 RHA | M45 | 65:48:00 | 95 |
| 7 | FLT SGT | COLIN HARDING | BRAM/WYT/HENLOW | M45 | 66:14:00 | 94 |
| 8 | MR | CLIVE STREET | HH | M45 | 70:47:00 | GUEST |
| 9 | SGT | SAM SOUTHWELL | WADDINGTON | M35 | 72:58:00 | 88 |
| 10 | SGT | STU MCLEOD | MARHAM | M35 | 80:06:00 | 81 |
| 11 | FLT LT | ANDREW KILNER | COLTISHALL | M45 | 81:40:00 | 79 |
| 12 | MR | MICK LISTON | HONINGTON | M50 | 83:40:00 | 77 |
| 13 | FLT LT | JOHN LISTON | WITTERING | M21 | 84:08:00 | 76 |
| 14 | WO2 | CHRIS SMITH | 35 SIG REGT | M40 | 84:51:00 | 76 |
| 15 | MR | KEITH DOWNING | SMOC | M50 | 86:26:00 | GUEST |
| 16 | WG CDR | EDWARD ADEY | CRANWELL | M45 | 89:53:00 | 71 |
| 17 | JNR TECH | DARREN HOWARTH | COLTISHALL | M21 | 103:46:00 | 57 |
| 18 | MR | ROBERT DOVE | SMOC | M55 | 112:55:00 | GUEST |
| 19 | FLT LT | PAUL GROOMBRIDGE | HONINGTON | M40 | 126:01:00 | 35 |
| 20 | CAPT | ADRIAN NORTON | LIGHT DRAGOONS | M21 | 132:37:00 | 28 |
| ? | MARK WILLIAMS | LIGHT DRAGOONS | M35 | 134:42:00 | MP | |
| ? | JOHN FULCHER | LIGHT DRAGOONS | M21 | 137:53:00 | MP | |
| ? | . GARRY | HONINGTON | M35 | 66:40:00 | MP | |
| SQN LDR | PAUL NICHOLLS | BRAM/WYT/HENLOW | M50 | CONTROLLER | 100 | |
| SGT | MARC ROBERTS | BRAM/WYT/HENLOW | M35 | ORGANISER | 100 | |
| FLT SGT | BOB HILL | BRAM/WYT/HENLOW | M45 | PLANNER | 100 | |
| SGT | MARTIN DOIG | BRAM/WYT/HENLOW | M40 | DEPUTY PLANNER | 100 | |
| B Course Results | ||||||
| POSN | RANK | NAME | UNIT | AGE | TIME | POINTS |
| 1 | WO2 | DAVE ARNOTT | 35 SIG REGT | M | 47:31:00 | 80 |
| 2 | SGT | JANE CONGREVE | CRANWELL | W40 | 52:01:00 | 75 |
| 3 | CAPT | JOHN MIDDLER | 35 SIG REGT | M50 | 56:30:00 | 70 |
| 4 | WO | COLIN CURRIE | CONNINGSBY | M40 | 62:21:00 | 64 |
| 5 | JNR TECH | ROBINA AUSTIN | COLTISHALL | W21 | 73:42:00 | 53 |
| 6 | MR | JOHN WOODALL | NOC | M65 | 77:02:00 | 49 |
| 7 | MR | STAN CRAGG | BRAM/WYT/HENLOW | M50 | 86:31:00 | 40 |
| 8 | SAC | SHARON HINE | MARHAM | W21 | 95:13:00 | 31 |
| 9 | ? | R STANLEY | 35 SIG REGT | W21 | 112:35:00 | 14 |
| SAC | PAUL MORGAN | COLTISHALL | M21 | 80:25:00 | MP | |
| ? | M ROBSON | LIGHT DRAGOONS | M21 | 54:34:00 | MP | |
| ? | M STABLER | LIGHT DRAGOONS | M21 | 69:39:00 | MP | |
| ? | JAMES GOULD | LIGHT DRAGOONS | M18 | 77:39:00 | MP | |
| CPL | MAGS HARVEY | BRAM/WYT/HENLOW | W21 | 87:49:00 | MP | |
| TEAM RESULTS | ||
| POSITION | UNIT | POINTS |
| 1 | BRAM/WYT/HENLOW | 400 |
| 2 | 35 SIG REGT | 329 |
| 3 | MARHAM | 209 |
| 4 | 7 RHA | 190 |
| 5 | COLTISHALL | 189 |
| 6 | CRANWELL | 146 |
| 7 | HONINGTON | 112 |
| 8 | DISC CHICKSANDS | 101 |
| 9 | WADDINGTON | 88 |
| 10 | WITTERING | 76 |
| 11 | CONINGSBY | 64 |
Any queries on these results should be directed to the league Results Secretary, Sgt Jayne Congreve by telephone on 95751-7159, or by e-mail: jaynecongreve@hotmail.com