| EEOL RESULTS 2003-2004 |
| A Course | |||||
| RANK | NAME | UNIT | AGE | TIME | POINTS |
| LCPL | BROWN | 264 SIGS | M21 | 59.14 | 102 |
| SQN LDR | FREEMAN | DISC CHICKSANDS | M40 | 60.31 | 99 |
| WO2 | FIELDER | 39 ENGR REGT | M35 | 61.21 | 99 |
| SSGT | PALMER | MWF | M35 | 61.34 | 98 |
| SGT | M ROBERTS | B/W/H | M35 | 62.29 | 97 |
| SGT | HINE | RAF MARHAM | M21 | 64.23 | 95 |
| SIG | RANKIN | 35 SIG REGT | M21 | 64.26 | 95 |
| FLT SGT | HARDING | B/W/H | M45 | 64.44 | 95 |
| FLT LT | J LISTON | RAF WITTERING | M21 | 66.58 | 93 |
| CAPT | BROWN | 39 ENGR REGT | M40 | 67.5 | 92 |
| WO1 | CURRIE | RAF CONNINGSBY | M40 | 70.31 | 89 |
| CPL | EMMETT | 39 ENGR REGT | M21 | 70.57 | 89 |
| FLT SGT | BOB HILL | B/W/H | M45 | 72.21 | 88 |
| MRS | RACHEL ROSS RUSSELL | MWF | W21 | 72.34 | 87 |
| WO2 | HARDEN | DISC CHICKSANDS | M45 | 73.14 | 87 |
| WG CDR | ADEY | RAF CRANWELL | M45 | 76.33 | 83 |
| CAPT | MIDDLER | 35 SIG REGT | M50 | 77.15 | 83 |
| SSGT | ARNOT | 35 SIG REGT | M55 | 77.35 | 82 |
| SGT | DOIG | B/W/H | M35 | 118.38 | 41 |
| MAJ | ROSS RUSSELL | MWF | M35 | Organiser | 100 |
| CAPT | MOCKRIDGE | MWF | M40 | Controller | 100 |
| WO2 | GILLARD | MWF | M40 | Planner | 100 |
| SSGT | PENDERGAST | MWF | M40 | Planner | 100 |
| B Course | |||||
| RANK | NAME | UNIT | AGE | TIME | POINTS |
| SSGT | MILLS | 39 ENGR REGT | M45 | 62.47 | 80 |
| MR | J WOODALL | MWF | M65 | 70.13 | 72 |
| LT | CORKISH | 39 ENGR REGT | M21 | 70.42 | 72 |
| CPL | HARVEY | B/W/H | W21 | 73.27 | 69 |
| OCDT | STANLEY | 35 SIG REGT | W21 | 78.15 | 64 |
| SSGT | GRANDON | MWF | M21 | 78.55 | 63 |
| SAC | KELLY | RAF WITTERING | M21 | 81.35 | 61 |
| MR | CRAGG | B/W/H | M50 | 83.3 | 59 |
| CPL | WAY | RAF WITTERING | M21 | 87.56 | 54 |
| SAC | PALMER | RAF WITTERING | M21 | 93.58 | 48 |
| CPL | EMERY | MWF | W35 | 112.05 | 30 |
| SPR | PARKINSON | 39 ENGR REGT | M21 | 115.35 | 27 |
| CFN | GODLIMAN | 39 ENGR REGT | M21 | 129.38 | 13 |
| SPR | E MEAD | 39 ENGR REGT | M21 | DNF | 0 |
Any queries on these results should be directed to the league Results Secretary, Sgt Jayne Congreve by telephone on 95751-7159, or by e-mail: jaynecongreve@hotmail.com