| EEOL RESULTS 2003-2004 |
| A Course | |||||
| Rank | Name | Unit | Age | Time | Points |
| Sqn Ldr | Freeman | DISC | 52.15 | 103 | |
| Maj | Ross-Russell | MWF | 56.19 | 98 | |
| Sig | Rankin | 35 Sigs | 56.5 | 98 | |
| Flt Sgt | Harding | B/W/H | 57.35 | 97 | |
| Flt Lt | Liston | Wittering | 57.59 | 97 | |
| WO2 | Gillard | MWF | 58.14 | 96 | |
| WO1 | Currie | Conningsby | 66.39 | 88 | |
| WO2 | Harden | DISC | M45 | 75.23 | 79 |
| Sgt | Beard | B/W/H | 67.28 | 87 | |
| Sgt | Groombridge | Honnington | 98.21 | 56 | |
| Sgt | Doig | B/W/H | 100.27 | 54 | |
| Chf Tech | Beresford | B/W/H | Ret | 0 | |
| B Course | |||||
| Rank | Name | Unit | Age | Time | Points |
| SSgt | Pendergast | MWF | 39.27 | 80 | |
| Mr | Bishop | WAOC | 41.28 | NC | |
| WO2 | Beale | DISC | 44.05 | 74 | |
| SSgt | Pengelly | MWF | 47.44 | 71 | |
| LCpl | Gordon | Digby | 49.29 | 69 | |
| Ocdt | Stanley | 35 Sigs | 50.35 | 68 | |
| Mr | Cragg | B/W/H | 52 | 66 | |
| WO! | Howard | Digby | 55.44 | 63 | |
| LCpl | McGilp | Digby | 56.59 | 61 | |
| LCpl | Foran | Digby | 57.14 | 61 | |
| Cpl | Harte | Digby | 57.29 | 61 | |
| Cpl | Rowles | Digby | 58.43 | 60 | |
| SAC | Stephens | Coltishall | 60.48 | 57 | |
| SAC | Morgan | Coltishall | 62.04 | 56 | |
| SAC | Godwin | Digby | 62.05 | 56 | |
| SAC | Kelly | Wittering | 64.29 | 54 | |
| SAC | Palmer | Wittering | 68.59 | 49 | |
| JT | Austin | Coltishall | 70.25 | 48 | |
| SAC | Virgo | B/W/H | 70.59 | 47 | |
| SAC | Tucker | Wittering | RET | 0 | |
| SAC | Clarke | Wittering | RET | 0 | |
| Cpl | Dallimore | Wittering | RET | 0 | |
| Cpl | Way | Wittering | RET | 0 | |
Any queries on these results should be directed to the league Results Secretary, Sgt Jayne Congreve by telephone on 95751-7159, or by e-mail: jaynecongreve@hotmail.com