| EEOL RESULTS 2003-2004 |
These results are preliminary, pending scrutiny from the results secretary. I trust everyone enjoyed themselves, below are some comments from the planner, Andy Kilner:
I trust everyone had a good run, despite the forestry commission bulldozing an earthwall
control and the local sculptor dismantling his man made object !
Contrary to popular belief the timing of the event at HOLT was not
corrupt. Simply the laptop at the
finish was 4mins 38secs adrift from the clock at
the start. The clock had a bad
drive across country in the fog on its way to the event arriving rather late,
it was rushed to the start box without synchronizing with the finish.
The laptop is old and has never had its time set, it did the job
powered by a car battery and an inverter (Maplins
£17.99 12v to 240v excellent value).
So if you deduct 4 mins 38 secs
from your time you can see how fast you really did complete the event.
Humour aside the main point is that this
was the same for everyone. I
thank those with personal timing stopwatches for pointing this out.
Notwithstanding the fact it caused a little confusion and heartache on
the day.
Results attached
Cheers
Andy Kilner
| A Course | ||||
| Position | Start-time | Runner | Finish-time | Total Time |
| 1 | 11:03:00 | FIELDER WO2 39 ENG M35 | 03:36.0 | 01:00:36 |
| 2 | 11:45:00 | FREEMAN SQN LDR DISC M40 | 46:55.0 | 01:01:55 |
| 3 | 11:30:00 | TOWLER MR NOR M50 | 36:00.0 | 01:06:00 |
| 4 | 11:04:00 | BEARD SGT B/W/H M21 | 10:09.0 | 01:06:09 |
| 5 | 11:46:00 | RANKIN SIG 35 SIGS M21 | 53:21.0 | 01:07:21 |
| 6 | 11:06:00 | CHOPPING SGT MARHAM M40 | 14:27.0 | 01:08:27 |
| 7 | 11:55:00 | HARDING FLT SGT B/W/H M45 | 03:44.0 | 01:08:44 |
| 8 | 11:15:00 | WARD MR NOR M50 | 24:30.0 | 01:09:30 |
| 9 | 11:21:00 | GROOMBRIDGE SGT HONNINGTON M40 | 31:23.0 | 01:10:23 |
| 10 | 11:20:00 | PARKER MR NOR M50 | 30:38.0 | 01:10:38 |
| 11 | 11:00:00 | MCLEOD SGT MARHAM M35 | 11:25.0 | 01:11:25 |
| 12 | 12:46:00 | HELME CAPT 39 ENG M21 | 57:26.0 | 01:11:26 |
| 13 | 11:09:00 | HILL Flt SGT B/W/H M45 | 21:29.0 | 01:12:29 |
| 14 | 10:58:00 | LISTON MR HONNINGTON M50 | 10:44.0 | 01:12:44 |
| 15 | 12:55:00 | ROBINSON OTHER M45 | 08:31.0 | 01:13:31 |
| 16 | 10:50:00 | WILSON SAC MARHAM M21 | 04:08.0 | 01:14:08 |
| 17 | 10:31:00 | BEDDER R MR NOR M35 | 46:12.0 | 01:15:12 |
| 18 | 11:52:00 | ARNOTT SSGT 35 SIGS M55 | 08:13.0 | 01:16:13 |
| 19 | 11:10:00 | EMMETT CPL 39 ENG M21 | 31:08.0 | 01:21:08 |
| 20 | 11:58:00 | MIDDLER CAPT 35 SIGS M50 | 26:26.0 | 01:28:26 |
| 21 | 11:39:00 | HARDEN WO2 DISC M45 | 11:56.0 | 01:32:56 |
| 22 | 10:59:00 | DOIG SGT B/W/H M40 | 00:42.0 | 02:01:42 |
| 23 | 12:45:00 | BOOTH SPR 3 PARA M21 | RETIRED | |
| B Course | ||||
| Position | Start-time | Runner | Finish-time | Total Time |
| 1 | 12:58:00 | HOWARTH SPR 39 ENG M21 | 46:56.0 | 00:48:56 |
| 2 | 10:30:00 | BEDDER A MR NOR M50 | 22:22.0 | 00:52:22 |
| 3 | 12:52:00 | DONKIN 2LT 39 ENG W21 | 47:06.0 | 00:55:06 |
| 4 | 11:01:00 | HARVEY CPL B/W/H W21 | 01:07.0 | 01:00:07 |
| 5 | 10:46:00 | CORKISH LT 39 ENG M21 | 47:02.0 | 01:01:02 |
| 6 | 11:31:00 | RICHARDS SSGT 35 SIGS M35 | 36:04.0 | 01:05:04 |
| 7 | 11:07:00 | CRAGG MR B/W/H M50 | 12:50.0 | 01:05:50 |
| 8 | 11:02:00 | LOOTS SPR 39 ENG M21 | 10:29.0 | 01:08:29 |
| 9 | 10:56:00 | BERESFORD C/T WITTERING M35 | 13:36.0 | 01:17:36 |
| 10 | 10:51:00 | GODLIMAN CFN 39 ENG M21 | 12:56.0 | 01:21:56 |
| 11 | 11:08:00 | BROWN SPR 39 ENG M21 | 33:47.0 | 01:25:47 |
| 12 | 11:17:00 | TOASE L/CPL 39 ENG M21 | 42:53.0 | 01:25:53 |
| 13 | 12:50:00 | BUTTERY SPR 3 PARA M21 | 20:29.0 | 01:30:29 |
| 14 | 10:55:00 | HINE SAC MARHAM W21 | 04:49.0 | 02:09:49 |
| 10:45:00 | STEVENS SAC COLTISHALL M21 | DNF | ||
| 11:38:00 | TRIMM SIG 35 SIG W21 | DNF | ||
| 11:12:00 | PARKINSON SPR 39 ENGR REGT M21 | DNF | ||
Any queries on these results should be directed to the league Results Secretary, Sgt Jayne Congreve by telephone on 95751-7159, or by e-mail: jaynecongreve@hotmail.com