EEOL Logo EEOL RESULTS 2003-2004

 

TWYWELL HILLS & DALES - 26 FEB 2004

 

These are preliminary results, results will be ratified by the league secretary.

Click HERE for split times tables and graphs.

A Course Results
POSN RANK NAME AGE UNIT TIME POINTS
1 CAPT NIGEL MOCKRIDGE M40 MWF 47:35:00 103
2 SQN LDR RICHARD FREEMAN M40 CHICKSANDS 50:02:00 99
3 GP CAPT ANDY EBDON M50 CRANWELL 51:25:00 98
4 CHF TECH GARY SOUTHWELL M35 WADDINGTON 55:57:00 93
5 SAC DAVE WILSON M21 MARHAM 56:37:00 93
6 L CPL ED WARNER M21 DIGBY 56:45:00 92
7 SQN LDR PAUL NICHOLLS M50 WYT/BRAM/HEN 58:28:00 91
8 SQN LDR TONY GREEN M40 WADDINGTON 58:32:00 91
9 FG OFF PHIL JONSTON M21 WADDINGTON 59:58:00 89
10 FLT LT JOHN JOHNSON M21 HIGH WYCOMBE 62:36:00 87
11 FLT LT ANDY KILNER M50 HIGH WYCOMBE 64:40:00 85
12 SGT MICK CHOPPING M45 MARHAM 64:42:00 84
13 CAPT DAVE BROWN M40 39_ENG REGT 64:49:00 84
14 SGT STU MCLEOD M35 MARHAM 64:59:00 84
15 WO2 TERRY GILLARD M40 MWF 66:09:00 84
16 FG OFF DAVID HIRST M21 CRANWELL 69:39:00 80
17 MR JEZ BAILEY M35 DIGBY 70:14:00 79
18 CPL ROB EMMETT M21 39_ENG REGT 70:17:00 79
19 WG CDR MIKE EDWARDS M35 HIGH WYCOMBE 70:28:00 79
20 WO2 PETER BEALE M35 CHICKSANDS 70:44:00 78
21 SQN LDR NEIL LAMONT M35 DIGBY 77:19:00 72
22 WO2 JOHN HARDEN M45 CHICKSANDS 77:30:00 72
23 FLT LT A BROWN M35 CRANWELL 77:43:00 71
24 FG OFF NEIL TOWERS M21 WADDINGTON 83:48:00 65
25 CT ANDY GOODWIN M35 DIGBY 89:49:00 59
26 L CPL WAYNE CUNDALL M21 DIGBY 93:07:00 56
27 SQN LDR RHYS POWER M45 HIGH WYCOMBE 94:33:00 55
28 JT PHIL EDGE M21 WADDINGTON 96:23:00 53
29 SGT GARY TAYLOR M35 MARHAM 98:11:00 51
30 SAC GARETH SQUIRE M21 MARHAM 100:06:00 49
31 SAC STU BENSON M21 WADDINGTON 100:10:00 49
32 CT CHRIS BERESFORD M40 WYT/BRAM/HEN 119:08:00 30
33 FLT SGT DAVID TURNER M40 DIGBY 192:50:00 0
SAC PAUL MORGAN M21 COLTISHALL 74:07:00 MP
JT DARREN HOWARTH M21 COLTISHALL 82:58:00 MP
 
SQN LDR ANDY ARMSTRONG M35 BRAM/WYT/HENLOW ORGANISER 100
FLT SGT BOB HILL M45 BRAM/WYT/HENLOW CONTROLLER 100
FLT SGT COLIN HARDING M40 BRAM/WYT/HENLOW PLANNER 100
SGT MARC ROBERTS M35 BRAM/WYT/HENLOW DEPUTY PLANNER 100

 

B Course Results
POSN RANK NAME AGE UNIT TIME POINTS
1 SGT MARTIN DOIG M40 WYT/BRAM/HEN 48:03:00 78
2 CPL ANDREA BUCHANAN W21 MARHAM 51:41:00 73
3 SGT JAYNE CONGREVE W40 CRANWELL 51:43:00 73
4 SQN LDR G CROSSMAN W35 HIGH WYCOMBE 53:27:00 72
5 MR JOHN WOODALL M65 MWF 53:37:00 71
6 JT SARAH BRADBURY W21 DIGBY 54:41:00 70
7 MR STAN CRAGG M50 WYT/BRAM/HEN 55:58:00 69
8 SGT KELLY FITZGIBBON W21 DIGBY 58:29:00 67
9 CPL ROBINA AUSTIN W21 MARHAM 59:29:00 66
10 FLT LT LAURA LACEY W35 CRANWELL 62:03:00 63
11 SQN LDR G PURDOM W21 HIGH WYCOMBE 62:21:00 63
12 SAC SHARON HINE W21 MARHAM 68:20:00 57
13 SAC JO BRADFORD W21 HIGH WYCOMBE 77:49:00 47
14 CPL HAZEL MEAD W21 MARHAM 77:56:00 47
15 JT SUZANNE FALAT W21 MARHAM 80:04:00 45
16 SAC NEIL VIRGO M21 WYT/BRAM/HEN 88:00:00 37
17 JT CHARLOTTE HAGAN W21 DIGBY 104:58:00 20

 

TEAM RESULTS
POSITION UNIT POINTS
1 WYT/BRAM/HEN 400
2 WADDINGTON 338
3 MARHAM 334
4 HIGH WYCOMBE 323
5 CRANWELL 322
6 DIGBY 313
7 MWF 258
8 CHICKSANDS 249
9 39_ENG REGT 163
10 COLTISHALL 0

 

 

Any queries on these results should be directed to the league Results Secretary, Sgt Jayne Congreve by telephone on 95751-7159, or by e-mail: jaynecongreve@hotmail.com

BACK TO MAIN EEOL PAGE Valid CSS! Valid HTML 4.01!