| EEOL RESULTS 2004-2005 |
| A Course Results | ||||||
| POSN | RANK | NAME | UNIT | AGE | TIME | POINTS |
| 1 | Capt | Mockridge | MWF | M40 | 57.42 | 105 |
| 2 | Capt | Milner | MWF | M21 | 66.01 | 97 |
| 3 | Capt | Jeffries | 35 Sigs | M21 | 66.49 | 96 |
| 4 | Sgt | Hine | RAF Marham | M21 | 68.33 | 94 |
| 5 | Chf Tech | Southwell | RAF Waddington | M35 | 70.49 | 92 |
| 6 | Flt Lt | Liston | RAF Wittering | M21 | 72.47 | 90 |
| 7 | WO2 | Smith | 35 Sigs | M40 | 73.38 | 89 |
| 8 | SSgt | Arnot | 35 Sigs | M55 | 78.54 | 84 |
| 9 | Sqn Ldr | Green | RAF Waddington | M45 | 81.17 | 82 |
| 10 | Sqn Ldr | Hebden | RAF Waddington | M35 | 81.55 | 81 |
| 11 | Cpl | Wright | 2 Sigs | M35 | 83.02 | 80 |
| 12 | Sgt | Sillet | RAF Marham | M40 | 84.29 | 79 |
| 13 | WO2 | Harden | DISC | M50 | 85.04 | 78 |
| 14 | Sgt | Wright | RAF Brampton | M40 | 86.02 | 77 |
| 15 | Maj | Rayner | 2 Sigs | W35 | 92.23 | 71 |
| 16 | Capt | Middler | 35 Sigs | M50 | 93.07 | 70 |
| 17 | WO2 | Beale | DISC | M35 | 116.28 | 47 |
| 18 | LCpl | Donu | 2 Sigs | W21 | 148.21 | 15 |
| Mr | Robinson | NOC | M21 | 51.42 | ||
| Mr | Llewellyn | NOC | M18 | 53.35 | ||
| Mr | Hodkinson | NOC | M14 | 63.06 | ||
| Mr | Sykes | NOC | M35 | 63.42 | ||
| Mrs | Hodkinson | NOC | W18 | 68.17 | ||
| Mrs | Evans | NOC | W40 | 68.37 | ||
| Mr | Hampton | OD | M55 | 76.41 | ||
| Mr | Ward | OD | M55 | 79.2 | ||
| Mr | Bleakman | DVO | M60 | 82.14 | ||
| B Course Results | ||||||
| POSN | RANK | NAME | UNIT | AGE | TIME | POINTS |
| 1 | SSgt | Ward | MWF | M21 | 37.45 | 79 |
| 2 | Cpl | Dickinson | RAF Marham | M35 | 38.07 | 78 |
| 3 | SSgt | Palmer | MWF | M35 | 46.36 | 69 |
| 4 | Flt Lt | Marshall | RAF Brampton/Wyton/Henlow | M35 | 52.49 | 63 |
| 5 | Cpl | Austin | RAF Marham | W21 | 53.21 | 62 |
| 6 | Sgt | Slater | RAF Marham | M40 | 53.21 | 62 |
| 7 | Col | Woodall | MWF | M65 | 58.36 | 57 |
| 8 | Mr | Cragg | RAF Brampton/Wyton/Henlow | M50 | 61.41 | 54 |
| 9 | SAC | McColl | RAF Marham | M21 | 64.11 | 51 |
| 10 | JT | Wilding | RAF Marham | M21 | 64.11 | 51 |
| 11 | Lt | Stanley | 35 Sigs | W21 | 65.5 | 49 |
| 12 | Sgt | Doig | RAF Brampton/Wyton/Henlow | M40 | 66.44 | 49 |
| 13 | SSgt | South | RAF Digby | M21 | 69.36 | 46 |
| 14 | Sig | Matthew | 2 Sigs | M21 | 72.35 | 43 |
| 15 | SAC | Hine | RAF Marham | W21 | 74.05 | 41 |
| 16 | SAC | Kumar | RAF Wittering | M21 | 121.23 | 5 |
| 17 | Flt Lt | Moore | RAF Waddington | W21 | 131.31 | 5 |
| 18 | Cpl | Ewan | RAF Wittering | M21 | 134.4 | 5 |
| 19 | Cpl | Dudman | 2 Sigs | W35 | 138.17 | 5 |
| 20 | Cpl | Williamson | 2 Sigs | W21 | 143.35 | 5 |
| 21 | SAC | Palmer | RAF Wittering | M21 | 171.42 | 5 |
| Sgt | Fitzgibbon | RAF Digby | W21 | DNF | ||
| Mr | Congreve | RAF Cranwell | M8 | DNF | ||
| Mr | Nicholson | NOC | M45 | 48.02 | ||
| Mr | Alderson | NOC | M60 | 48.59 | ||
| Mr | Crawshaw | MDOC | M55 | 57.47 | ||
| Mr | Foxwell | LEI | M40 | 58.16 | ||
| Miss | Hodkinson | NOC | W10 | 93.53 | ||
| Mr | Lomas | MDOC | M60 | DSQ | ||
| TEAM RESULTS | ||
| POSITION | UNIT | POINTS |
| 1 | MWF | 400 |
| 2 | 35 Sig Regt (v) | 339 |
| 3 | RAF Marham | 313 |
| 4 | RAF Waddington | 255 |
| 5 | RAF Brampton/Wyton | 243 |
| 6 | 2 Sigs | 208 |
| 7 | DISC | 125 |
| 8 | RAF Wittering | 105 |
Any queries on these results should be directed to the league Results Secretary, Chf Tech Sam Southwell by telephone on 95771-7716, or by e-mail: TDLSU2@dpa.mod.uk