| EEOL RESULTS 2004-2005 |
| A Course Results | ||||||
| POSN | RANK | NAME | UNIT | AGE | TIME | POINTS |
| 1 | CAPT | MOCKERIDGE | MWF | 50.48 | 105 | |
| 2 | MAJ | OWENS J | BAOC | 53.55 | 102 | |
| FLT LT | KILNER A | HW | CONTROLLER | 100 | ||
| WG CDR | EDWARDS M | HW | PLANNER | 100 | ||
| FLT LT | KILNER M | HW | ORGANISER | 100 | ||
| 4 | SQN LDR | FREEMAN R | DISC | 62.52 | 92 | |
| 5 | SAC | WILSON D | BRA/WYT | 73.05 | 82 | |
| 6 | SGT | DOBSON | 4 DIV HQ | 73.23 | 82 | |
| 7 | SGT | PALMER C | MWF | 74.19 | 81 | |
| 8 | WO1 | FIELDER R | BAOC | 74.35 | 81 | |
| 9 | SSGT | HOLCOMBE C | 4 DIV HQ | 75.1 | 80 | |
| 10 | LT COL | BRANT | 4 DIV HQ | 78.06 | 77 | |
| 11 | WO2 | SEYMAR D | MWF | 79.16 | 76 | |
| 12 | FS | POOLE C | HW | 81.05 | 74 | |
| 13 | SSGT | LAMPLOUGH G | 131 CDO | 82.55 | 72 | |
| 14 | SGT | DOIG M | MAR | 108.48 | 47 | |
| 15 | WO2 | HARDEN J | DISC | 114.2 | 41 | |
| 16 | CPL | EWBANK | MAR | 131.1 | 24 | |
| 17 | SAC | BROWN N | STN HQ | 154.4 | 5 | |
| 18 | MR | BUCKLEY | 4 DIV HQ | RETIRED | 0 | |
| MR | JONES P | SN | 63.35 | |||
| MR | DAVIDSON S | LET | 71.24 | |||
| MR | ASHFORD S | TVOC | 86.41 | |||
| B Course Results | ||||||
| POSN | RANK | NAME | UNIT | AGE | TIME | POINTS |
| 1 | MR | POOLE AJ | HW | 66.03 | 80 | |
| 2 | SGT | SHAWCROSS | MWF | 72.31 | 74 | |
| 3 | MR | COTTRELL | 4 Div | 77.25 | 69 | |
| 4 | MR | CRAGG | BRA/WYT | 78.23 | 68 | |
| 5 | MR | POOLE SC | HW | 81.14 | 65 | |
| 6 | SAC | MCELLAN J | LYN | 119.2 | 27 | |
| 7 | J/T | WILDING D | MAR | 136.14 | 10 | |
| 8 | CPL | BURGESS G | BRA/WYT | 167.4 | 5 | |
| 9 | SAC | MITCHELL A | LYN | RETIRED | 0 | |
| MR | YEADON | BKO | 59.03 | |||
| MR | BALDWIN | TVOC | RETIRED | |||
| TEAM RESULTS | ||
| POSITION | UNIT | POINTS |
| 1 | HIGH WYCOMBE | 380 |
| 2 | MWF | 336 |
| 3 | 4 DIV HQ | 308 |
| 4 | BAOC | 183 |
| 5 | BRAMTON/WYTON/HENLOW | 155 |
| 6 | DISC | 116 |
| 7 | 131 CDO | 72 |
| 8 | MARHAM | 57 |
| 9 | LYNEHAM | 27 |
Any queries on these results should be directed to the league Results Secretary, Chf Tech Sam Southwell by telephone on 95771-7716, or by e-mail: TDLSU2@dpa.mod.uk