| EEOL RESULTS 2004-2005 |
Click HERE for split times tables and graphs.
| A Course Results | ||||||
| POSN | RANK | NAME | UNIT | AGE | TIME | POINTS |
| 1 | CAPT | MOCKERIDGE | MWF | 54.15 | 105 | |
| 2 | MAJ | STUART | 7 PARA | 57.27 | 103 | |
| 3 | WO2 | TERRY GILLARD | MWF | 68.35 | 91 | |
| 4 | JOHN HARDEN | DISC | 77.55 | 82 | ||
| 5 | PETER BEALE | DISC | 84.45 | 75 | ||
| 6 | SGT | MICK SILLET | MARHAM | 87.27 | 72 | |
| 7 | DENZIL WILDING | MARHAM | 91.43 | 68 | ||
| 8 | DEAN SLATER | MARHAM | 106.18 | 53 | ||
| 9 | SGT | RICK RICKINSON | MARHAM | 109.27 | 50 | |
| SGT | CHOPPING | MARHAM | M40 | CONTROLLER | 100 | |
| SAC | DAVE WILSON | MARHAM | M21 | PLANNER | 100 | |
| CPL | ROBBIE AUSTIN | MARHAM | W21 | ORGANISER | 100 | |
| RODNEY FREEBURN | NOR | 82.18 | ||||
| PHIL STUART | NOR | 63.44 | ||||
| B Course Results | ||||||
| POSN | RANK | NAME | UNIT | AGE | TIME | POINTS |
| 1 | CPL | PAUL DICKINSON | MARHAM | 48.07 | 80 | |
| 2 | STEPHEN THORP | 33 ENG REG | 48.1 | 80 | ||
| 3 | CPL | ELAINE GLEDHILL | MARHAM | 63.53 | 64 | |
| 4 | RICHARD HAWKINS | 33 ENG REG | 65.54 | 62 | ||
| 5 | SGT | KELLY FITZGIBBON | DIGBY | 69.43 | 58 | |
| 6 | CPL | ANDREA BUCHANAN | MARHAM | 71.21 | 57 | |
| 7 | ROY MITTON | MWF | 71.56 | 56 | ||
| 8 | MR | STAN CRAGG | B/W/H | 72.12 | 56 | |
| 9 | LIZ ROBSON | DIGBY | 77.54 | 50 | ||
| 10 | PETER FINEGAN | 33 ENG REG | 99.35 | 28 | ||
| 11 | MARTIN PROCTOR | 33 ENG REG | 101.34 | 26 | ||
| 12 | DAVID TURNER | DIGBY | MP | 0 | ||
| 13 | PETE WILSON | JNBC | MP | 0 | ||
| 14 | NEIL SPEAKMAN | JNBC | MP | 0 | ||
| TEAM RESULTS | ||
| POSITION | UNIT | POINTS |
| 1 | MARHAM | 380 |
| 2 | MWF | 252 |
| 3 | 33 ENG REGT | 196 |
| 4 | DISC CHICKSANDS | 183 |
| 5 | DIGBY | 108 |
| 6 | DISC | 116 |
| 7 | BRAMPTON/WYTON/HENLOW | 56 |
Any queries on these results should be directed to the league Results Secretary, Chf Tech Sam Southwell by telephone on 95771-7716, or by e-mail: TDLSU2@dpa.mod.uk