| EEOL RESULTS 2004-2005 |
Click HERE for split times tables and graphs.
| A Course Results | ||||||
| POSN | RANK | NAME | UNIT | AGE | TIME | POINTS |
| 1 | MAJ | STUART | 7 PARA RHA | M45 | 72.32 | 102 |
| 2 | MAJ | JEFFERIES | 35 SIGS | M35 | 74.21 | 99 |
| 3 | CAPT | MILNER | MWF | M21 | 75.23 | 98 |
| 4 | MR | STREET | GUEST | M45 | 80.12 | 93 |
| 5 | FLT LT | JOHN LISTON | WITTERING | M21 | 80.23 | 93 |
| 6 | WG CDR | ED ADEY | SCAMPTON | M40 | 80.38 | 93 |
| 7 | WO2 | DUFFY | 158 REGT | M35 | 81.56 | 92 |
| 8 | SGT | WEED | 7 BATTALION | M35 | 82.44 | 91 |
| 9 | WO2 | SMITH | 35 SIGS | M40 | 86.13 | 87 |
| 10 | WO2 | GILLARD | MWF | M40 | 87.4 | 86 |
| 11 | CPL | ANGIE DICKINSON | MARHAM | M35 | 94.26 | 79 |
| 12 | SGT | GARNER | HONINGTON | M35 | 100.22 | 73 |
| 13 | WO2 | BEALE | CHICKSANDS | M40 | 104.5 | 69 |
| 14 | SGT | PAUL GROOMBRIDGE | HONINGTON | M40 | 107.2 | 66 |
| 15 | WO | CHRIS POOLE | HIGH WYCOMBE | M40 | 109.14 | 64 |
| 16 | WO2 | HARDEN | CHICKSANDS | M50 | 121.3 | 52 |
| 17 | CPL | TAYLOR | 7 BATTALION | M21 | 133.01 | 41 |
| 18 | FLT SGT | BURKE | CRANWELL | M45 | 136.28 | 37 |
| 19 | CPL | DARREN HOWARTH | COLTISHALL | M35 | 144.44 | 29 |
| 20 | LT | ANDY BAVERSTOCK | COTTESMORE | M35 | 158.41 | 15 |
| 21 | CPL | PAULL | 7 BATTALION | M21 | 166.38 | 7 |
| SGT | WELLS | LYNEHAM | M35 | MP | ||
| SSGT | WARD | MWF | M21 | MP | ||
| SAC | THISTLETON | COLTISHALL | M20 | MP | ||
| SGT | STU MCLEOD | BRAM/WYT/HENLOW | M35 | DNF | ||
| FLT LT | DOM MARSHALL | BRAM/WYT/HENLOW | M35 | DEP PLANNER | 100 | |
| SGT | MARC ROBERTS | BRAM/WYT/HENLOW | M35 | CONTROLLER | 100 | |
| SGT | PAUL WRIGHT | BRAM/WYT/HENLOW | M40 | ORGANISER | 100 | |
| SAC | DAVE WILSON | BRAM/WYT/HENLOW | M21 | PLANNER | 100 | |
| B Course Results | ||||||
| POSN | RANK | NAME | UNIT | AGE | TIME | POINTS |
| 1 | SSGT | ARNOT | 35 SIGS | M55 | 45.59 | 78 |
| 2 | CAPT | CRAIG | 16 AAB | M40 | 47.18 | 76 |
| 3 | MR | BALEY | DIGBY | M40 | 53.15 | 70 |
| 4 | WO1 | ROSE | MWF | M40 | 57.39 | 66 |
| 5 | SAC | MCCOLL | MARHAM | M21 | 58.21 | 65 |
| 6 | MAJ | JOHN MIDDLER | 35 SIGS | M50 | 58.53 | 64 |
| 7 | SGT | SLATER | MARHAM | M40 | 59.28 | 64 |
| 8 | SSGT | MORRSON | MWF | M21 | 60.08 | 63 |
| 9 | CPL | ANDREA BUCHANAN | MARHAM | W21 | 64.34 | 59 |
| 10 | SSGT | DUNN | CHICKSANDS | M35 | 65.47 | 58 |
| 11 | SGT | MARTIN DOIG | MARHAM | M40 | 67.3 | 56 |
| 12 | COL | JOHN WOODALL | MWF | M65 | 68 | 55 |
| 13 | FLT SGT | TURNER | DIGBY | M40 | 69.24 | 54 |
| 14 | SGT | TAYLOR | MARHAM | M35 | 70.39 | 53 |
| 15 | CPL | ELAINE GLEDHILL | MARHAM | W21 | 72.19 | 51 |
| 16 | CPL | ROBINA AUSTIN | MARHAM | W35 | 75.01 | 48 |
| 17 | SSGT | CAPPLEMAN | CHICKSANDS | W40 | 75.06 | 48 |
| 18 | SGT | KELLY FITZGIBBON | DIGBY | W21 | 81.25 | 42 |
| 19 | CPL | EWAN | WITTERING | M35 | 88.4 | 35 |
| 20 | SAC | SHARON HINE | MARHAM | W21 | 88.57 | 34 |
| 21 | SAC | KUMAR | WITTERING | M21 | 93.15 | 30 |
| 22 | L BDR | PELSER | HONINGTON | W21 | 96.4 | 27 |
| 23 | MISS | GREGORY | DIGBY | W35 | 97.56 | 25 |
| 24 | JNR TECH | LAKE | LYNEHAM | M21 | 118.23 | 5 |
| SGT | PLANT | DIGBY | W21 | MP | ||
| CPL | BROOKS-SELLES | 7 BATTALION | W20 | MP | ||
| SAC | WRIGHT | LYNEHAM | M21 | MP | ||
| TEAM RESULTS | ||
| POSITION | UNIT | POINTS |
| 1 | BRAMPTON/WYTON/HENLOW | 400 |
| 2 | 35 SIGS | 328 |
| 3 | MWF | 313 |
| 4 | MARHAM | 267 |
| 5 | CHICKSANDS | 227 |
| 6 | DIGBY | 191 |
| 7 | HONINGTON | 166 |
| 8 | WITTERING | 158 |
| 9 | 7 BN | 139 |
| 10 | 7 PARA | 102 |
| 11 | SCAMPTON | 93 |
| 12 | 158 REGT | 92 |
| 13 | 16 AAB | 76 |
| 14 | HIGH WYCOMBE | 64 |
| 15 | CRANWELL | 37 |
| 16 | COLTISHALL | 29 |
| 17 | COTTESMORE | 15 |
| 18 | LYNEHAM | 5 |
Any queries on these results should be directed to the league Results Secretary, Chf Tech Sam Southwell by telephone on 95771-7716, or by e-mail: TDLSU2@dpa.mod.uk