| EEOL RESULTS 2006-2007 |
| A Course | |||||
| 1 | MR BELSHAW | BAOC | M40 | 52.5 | - |
| 2 | WG CDR ADEY | RAF SCAMPTON | M45 | 58.18 | 103 |
| 3 | CHF TECH CHOPPING | RAF MARHAM | M45 | 59.5 | 100 |
| - | FLT LT M LISTON | RAF HONINGTON | PLANNER | 100 | |
| - | FLT LT J LISTON | RAF HONINGTON | ORGANISER | 100 | |
| - | FS BARBER | RAF HONINGTON | CONTROLLER | 100 | |
| 4 | SGT HINE | RAF BRAMPTON | M30 | 62.13 | 97 |
| 5 | WO2 DUFFY | 158 TPT REGT | M35 | 62.25 | 96 |
| 6 | MR WARD | NOR | M65 | 63.39 | - |
| 7 | CPL DICKINSON | RAF MARHAM | M35 | 63.5 | 94 |
| 8 | MR AMSTEAD | SUFFOC | M40 | 66.03 | - |
| 9 | MR CORDLE | SOS | M55 | 70.48 | - |
| 10 | MR BISHOP | WAOC | M60 | 74.48 | - |
| 11 | MR RUSSELL | SOS | M60 | 74.57 | - |
| 12 | MR CARTER | SUFFOC | M21 | 75.18 | - |
| 13 | SGT DOYLE | RAF BRAMPTON | M30 | 79.25 | 76 |
| 14 | MR FREEBURN | NOR | M65 | 81.25 | - |
| 15 | MR PECK | SUFFOC | M50 | 82.48 | - |
| 16 | MRS RUSSELL | SOS | W60 | 98.58 | - |
| 17 | MRS OXBURGH | WAOC | M70 | 100.19 | - |
| B Course | |||||
| 1 | MRS ELVIDGE | SUFFOC | M45 | 43.1 | - |
| 2 | CPL BADHAM | RAF WITTERING | M21 | 46.48 | 75 |
| 3 | SAC MARTIN | RAF BRAMPTON | M30 | 49.26 | 71 |
| 4 | SGT CLAYTON | RAF WITTERING | M40 | 54.54 | 64 |
| 5 | MRS McLEAN | SUFFOC | M70 | 57.49 | - |
| 6 | CPL HIGHAM | RAF HONINGTON | M21 | 58.44 | 60 |
| 7 | CPL MADDOCKS | RAF BRAMPTON | M35 | 61.05 | 57 |
| 8 | MRS AMSTEAD | SUFFOC | M21 | 65.33 | - |
| 9 | CPL CRADDOCK | RAF WITTERING | M35 | 103.53 | 34 |
| 10 | MRS JOHN | SUFFOC | M75 | DNF | - |
| 11 | MRS McLEAN | SUFFOC | M65 | DNF | - |
| Team Results | |||
| 1 | RAF HONINGTON | 100, 100, 100, 60 | 360 |
| 2 | RAF BRAMPTON/WYTON/HENLOW | 97, 76, 71, 57 | 306 |
| 3 | RAF MARHAM | 100, 94 | 194 |
| 4 | RAF WITTERING | 75, 64, 34 | 173 |
| 5 | RAF SCAMPTON | 103 | 103 |
| 6 | 158 TP REGT | 96 | 96 |
Any queries on these results should be directed to the league Results Secretary, Flt Lt Keith Francis on 95331 Ext 7622