| MEN (8.9Km 385m) |
WOMENS |
| 1 | John Newton | 84.38 | 1 | Jane Salway | 64.50 |
| 2 | John Scholtens | 85.47 | 2 | Mia Armstrong | 66.36 |
| 3 | Andy Ebdon | 88.02 | 3 | June Harrop | 77.48 |
| 4 | Mike Rodgers | 90.22 | 4 | Julia Coates | 82.00 |
| 5 | Jerry Knights | 92.12 | 5 | E Wilson | 84.17 |
| 6 | Andy Armstrong | 92.26 | 6 | Sue Lee | 85.28 |
| 7 | Steve Lillyman | 92.38 |
| 8 | Nick Paull | 92.57 |
| 9 | Bob Horlock | 93.07 |
| 10 | Dave Frith | 93.16 |
| 11 | Steve Viney | 93.23 |
| 12 | E Adey | 93.51 |
| 13 | Dave Powell | 94.05 |
| 14 | Dave Edwards | 94.20 |
| 15 | Andy Batten | 94.35 |
| 16 | MJ Bell | 97.03 |
| 17 | Max Spencer | 97.11 |
| 18 | Steve Smith | 97.11 |
| 19 | Mike Chopping | 97.13 |
| 20 | Clive Shelton-Smith | 97.34 |
| 21 | Graham Glynn | 98.38 |
| 22 | Chris Moncaster | 99.45 |
| 23 | Keith Francis | 102.30 |
| 24 | Tony Jones | 102.32 |
| 25 | Duncan Fraser | 102.48 |
