STC Men - Individual Course A1
Posn Name Unit Start Finish Time
1 Ebdon Bentley Priory 11:26 12:30:35 64:35
2 Francis Honington 12:16 13:24:31 68:31
3 Kippin High Wycombe 11:28 12:37:14 69:14
4 Viney Boscombe Down 12:00 13:12:59 72:59
5 Rodgers Kinloss 10:54 12:07:37 73:37
6 Adey High Wycombe 11:12 12:26:18 74:18
7 Freeman High Wycombe 11:43 12:59:59 76:59
8 Wood Coningsby 11:40 12:57:10 77:10
9 Armstrong Kinloss 10:38 11:56:42 78:42
10 Chopping Marham 11:54 13:15:42 81:42
11 Jones Waddington 11:07 12:29:08 82:08
12 Liston High Wycombe 11:35 12:57:59 82:59
13 Kinnear Coltishall 11:34 12:57:57 83:57
14 Martin Honington 11:02 12:26:33 84:33
15 Sillett Coningsby 11:04 12:29:22 85:22
16 Burton Bentley Priory 11:18 12:43:26 85:26
17 Shelton-Smith Odiham 11:37 13:05:21 88:21
18 Southwell Marham 11:00 12:29:27 89:27
19 Kilner Coltishall 11:42 13:14:23 92:23
20 Yost Northwood 10:30 12:03:17 93:17
21 Harding High Wycombe 10:40 12:15:22 95:22
22 Roberts Wittering 11:48 13:26:08 98:08
23 Gibbons Honington 12:08 13:51:22 103:22
24 Collins Lyneham 11:32 13:15:32 103:32
25 Breeze Aldergrove 12:18 14:01:44 103:44
26 McBlain Honington 12:04 13:48:38 104:38
27 Dickinson Coltishall 11:58 13:44:03 106:03
28 Singleton Wittering 11:15 13:02:37 107:37
29 Hebden Bentley Priory 11:10 12:57:42 107:42
30 Batten Brize Norton 12:12 13:59:50 107:50
31 Kennet Wittering 11:24 13:23:38 119:38
32 Thackeray Wittering 11:56 13:56:41 120:41
33 White Aldergrove 11:30 13:31:10 121:10
34 Rickinson Coltishall 11:50 13:56:43 126:43
35 Coogan Brize Norton 12:20 14:26:52 126:52
36 Brown Marham 11:08 13:22:49 134:49
37 Robson Aldergrove 11:38 13:53:28 135:28
38 Schofield Brize Norton 10:50 13:30:49 160:49
39 Taylor Kinloss 10:46 13:30:45 164:45
40 Mason Boulmer 10:42 13:32:39 170:39
41 Beresford High Wycombe 11:20 14:23:59 183:59
42 Renshaw Aldergrove 11:22 15:00:27 218:27
Leavesley Honington 11:44 lost card
Marston Marham 11:16 retired
Fowler Marham 11:15 retired
1 Elkington Police 11:46 12:52:13 66:13
2 Holtby Police 11:52 13:09:16 77:16
3 Guillaime Police 11:36 12:57:36 81:36
4 Fowler Police 10:58 12:20:21 82:21
5 Allen Police 12:02 13:30:39 88:39
6 Bradley Police 11:24 12:57:38 93:38
7 Murphy Police 11:06 12:46:46 100:46
8 Blackburn Police 11:14 13:10:07 116:07
LC - Individual Course A2
Posn Name Unit Start Finish Time
1 Green Brampton 12:21 13:39:33 78:33
2 Hine Brampton 11:03 12:24:01 81:01
3 Hill Henlow 11:41 13:03:18 82:18
4 Hefferan Brampton 10:47 12:09:58 82:58
5 McCleod Brampton 12:13 13:47:55 94:55
6 Hill Brampton 10:55 12:38:47 103:47
7 Dawes Brampton 10:39 13:07:02 148:02
8 Hill S Brampton 12:29 15:00:41 151:41
9 Doig Brampton 12:05 14:40:34 155:34
1 Thomas Police 11:06 12:21:53 75:53
2 Robson Police 11:01 12:29:13 88:13
3 Woodhouse Police 11:11 12:48:17 97:17
PTC Men - Individual Course A3
Posn Name Unit Start Finish Time
1 Doughty Innsworth 11:09 12:25:11 76:11
2 Danks Uxbridge 10:31 12:03:16 92:16
3 Griffiths Cosford 11:03 12:51:25 108:25
4 Chalk Halton 10:33 12:23:13 110:13
5 Wilson Shrivenham 11:07 13:21:09 134:09
6 McGuiness Uxbridge 10:35 12:50:18 135:18
7 Hilton Halton 11:29 13:52:01 143:01
8 Leffley Innsworth 11:01 14:48:28 227:28
9 Bottomley Innsworth 10:53 14:48:29 235:29
Warner Halton 10:41 lost card
Sapsford Halton 10:49 retired
1 Nicholson Police 11:39 13:02:10 83:10
2 Birkett Police 11:55 13:42:21 107:21
3 Bryan Police 11:45 15:01:25 196:25
Ladies Individual, Commander's Cup & Novices Course B
Posn Name Cat Unit Cmd Start Finish Time
1 Armstrong F Kinloss STC 10:44 11:37:08 53:08
2 Gillott F Boulmer STC 10:36 11:41:12 65:12
3 Coates F Marham STC 11:02 12:23:13 81:13
4 Harrop F Kinloss STC 10:56 12:21:02 85:02
5 Gledhill F Marham STC 11:34 13:02:13 88:13
6 McNeil F Lyneham STC 11:46 13:23:38 97:38
7 Congreve F Marham STC 11:12 12:53:04 101:04
8 Downs F Honington STC 12:02 13:51:30 109:30
9 Martin F Aldergrove STC 12:00 14:12:14 132:14
10 Joyce F Lyneham STC 11:38 13:52:00 134:00
11 Flatt F Coningsby STC 11:08 13:24:01 136:01
1 McGarry F Innsworth PTC 11:44 12:54:28 70:28
2 Bottomley F Innsworth PTC 11:36 12:54:28 78:28
Guillaime F Guest 11:32 12:33:42
Metcalfe F Police 10:32 retired
1 Hughes M Lyneham 11:22 12:46:03 84:03
2 Barker-P M Lyneham 11:30 13:15:50 105:50
3 Boyle M Honington 11:57 14:12:11 135:11
4 Rowitt M Honington 11:52 14:12:18 140:18
5 Payler M Bentley Priory 11:06 13:52:41 166:41
STC Men - Team
Posn Name Unit Start Finish Time
1st Kippin High Wycombe 11:28 12:37:14 69:14
Adey High Wycombe 11:12 12:26:18 74:18
Freeman High Wycombe 11:43 12:59:59 76:59
Total
220:31
2nd Francis Honington 12:16 13:24:31 68:31
Martin Honington 11:02 12:26:33 84:33
Gibbons Honington 12:08 13:51:22 103:22
Total
256:26
3rd Ebdon Bentley Priory 11:26 12:30:35 64:35
Burton Bentley Priory 11:18 12:43:26 85:26
Hebden Bentley Priory 11:10 12:57:42 107:42
Total
257:43
STC Ladies - Team
Posn Name Unit Start Finish Time
1st Armstrong Kinloss 10:44 11:37:08 53:08
Harrop Kinloss 10:56 12:21:02 85:02
Total
138:10
2nd Coates Marham 11:02 12:23:13 81:13
Gledhill Marham 11:34 13:02:13 88:13
Total
169:26
3rd McNeil Lyneham 11:46 13:23:38 97:38
Joyce Lyneham 11:38 13:52:00 134:00
Total
231:38
LC Men - Team
Posn Name Unit Start Finish Time
1st Green Brampton 12:21 13:39:33 78:33
Hine Brampton 11:03 12:24:01 81:01
Hefferan Brampton 10:47 12:09:58 82:58
Total
242:32
PTC Men - Team
Posn Name Unit Start Finish Time
1st Doughty Innsworth 11:09 12:25:11 76:11
Leffley Innsworth 11:01 14:48:28 227:28
Bottomley Innsworth 10:53 14:48:29 235:29
Total
539:08
PTC Ladies - Team
Posn Name Unit Start Finish Time
1st McGarry Innsworth 11:44 12:54:28 70:28
Bottomley Innsworth 11:36 12:54:28 78:28
Total
148:56
