Inter Service Orienteering Championships 1999

The Inter Service Championships 1999 were held on 21st Nov 1999 at Eyam Moor, Peak District. The RAF were beaten into 2nd place by a superior Army team. The first 7 runners on each team count towards the scoring team.

The Ladies team also came second place

Top tip of the day from Steve Price (RAF Champion 1999) is to remember to punch all the controls.


Mens Individual (M21L)
Length 11.1km, 450m climb, 21 controls

  1  J Rye                    Navy	74:08   6.7
  2  C Routledge              Army	75:46   6.8
  3  S Sharp                  Army	76:15   6.9
  4  D Rollins                Army	77:23   7.0
  5  M Clifton                Army	79:48   7.2
  6  C Dickson                Army	79:53   7.2
  7  R Barrett                Army	80:03   7.2
  8  J Owens                  Army	84:44   7.6
  9  P Gouldridge             Army	87:50   7.9
 10  N Keast                  Navy	88:52   8.0
 11  A Ebdon                  RAF	90:13   8.1
 12  J Scholtens              RAF	92:35   8.3
 13  K Francis                RAF	92:43   8.4
 14  C Shelton-Smith          RAF	93:52   8.5
 15  G Ellis                  RAF	93:54   8.5
 16  M Belshaw                Army	94:36   8.5
 17  A Armstrong              RAF	95:54   8.6
 18  M Rodgers                RAF	96:56   8.7
 19  C Sanderson              Army	97:54   8.8
 20  S Viney                  RAF	99:46   9.0
 21  M Mine                   RAF	102:46  9.3
 22  J Dutton                 Navy	116:26  10.5

dsq  S Price                  RAF    84:30  Did Not Punch Control 8 

Ladies Individual (W21L)
Length 7.7km, 320m climb, 17 controls

  1  Rollins                  Army	62:54   8.2 m/km
  2  Walters-Davies           Army	72:59   9.5
  3  Woolley                  Army	81:28	10.6
  4  Allen                    Army	84:03	10.9
  5  Whatmough                Army	85:32	11.1
  6  S Gillott                Raf	93:37	12.2
  7  M Armstrong              Raf	95:04	12.3
     Alison Rodgers           MOR	102:29  13.3
  8  J Salway                 Raf	103:26  13.4
  9  J Coates                 Raf	103:57  13.5
 10  Lyle                     Army	112:58  14.7
 11  C Young                  Raf	123:20  16.0
 12  J Congreve               Raf	136:51  17.8

dsq  C Derbyshire             Raf	104:43    

BACK TO MAIN RESULTS PAGE Valid CSS! Valid HTML 4.01!