RAFO Baggeridge Colour Coded

Sunday 9 April 2000

Organiser's Comments Richard Freeman (RAFO)

Thank you to small band of RAFO helpers who turned up on the day to assist. Many travelled more than 100 miles each way and without this effort the event would not have happened.

Planner's Comments Steve Acres (RAFO)

First of all I would like to thank Rod Ellis who was my assistant planner and who planned the Orange, Light Green and Green courses. The shape size and nature of the area made the production of the longer courses a bit of a challenge. In particular, getting sufficient length and technical difficulty into the Blue course posed the biggest problem. On the longer courses many changes in direction were required to achieve suitable course lengths, in turn and to avoid dog-legs, a larger than normal number of controls and short legs were the result.

Not withstanding my points above, I heard no negative comments on the day and can only assume that the customers were happy!! The all-round view from the highest point on the area at about 11.30 was quite interesting, and it was quite clear that some people found the navigation and terrain a challenge! Thank you for the experience.

Controller's Comments Ian Hopkins (WRE)

I was pleased with Steve and Rod's planning of this event. Slight adjustments were made to the White and Yellow courses to get the correct technical difficulty. In order to make the most of a small area, many controls were needed on short and twisting legs. My main concern was control 152, pond east side on the Green course. This was in an area that often floods after heavy rain. Thankfully with no rain the previous week my fears were unfounded. I hope you enjoyed the orienteering. Many thanks to Steve and Rod for their planning and Richard for organising and the RAFO helpers who made sure the event ran smoothly.

White Course 1.4km 20m climb

1	H O'Meara	W12	HOC	35.59
2	O'Boyle (a)		IND	44.50
=	O'Boyle (b)		IND	44.50

Yellow Course 2.1Km 60m climb

1	T Broadhead		WRE	33.40
2	T Munier	M10	WRE	33.48
3	Fisher Family		HOC	61.44

Orange Course 2.5Km 100m climb

1	A Saddler	M12	COBOC	45.21
2	T Harvey	M45	IND	46.31
3	J O'Boyle	M21	IND	50.37
4	M Rider			HOC	52.10
5	S Chambers	W40	HOC	55.44
6	G Adey			RAFO	61.10
=	T Adey			RAFO	61.10
8	A Munier	W10	WRE	76.17
9	N Greatbatch	M12	HOC	88.58
10	S Robertson	W45	POTOC	94.30

Light Green Course 2.8Km 130m climb

1	P Pay		M60	WRE	41.58
2	M Duncan	M65	POTOC	42.11
3	J Haliday	W14	OD	49.18
4	M Greenall	W14	OD	50.30
5	N Wright	W12	OD	54.24
6	M Ward		W55	WCH	54.42
7	J Ellis		W50	WCH	61.50
8	G Burgess	M45	COBOC	72.55
9	C White		W14	HOC	73.55
10	S Harris		IND	76.40
11	E White		W12	HOC	77.59
12	B Pay			WRE	78.51

Green Course 4.4Km 160m climb

1	B Houghton	M50	HOC	43.15
2	A Halliday	M45	OD	43.48
3	D Halliday	M16	OD	45.21
4	J Bickerton	M16	HOC	47.32
5	S Collins	M21	RAFO	47.55
6	R Gostick	M21	OD	48.51
7	S Dwyer		M14	OD	52.05
8	R Devey		M45	IND	52.59
9	R Lockley	W45	HOC	53.24
10	S Nightingale	M50	HOC	53.46
11	C Horwill	M50	WCH	54.39
12	P Hardy		W50	WRE	55.08
13	A MacKenzie	M50	SWOC	55.44
14	S Rasheed		HOC	55.53
15	J Boden		M50	COBOC	56.51
16	R Watts	W20		COBOC	57.58
17	J Haycock	M55	WRE	58.08
18	J Cooke	M50		LEI	58.57
19	H Houghton	W16	HOC	59.56
20	J Bowman	M55	OD	60.20
21	J Holt		W50	WRE	61.30
22	S Hallett		OD	63.53
23	G Urquart	M45	OD	64.18
24	C Middleton	W50	LEI	65.18
25	J Robertson	M45	POTOC	65.33
26	S Riley		W21	IND	65.39
27	R Beamish	M50	COBOC	67.11
28	A White		M40	HOC	67.18
29	J Smith		M50	HOC	68.03
30	J Ward		M55	WCH	68.30
31	B Burgess	W35	COBOC	68.33
32	J Smith		W18	WRE	68.42
33	A Smith		M14	HOC	69.15
34	A Lister	W18	HOC	69.21
35	G Chambers			70.49
36	O Cook			HOC	71.17
37	J Gale		W50	DVO	71.21
38	P Dathan	W45	COBOC	74.01
39	P Bylett		HOC	75.50
40	M Eassom	M45	WRE	76.24
41	P Grundy			84.28
42	G Shields		OD	85.01
43	P Cameron	W50	NGOC	85.40
44	Y Ellis		W21	HOC	91.36
45	C Morrison	W45	COBOC	94.57
46	S Colbert		SWOC	96.15
47	D Hartwell	M60	OD	97.23
48	M Gostick	W21	OD	132.07
-	G McKinney		IND	RET
-	J Knight	M50	WCH	RET

Blue Course 7.1Km 300m climb

1	A Ebdon		M45	RAFO	56.25
2	R Postletwaite	M45	WRE	60.32
3	R Little	M16	WCH	61.09
4	M Baggott	M45	HOC	61.33
5	J Colbert	M18	SWOC	61.55
6	J Preston	M21	HOC	62.10
7	J Broadhead		WRE	65.43
8	M Liston	M50	RAFO	67.25
9	C Owen		M60	WRE	68.42
10	H Morgan	M45	POTOC	70.56
11	S Pound		M45	SELOC	72.04
12	D Park		M50	WRE	72.20
13	M Bickerton	M40	HOC	73.24
14	R Hugo		M55	OD	74.15
15	I Gregory	M21	OD	74.58
16	N Cameron	M50	NGOC	75.48
17	P Johnston	M21	HOC	75.58
18	P May		M45	OD	76.31
19	A Catmur	M45	HOC	76.54
20	Martinon	M21	HOC	76.57
21	C Dwyer		M45	OD	77.29
22	Morrison	M20	COBOC	78.07
23	D Locke		M60	OD	80.20
24	R Vickers	M55	HOC	81.24
25	B Hill		M40	RAFO	82.19
26	J Fallows	M40	NGOC	83.34
27	P Ellis		M21	HOC	84.20
28	D Gale		M55	DVO	84.42
29	P Danks		M50	RAFO	84.52
30	D Arnot		M50	HOC	85.05
31	D Tipper	M35	HOC	85.16
32	M Gibbons	M50	WRE	86.29
33	M Sadler	M50	COBOC	87.06
34	T Green		M40	RAFO	87.13
35	P Colbert	M45	SWOC	87.22
36	T Haw		M50	OD	87.34
37	A Andrews	W35	HOC	88.34
38	G Waite		M35	OD	89.24
39	G Hardy		M55	WRE	91.52
40	A Wheeler	M45	HOC	92.46
41	G O'Heidhin	M35	WCH	93.28
42	N Taylor	M50	HOC	95.46
43	M Spencer	M45	KERNO 	105.11
44	J Morrison	W18	COBOC 	110.54
45	R Burnett	M45	COBOC 	119.18
-	P Watterson	M50	HOC	M14
-	G Riley	M40	POTOC	RET	

BACK TO MAIN RESULTS PAGE Valid CSS! Valid HTML 4.01!