| RAF Combined Comand Champs 2000 |
STC Men - Team
| 1st Kinloss | Rodgers | 48:03 |
| Lilleyman | 50:17 | |
| Spencer | 55:05 | |
| Total | 153:25 | |
| 2nd Boscombe Down | Viney | 49:13 |
| Shelton-Smith | 54:14 | |
| Paull | 57:10 | |
| Total | 160:37 | |
| 3rd High Wycombe | Freeman | 48:40 |
| Kippin | 56:16 | |
| Liston | 57:20 | |
| Total | 162:16 |
STC Ladies - Team
| 1st Coltishall | Wilson | 67:17 |
| Austin | 86:16 | |
| Total | 153:33 | |
| 2nd Marham | Congreve | 65:48 |
| Harvey | 124:54 | |
| Total | 190:42 |
PTC Men - Team
| 1st Brampton/Wyton | Armstrong | 44:33 |
| Ebdon | 48:14 | |
| Hine | 74:46 | |
| Total | 167:33 | |
| 2nd Digby | Jensen | 52:12 |
| Murphy | 59:05 | |
| Edment | 60:17 | |
| Total | 171:34 | |
| 3rd St Athan | Knights | 54:31 |
| Starkiss | 59:30 | |
| Williams | 77:35 | |
| Total | 191:36 |
PTC Ladies - Team
| 1st Chicksands | McGarry | 59:37 |
| Johnson | 63:37 | |
| Total | 123:14 | |
| 2nd Digby | Harte | 126:18 |
| Metherell | 138:24 | |
| Total | 264:42 |