The RAF Inter-Command and Individual Orienteering Championships
were held on 10 Nov 98 at Altyre and Phorp Wood, an area providing a good mixture of physical and
technical terrain. This year the individual honours went to Wg Cdr Andy Ebdon with Chf Tech Pete Wood
taking the runners up position. The Inter-Command Championships were won by STC ahead of PTC. It was
unfortunate that LC were unable to field a full team.
In the women's race Flt Lt Mia Armstrong won with Cpl Nicky
MacAuley in second place. The Inter-Command competition was a lot closer than the men's with STC
finishing just 16 seconds ahead of PTC.
RAF Men Individual Championship
| 1st | Wg Cdr A Ebdon - RAF Bentley Priory | 80:30 |
| 2nd | Chf Tech P Wood - RAF Coningsby | 83:00 |
| 3rd | Cpl S Viney - RAF Boscombe Down | 84:16 |
RAF Men Inter-Command
| 1st |
Strike command |
906:03 |
| 2nd |
Personnel & Training Command |
1091:36 | |

Mens Winning Team - Strike Command |

Ladies Winning Team - Strike Command |
RAF Women Individual Championship
| 1st | Flt Lt A M Armstrong | 72:19 |
| 2nd | Cpl N MacAuley | 76:59 |
RAF Women Inter-Command
| 1st | Strike Command | 260:43 |
| 2nd | Personnel & Training Command | 260:50 |
| 3rd | Logistics Command | 380:54 | |
INDIVIDUAL RESULTS
| MEN (10Km) | | LADIES (6Km) |
| 1 | Wg Cdr Ebdon | PTC1 | 80:30 | | 1 | Flt Lt Armstrong | STC1 | 72:19 |
| 2 | Chf Tech Wood | STC1 | 83:00 | | 2 | Cpl MacAuley | PTC1 | 76:59 |
| 3 | Cpl Viney | STC2 | 84:16 | | 3 | Sqn Ldr Salway | PTC2 | 91:05 |
| 4 | Cpl Francis | STC3 | 86:37 | | 4 | Sgt McGany | PTC3 | 92:55 |
| 5 | Sgt Spencer | STC4 | 88:35 | | 5 | Sqn Ldr Harrop | STC2 | 94:09 |
| 6 | Flt Lt Lilleyman | STC5 | 90:36 | | 6 | Flt Lt Gillott | STC3 | 94:15 |
| 7 | Sqn Ldr Powell | STC6 | 90:56 | | 7 | Flt Lt Young | STC4 | 96:20 |
| 8 | Sgt Bell | STC7 | 93:37 | | 8 | SAC Horsefield | PTC | 108:16 |
| 9 | Sgt Chopping | STC8 | 95:11 | | 9 | SAC Bayford | LC1 | 120:58 |
| 10 | Sqn Ldr Adey | PTC2 | 95:39 | | 10 | SAC Derbyshire | STC | 125:57 |
| 11 | Cpl Smith | STC9 | 96:35 | | 11 | Lt Janes | LC2 | 126:59 |
| 12 | M Eng Paull | STC10 | 96:40 | | 12 | L/Cpl Ride | LC3 | 132:57 |
| 13 | FS Yost | STC | 99:21 | | | | | |
| 14 | Sqn Ldr Edwards | PTC3 | 100:27 | | | | | |
| 15 | Sqn Ldr Freeman | PTC4 | 101:13 | | | | | |
| 16 | Flt Lt Shelton-Smith | STC | 102:41 | | | | | |
| 17 | Chf Tech Glynn | PTC5 | 105:13 | | | | | |
| 18 | Sgt Jones | STC | 107:18 | | | | | |
| 19 | Wg Cdre Schoitens | PTC6 | 109:27 | | | | | |
| 20 | Cpl Starkiss | PTC7 | 111:14 | | | | | |
| 21 | Sqn Ldr Nicholls | LCI | 111:40 | | | | | |
| 22 | Sgt Barber | STC | 114:40 | | | | | |
| 23 | Cpl Hine | LC2 | 115:52 | | | | | |
| 24 | Chf Tech Burton | PTC8 | 118:35 | | | | | |
| 25 | Cpl Keiham | STC | 120:02 | | | | | |
| 26 | Capt Paifrevman | LC3 | 120:34 | | | | | |
| 27 | Sgt Sillett | STC | 122:32 | | | | | |
| 28 | Cpl Mitchell | LC4 | 126:50 | | | | | |
| 29 | Flt Lt Smith | PTC9 | 130:52 | | | | | |
| 30 | Chf Tech Price | STC | 131:40 | | | | | |
| 31 | Cpl Jones | LC5 | 133:03 | | | | | |
| 32 | Cpl Roberts | STC | 135:05 | | | | | |
| 33 | Sgt Wright | LC6 | 135:33 | | | | | |
| 34 | Flt Lt Williams | PTC10 | 138:26 | | | | | |
| 35 | Cpl Edment | LC7 | 139:01 | | | | | |
| 36 | Fg Off Warner | PTC | 140:43 | | | | | |
| 37 | Sgt Hilton | PTC | 146:47 | | | | | |
| 38 | Flt Lt Barrington | PTC | 155:56 | | | | | |
| 39 | Flt Lt Hawthorn | PTC | 159:18 | | | | | |
| | WO Turner | PTC | DNF | | | | | |
| | Chf Tech Marshall | PTC | DNF | | | | | |
