| RAF Inter Station Champs 2002 |
The RAF Inter Station Championships were held on the 2th Apr 2002 at Sandringham Country Park in Norfolk. The event was organised by RAF Honington as they were the reigning champions from the event held at Lossiemouth Forest in 2000. The men competed over 7.9km and 120m of climb, whilst the ladies event was over 5.1km and 100m of climb. A novice competition also ran over 3.1km and 45m.
Congratulations to Cranwell for winning the ladies' event. However, the Inter Station Trophy travels back over border to the highlands as Kinloss won the men's event, well done guys, it looks as if you don't mind that East Anglian 'SCROT' after all.
The official results of all the courses are listed below:
For the split times follow this LINK
| Men's Competition (team of 4 with best 3 to count) | ||
| Position | Unit | Time(min:sec) |
1. | RAF Kinloss | 174.07 |
2. | RAF Waddington | 186.07 |
| 3. | RAF Brampton/Wyton | 190.58 |
| 4. | RAF Coltishall | 203.59 |
| 5. | RAF Marham | 211.50 |
| 6. | RAF Brize Norton | 273.08 |
| 7. | RAF Lossiemouth | 274.07 |
8. | RAF Benson | 279.57 |
| Ladies Competition (team of 3 with best 2 to count) | ||
| Position | Unit | Time (min:sec) |
| 1. | RAF Cranwell | 165.51 |
| 2. | RAF Wittering | 183.32 |
| 3. | RAF Brampton | 200.58 |
Click Here to Go Back To Top of Form
Mens (61) 7.900 km 120 m 19 C
1 M21 Fg Off Marshall Kinnear Kinloss 53:52
2 M40 Peter Martin 3AAC 54:55
3 M45 Kevin Smith Nor 55:49
4 M35 Sgt Sam Southwell Waddington 57:02
5 M40 Flt Lt Mike Rodgers Kinloss 59:40
6 M45 Gp Capt Andy Ebdon Brampton/Wyton 59:42
7 M40 Sgt Chris Spencer Kinloss 1:00:35
8 M40 Sgt Mick Chopping Marham 1:01:20
9 M40 Sqn Ldr Tony Green Waddington 1:01:54
10 M21 Cpl Hine Brampton/Wyton 1:02:00
11 M35 Sgt Keith Francis Cottesmore 1:02:09
12 M40 Graham Glynn Leuchars 1:03:05
13 M50 Mick Liston Coltishall 1:05:23
14 M21 John Liston Coltishall 1:05:39
15 M40 Wg Cdr Ed Adey Cranwell 1:06:17
16 M21 Darren White 3AAC 1:06:29
17 M40 Sgt Tony Jones Waddington 1:07:11
18 M40 Cpl Batten Brize Norton 1:07:21
19 M35 Flt Lt Rich Roberts Brampton/Wyton 1:09:16
20 M35 Sgt Marc Roberts Brampton/Wyton 1:10:34
21 M40 Steve Price Lossiemouth 1:11:08
22 M21 Ian Bond Cosford 1:11:52
23 M21 Paul Dickinson Coltishall 1:12:57
24 M45 Steve Watson Marham 1:14:48
25 M45 Andrew Kilner Coltishall 1:15:38
26 M21 Dave Wilson Marham 1:15:42
27 M55 Garry Moore Nor 1:16:41
28 W50 Lindsey Freeman WAOC 1:16:47
29 M35 Steve Collins Linton-on-Ouse 1:17:54
30 M60 Mr Hally Hardie WAOC 1:19:35
31 M21 Steve Tanner Benson 1:20:14
32 M35 Dave Edwards Benson 1:20:44
33 M40 Sqn Ldr Chris Snellock Waddington 1:21:35
34 M45 FS Bob Hill Brampton/Wyton 1:22:07
35 M35 Fg Off Doney Lossiemouth 1:23:47
36 M35 Stuart Cameron 3AAC 1:25:08
37 M40 Sgt Wright Brampton/Wyton 1:27:33
38 M21 Flt Lt Richard Peace Marham 1:29:53
39 M35 Chf Tech Thorogood Brize Norton 1:30:23
40 M21 Cpl Nick Garner Honington 1:32:31
41 M45 Sqn Ldr Smith Marham 1:36:03
42 M35 Cpl Fraser Coningsby 1:36:53
43 M35 Richard Beddar Nor 1:39:01
44 M40 FS Mick Taylor Kinloss 1:41:35
45 M35 Cpl Wellington Wittering 1:44:08
46 M21 Ian Greentree Coltishall 1:46:29
47 M21 Sean Doyle Marham 1:52:26
48 M35 Wg Cdr Docker Brize Norton 1:55:24
49 M21 Cpl Stu Cope Waddington 1:55:40
50 M21 Simon Hutchins Marham 1:57:21
51 M60 Alan Beddar Nor 1:57:55
52 M21 James Youlden Benson 1:58:59
53 M35 Cpl Alexander Lossiemouth 1:59:12
54 M40 FS Mick Brett Waddington 2:02:12
55 M40 Chf Tech Brooker Brize Norton 2:03:09
56 M40 Sgt Richards Wittering 2:10:36
57 M40 Stephen Hawkins Coltishall 2:40:26
M35 Martin Pottage 3AAC mp
M50 Parker Nor mp
M21 Steff Quinn Leuchars mp
M21 Jnr Tech Peoples Lossiemouth mp
Click Here to Go Back To Top of Form
Ladies (26) 5.100 km 100 m 14 C
1 M21 Carl Vickers 3AAC 59:08
2 M21 Marv Smyth 3AAC 1:04:11
3 W21 Sgt Jane Congreve Cranwell 1:08:23
4 M21 Paul Sullivan 3AAC 1:12:17
5 M21 Iain Lyall 3AAC 1:13:26
6 M21 Luke LeSage 3AAC 1:18:09
7 M40 FS Fred West Brampton/Wyton 1:20:55
8 M21 Glyn Dix 3AAC 1:22:10
9 W21 Cpl Maggs Harvey Brampton/Wyton 1:24:37
10 M19 Daniel Prosser 3AAC 1:24:43
11 W35 Cpl Hanson Wittering 1:27:25
12 M21 Paul Evans Coltishall 1:30:24
13 W21 Robina Austin Coltishall 1:31:37
14 M35 Craig Hardie Independent 1:32:55
15 W35 Cpl Alien Wittering 1:36:07
16 W21 Sqn Ldr Jane Salway Cranwell 1:37:28
17 W21 Nosheen Chaudry Cosford 1:41:18
18 W21 Jackie Lambert Lossiemouth 1:43:13
19 M45 Fred Tory Brampton/Wyton 1:46:15
20 W21 SAC Andrea Buchanan Brampton/Wyton 1:56:21
21 M21 Ian Flemming 3AAC 2:10:07
22 M21 Morgan Wilson Coltishall 2:18:05
23 M35 Steve Burnage Coltishall 2:41:44
W21 Sgt Alice Edwards Brampton/Wyton mp
M21 Andrew Cooper 3AAC mp
W55 Pat Beddar Nor mp
Click Here to Go Back To Top of Form
Novice (5) 3.100 km 45 m 10 C
1 M21 Allan Mcdonnell 3AAC 1:18:04
2 M35 Flt Lt Soloman Brize Norton 1:25:35
3 W40 Mrs Zasada Brize Norton 1:26:32
4 M21 JT Philip Rainford Coningsby 1:30:34
W21 Nikki Piper 3AAC mp
Click Here to Go Back To Top of Form