RAFO Temple Wood Colour Coded Event

This colour coded event was hosted by RAFO on 2nd March 2003.  The venue was Temple Wood near Bourne in Lincolnshire.  The results are shown below.

ORGANISERS COMMENTS

This was always going to be an uphill struggle, ever since we took on fire fighting and preparing for war. Despite limited personnel and resources availing themselves to me, I think I pulled it off without too much stress.

I would like to have said that everything ran smoothly and with a military precision that we've all come to expect. In fact the opposite happened but luckily it all gelled in the end, even the weather gods were on my side! I was probably the only one who noticed that our burger man was a replacement; my original choice went sick unbeknown to me. Leaving his keys behind is a different story. In the end, apart from a few people in the wrong place at the wrong time my biggest worry was, will we have enough water and where did I put plan B.

Well that's another event over, so much planning and it's all over within hours. I would like to thank everyone for coming to compete and to all my helpers, especially Marc Roberts who was an absolute god send. His planning wasn't bad either!

PLANNERS COMMENTS

This was the first time I have planned a colour coded event, all my other events being based around smaller military leagues. The required step up in standards of planning made it quite frustrating and time consuming at times (I can now understand why it is sometimes a struggle to get event officials), but I did learn quite a lot in the process.

The start was located to get as many competitors as possible into the more runnable southern half of the wood, and to keep runners away from the worst of the brashings and extraction lanes. When we started mapping the thining was unlikely to happen, but the large amount of windblown tree losses in the december storms prompted the tree harvest, making it inevitable that some courses would send people near the brashings or across the 'somme-like' extraction lanes. If I was to plan in this woods again the courses would be a little shorter (by about 10%); the muddy going on the tracks seemed to get the better of all but the fitest. I heard some comments about the 'impassable brambles!', but I contest this; in all the areas planned across there were so many deer tracks that anyone orienteering with their head up should have been able to pick fairly fast routes through the undergrowth.

Almost everything went to plan on the day, with only one small error on the White course (OOPs, Sorry!!!). Only one control on the SI system packed up, thankfully before the event started, and was replaced promptly. Many thanks to all those that helped before and on the day, and to all who turned up and christened Temple Wood.

CONTROLLERS COMMENTS

Marc did a good job with his first colour coded. The longer courses slightly exceeded the recommended winning times because of the heavy going, the brashings and the damage done to paths by the extraction of timber. However, even the tougher courses and the brambles didn't seem to affect the enjoyment of almost all of the finishers that I talked to. There has been some comment on running along the fields on the edge of the wood. The fields are not marked OOB so could be used - if you couldn't run there we would have marked the map and told you.

Follow this LINK for the split times.


[TOP][WHITE][YELLOW][ORANGE][LIGHT GREEN][GREEN][BLUE][BROWN][STRING]

White 1.6km 10m 11 Controls

    1     86 James Mayley                    LOG                             16:33 
    2     83 Sean Martin                     NOC                             18:06 
    3     57 William Parkinson               NOC                             19:40 
    4     64 Angela Waude                    RAF Cosford                     19:47 
    5     21 Daniel Rawsthorne               LEI                             20:11 
    6     97 Kieran Tanner                   IND                             22:00 
    7    112 Jasmine Jensen                  BAOC                            25:38 
    8     76 Daniel Congreve                 RAFO                            38:32 
    9     93 Thomas Hemingway                WAOC                            57:55
    ********************************Colour Time - 57:55*************************** 

[TOP][WHITE][YELLOW][ORANGE][LIGHT GREEN][GREEN][BLUE][BROWN][STRING]

Yellow 2.1km 15m 10 Controls

    1     62 Elizabeth Parkinson             NOC                             22:40 
    2     36 Laura Billam                    NOC                             26:14 
    3     65 Bertie Scotting                 NOC                             31:40 
    ********************************Colour Time - 33:50***************************
    4     84 Jamie Martin                    NOC                             50:42 
    5     73 Jenny Evans                     NOC                             52:36 
    6     96 Jack Congreve                   RAFO                          1:00:17 

[TOP][WHITE][YELLOW][ORANGE][LIGHT GREEN][GREEN][BLUE][BROWN][STRING]

Orange 3.1km 20m 9 Controls

    1     85 Tim Martin                      NOC                             43:41 
    2     74 Laura Evans                     NOC                             46:52 
    3     87 Sam Hempsall                    NOC                             51:29 
    4     25 Craig Hardie                    IND                             55:51 
    5     23 Rory Gillespie                  SMOC                          1:00:14 
    6     22 R Pickworth                     LOG                           1:12:21 
    7     75 Richard Waight                  IND                           1:16:07 
    ********************************Colour Time - 1:16:07*************************
    8     98 Pamela Hemingway                WAOC                          1:19:59 
    9     63 Maurice Capper                  WAOC                          1:32:28 
   10     35 Karen Ives-Smith                NOC                           1:39:23 
   11     24 Ray / Sylvia Bristow            LOG                           2:03:22 
   12     60 Geoff Gibbs                     LOG                           2:05:12 

          59 Anne Gibbs                      LOG                                mp 

[TOP][WHITE][YELLOW][ORANGE][LIGHT GREEN][GREEN][BLUE][BROWN][STRING]

Light Green 3.4km 20m 10 Controls

    1     55 Tony Frisby                     IND                             49:44 
    2    103 Bob Pilgrem                     IND                             51:59 
    3      4 Maurice Hemingway               WAOC                            54:04 
    4    110 Richard Spencer                 NOC                             57:05 
    5     50 Ian Waude                       RAF Cosford                     57:20 
    6     77 Helen Buckley                   LEI                             59:27 
    7     52 Pete Wilson                     IND                           1:03:41 
    8     67 Diana Hailey                    OD                            1:04:37 
    9     53 Stephen Frisby                  IND                           1:04:42 
   10      5 Roy Denney                      LEI                           1:05:29 
   11     32 Kathy Whitehead                 DVO                           1:05:51 
   12     42 David Tongue                    NOC                           1:07:49 
   13     26 Mel Clark                       LOG                           1:10:22 
   14     99 Hilary Kane                     IND                           1:11:43 
   ********************************Colour Time - 1:14:36**************************
   15     39 Geraldine Davis                 LEI                           1:15:06 
   16     41 Peter Ryall                     WAOC                          1:17:20 
   17     37 Kaele Pilcher                   LOG                           1:18:24 
   18     46 John Bouttell                   SYO                           1:22:12 
   19     47 Margaret Buckland               NOC                           1:22:54 
   20     88 Gillian Hatfield                NOC                           1:28:09 
   21     42 Lorraine Houghton               WAOC                          1:32:49 
   22     40 Ian Durrant                     LOG                           1:33:00 
   23      7 Sarah Richardson                NOC                           1:47:31 
   24     31 Gordon Eden                     LOG                           2:14:20 

          49 Frances Street                  HH                                 mp 
          53 Shirley Moir                    LEI                                mp 
          66 Kevin Gallagher                 LEI                                mp 
         111 Lynne Chapman                   NOC                                mp 

[TOP][WHITE][YELLOW][ORANGE][LIGHT GREEN][GREEN][BLUE][BROWN][STRING]

Green 5.3km 40m 13 Controls

    1     46 Paul Scotting                   NOC                             46:58 
    2     31 Liam Harington                  LOG                             50:54 
    3     11 Andy Portsmouth                 LEI                             56:51 
    4     48 Tony Buckland                   NOC                             59:13 
    5     72 Martin Wheeler                  LOG                             59:25 
    6      8 Keith Streb                     NOC                           1:01:04 
    7     50 Bob Alderson                    NOC                           1:01:10 
    8    101 Alastair Paterson               LEI                           1:03:41 
    9     44 Maureen Weldon                  WAOC                          1:03:53 
   10     29 Richard Torr                    NOC                           1:05:56 
   11     12 Peter Leake                     LEI                           1:07:13 
   12     68 Roger Hailey                    OD                            1:07:27 
   13     33 Ernie Williams                  LEI                           1:11:14 
   14     39 Matt Rawlings                   LOG                           1:12:06 
   15     70 John Woodall                    NOC                           1:12:36 
   16     69 Derek Bishton                   DVO                           1:12:52 
   17     38 Andy Furnell                    LOG                           1:15:34 
   18     27 Steve Lord                      LOG                           1:17:41 
   19     78 Glyn Mayley                     LOG                           1:18:10 
   20      6 Simon Young                     IND                           1:19:03 
   21     52 Colin Curtis                    WAOC                          1:19:52 
   ********************************Colour Time - 1:19:52**************************
   22     10 Kevin McCann                    HOC                           1:20:16 
   23     33 Sean Harrington                 LOG                           1:20:39 
   24     43 Noreen Ives                     WAOC                          1:23:25 
   25    102 Mark Bateman                    NGO                           1:24:12 
   26     30 Jon Garner                      WAOC                          1:24:44 
   27     90 Pauline Ward                    DVO                           1:25:10 
   28     58 Don Moir                        LEI                           1:25:28 
   29     51 Hazel Rice                      NOC                           1:25:44 
   30     28 Gary Hyem                       IND                           1:27:23 
   31     92 Jeff Edwards                    LEI                           1:27:35 
   32     79 Paul Giles                      NOC                           1:29:59 
   33     41 Vernon Davis                    LEI                           1:30:23 
   34    107 Peter Cholerton                 NOC                           1:33:33 
   35     89 Yuko Martin                     NOC                           1:35:35 
   36     91 Brian Ward                      DVO                           1:36:07 
   37    100 Rachel Davis                    DVO                           1:38:28 
   38     44 Fernando Mendes                 IND                           1:39:24 
   39      9 Diane Ford                      LEI                           1:43:14 
   40    106 Lesley Norton                   WRE                           1:43:47 

          37 Janis Ryall                     WAOC                               mp 

[TOP][WHITE][YELLOW][ORANGE][LIGHT GREEN][GREEN][BLUE][BROWN][STRING]

Blue 7.4km 55m 17 Controls

    1     77 Nick Evans                      NOC                           1:08:34 
    2     35 Malcolm Mann                    WAOC                          1:14:49 
    3     71 Jonathan Ellis                  LOG                           1:16:22 
    4     56 Jim Saville                     LEI                           1:16:39 
    5     13 Mike Hampton                    OD                            1:16:54 
    6     45 Andrew Tongue                   NOC                           1:21:07 
    7     34 Robert Parkinson                NOC                           1:21:53 
    8     54 Colin John                      DVO                           1:22:05 
    9     70 Stephen Robinson                NOC                           1:22:23 
   10     80 Bob Hatfield                    NOC                           1:25:56 
   11     67 Michael Hood                    IND                           1:26:10 
   12     34 Peter Hubberstey                NOC                           1:26:22 
   13     14 Lindsey Freeman                 WAOC                          1:27:34 
   14     47 Julie Somerville                LOG                           1:29:14 
   15     55 Andy Hawkins                    DVO                           1:29:21 
   16    108 Martin Rigby                    BAOC                          1:31:05 
   17     74 Ray Waight                      SYO                           1:31:07 
   18     16 Simon Ford                      LEI                           1:32:26 
   19     68 John Bennett                    LOG                           1:32:34 
   20     15 Hally Hardie                    WAOC                          1:33:08 
   21     48 Oscar Tapp Scotting             NOC                           1:33:15 
   ********************************Colour Time - 1:42:51**************************   
   22     93 Lorna Benson                    LEI                           2:15:24 

          76 Janet Evans                     NOC                                mp 
         109 Ian Wilson                      LEI                                mp 

[TOP][WHITE][YELLOW][ORANGE][LIGHT GREEN][GREEN][BLUE][BROWN][STRING]

Brown 9.7km 80m 21 Controls

    1     66 Richard Robinson                NOC                           1:15:00 
    2    104 Andy Ebdon                      RAFO                          1:15:05 
    3     18 Ian Whitehead                   DVO                           1:26:47 
    4     57 Clive Street                    HH                            1:27:32 
    5     81 Stephen Martin                  NOC                           1:30:53 
    6     82 Ian Wells                       LEI                           1:34:18 
    7     56 Mike Capper                     WAOC                          1:36:10 
    8     69 James Hodson                    WAOC                          1:40:23 
    *******************************Colour Time - 1:52:30**************************
    9     49 John Fulwood                    HALO                          1:53:10 
   10     17 Carl Jones                      RAFO                          1:56:20 
   11     94 Marcus Mission                  WAOC                          1:57:59 
   12     36 Phil Brown                      NOR                           2:00:10 
   13    105 Mark Hassall                    RAF Cosford                   2:07:32 
   14     95 Barry McGowan                   HOC                           2:07:47 
   15     19 Alex Kelman                     RAFO                          3:00:22 
   16     20 Andy Tinker                     RAFO                          3:03:19 

[TOP][WHITE][YELLOW][ORANGE][LIGHT GREEN][GREEN][BLUE][BROWN][STRING]

STRING COURSE RESULTS

NAME               AGE     CLUB   TIME (Minutes)

Thomas Hemmingway    7     WAOC     3
Daniel Congreve     10     IND      5
Tim Martin          11     IND      5
Joe Roberts         11     IND      5
Jack Congreve       10     IND      6
Jasmine Jenson       8     IND      7
Kayley Tanner        4     RAFO     7
Kieran Tanner        6     RAFO     8
Angela Waude        12     IND      8
Cathryn Hemmingway   3     WAOC     9
James Jenson         5     IND      9
Daniel Ransthorpe    5     IND      9
Harry Lord           2     IND     11
Imogen Wilson        2     LEI     16
Nicholas Wilson      3     LEI     16

[TOP][WHITE][YELLOW][ORANGE][LIGHT GREEN][GREEN][BLUE][BROWN][STRING]

BACK TO MAIN RESULTS PAGE Valid CSS! Valid HTML 4.01!