| Inter Service Orienteering Championships 2003 |
THE RAF INTER SERVICE TEAM 2003 |
|
| The Inter Service Championships 2003 were held on 30th Nov 2003 at Heyshott & Ambersham Commons, near Midhurst. The Event was organized by Giuldford Orienteers. The men competed on a Black course over a distance of 10.6km and 150m of climb, whilst the ladies competed on the Blue course over 7.2km and 85m of climb. The winners were defined by the seven fastest runners from each team in the mens event, and the four fastest runners from each team in the ladies event. Again, the Army gave it to us well and truly in both classes, whilst the Navy gave it a good go from behind. The results are shown below: | |
EXACTING PREPARATON FOR THE EVENT |
SAM & FRODO INTERVIEW THE RAF CHAMPION |
Click HERE for split times tables and graphs.
| POSITION | TEAM | TIMES | TOTAL |
| 1 | ARMY | 64:35+67:44+68:01+68:42+69:11+69:11+72:33 | 479:57 |
| 2 | RAF | 77:56+79:11+80:43+82:23+83:10+92:35+92:44 | 588:42 |
| 3 | NAVY | 67:55+104:03+112:51 (ONLY 3 RUNNERS) | 283:49 |
1 Richard Barrett M21 BAOC 64:35 0:00
2 Chris Sanderson M40 BAOC 67:44 3:09
3 John Rye M45 RMOC 67:55 3:20
4 Murray Cowan M21 BAOC 68:01 3:26
5 Dave Rollins M35 BAOC 68:42 4:07
6 Charles Bromley Gardner M40 BAOC 69:11 4:36
7 Colin Dickson M45 BAOC 69:11 4:36
8 Axel Blomquist M50 BAOC 72:33 7:58
9 Paul Lane M45 BAOC 73:50 9:15
10 Paul McClellan M21 BAOC 74:03 9:28
11 Andy Armstrong M35 RAFO 77:56 13:21
12 Jamie Ranson M21 BAOC 78:24 13:49
13 Buck Rogers M40 RAFO 79:11 14:36
14 Andy Ebdon M50 RAFO 80:43 16:08
15 Kev Duell M45 RAFO 82:23 17:48
16 Steve Lilleyman M35 RAFO 83:10 18:35
17 Richard Mawer M21 BAOC 84:20 19:45
18 Chris Spencer RAFO(Reserve)85:37 21:02
19 Keith Francis M35 RAFO 92:35 28:00
20 Richard Freeman M40 RAFO 92:44 28:09
21 Mark Ellis M35 RAFO 93:36 29:01
22 Dave Wilson M21 RAFO 95:53 31:18
23 Mike Edwards M35 RAFO 100:56 36:21
24 Joe House M45 RMOC 104:03 39:28
25 Nick Fernandes M35 RMOC 112:51 48:16
WHERE'S THE MALT? |
THE KINLOSS CONTINGENT |
| POSITION | TEAM | TIMES | TOTAL |
| 1 | ARMY | 50:03+58:55+65:13+66:02 | 240:13 |
| 2 | RAF | 87:53+90:54+92:01+100:30 | 371:18 |
| 3 | NAVY | 82:26 (ONLY 1 RUNNER) | 82:26 |
1 Sarah Rollins W21 BAOC 50:03 3:24
2 Alison Laws W21 BAOC 58:55 12:16
3 Rachel Parker W21 BAOC 65:13 18:34
4 Woo Allen W35 BAOC 66:02 19:23
5 Carol House W45 RMOC 82:26 35:47
6 Amy John W21 BAOC 84:35 37:56
7 Mia Armstrong W21 RAFO 87:53 41:14
8 Jayne Congreve W40 RAFO 90:54 44:15
9 Jen Healing W21 RAFO 92:01 45:22
10 Robbie Austin W21 RAFO 100:30 53:51
11 Mags Harvey W21 RAFO 103:29 56:50
12 Nosh Chaudrey W21 RAFO 113:59 67:20
13 Jenny Thompson W21 RAFO 115:46 69:07