| Inter Station Champs 2005 |
The RAF Inter Station Championships were held on the 9th Mar 2005 at Parkwood near High Wycombe. The men competed over 7.5km and 100m of climb, whilst the ladies event was over 4.5km and 200m of climb.
Congratulations to Digby for winning the ladies' event and to the High Wycombe team who won the men's event.
| Men's Competition | ||||
| Posn | RANK | SURNAME | TEAM | Duration |
| 1 | Flt Lt | Ellis | HW | 00:57:01 |
| 2 | Sgt | Roberts | B/W/H | 01:06:06 |
| 3 | Flt Lt | Rodgers | Kinloss | 01:10:03 |
| 4 | Sqn Ldr | Freeman | B/W/H | 01:11:53 |
| 5 | Wg Cdr | Edwards | HW | 01:13:31 |
| 6 | Mr | KIPPIN | HW | 01:13:32 |
| 7 | SAC | Wilson | B/W/H | 01:14:05 |
| 8 | Flt Lt | Liston | Wittering | 01:14:09 |
| 9 | Warner | Digby | 01:15:03 | |
| 10 | Gp Capt | Knights | B/W/H | 01:16:28 |
| 11 | Gp Capt | Ebdon | B/W/H | 01:17:45 |
| 12 | Priday | Kinloss | 01:20:04 | |
| 13 | Sgt | Wright | B/W/H | 01:22:17 |
| 14 | Mr | Berresford | Linton | 01:22:29 |
| 15 | Sqn Ldr | Roberts | HW | 01:23:14 |
| 16 | WO | Hefferan | NW/UXB | 01:31:02 |
| 17 | FS | Harding | B/W/H | 01:31:31 |
| 18 | Beale | DISC | 01:33:46 | |
| 19 | CPL | Tanner | benson | 01:34:04 |
| 20 | Sgt | Collins | Linton | 01:36:15 |
| 21 | Burke | Cranwell | 01:41:21 | |
| 22 | Hillary | NW/UXB | 01:41:27 | |
| 23 | Sqn Ldr | Hillary | B/W/H | 01:45:05 |
| 24 | WO | Poole | HW | 01:50:45 |
| 25 | Sgt | Eaton | NW/UXB | 01:53:34 |
| 26 | Taylor | NW/Uxb | 01:57:56 | |
| 27 | Piper | Digby | 01:58:08 | |
| 28 | Flt Lt | Hassall | Wittering | 01:58:10 |
| 29 | Sqn Ldr | Young | NW/UXB | 02:03:48 |
| 30 | Cpl | Neal | NW/UXB | 02:07:30 |
| 31 | Harden | DISC | 02:08:02 | |
| 32 | McDowell | Kinloss | 02:17:13 | |
| 33 | S/L | Jones | B/W/H | 02:18:09 |
| 34 | Bulger | Kinloss | 02:26:25 | |
| 35 | Turner | Digby | 02:36:07 | |
| 36 | SAC | Baird | Linton | 02:46:24 |
| 37 | Cundall | Digby | 9c/21 | |
| 38 | Hassell | Digby | 19c/21 | |
Click Here to Go Back To Top of Form
| Men's Competition | |||||
| Posn | Rank | Name | Unit | Time (min:sec) | |
| Posn | RANK | SURNAME | TEAM | Duration | |
| Flt Lt | Ellis | HW | 00:57:01 | ||
| 1 | Wg Cdr | Edwards | HW | 01:13:31 | |
| Mr | KIPPIN | HW | 01:13:32 | 03:24:04 | |
| Sqn Ldr | Roberts | HW | 01:23:14 | ||
| Sgt | Roberts | B/W/H | 01:06:06 | ||
| 2 | Sqn Ldr | Freeman | B/W/H | 01:11:53 | |
| SAC | Wilson | B/W/H | 01:14:05 | 03:32:04 | |
| Gp Capt | Knights | B/W/H | 01:16:28 | ||
| Gp Capt | Ebdon | B/W/H | 01:17:45 | ||
| 3 | Sgt | Wright | B/W/H | 01:22:17 | |
| FS | Harding | B/W/H | 01:31:31 | 04:11:33 | |
| Sqn Ldr | Hillary | B/W/H | 01:45:05 | ||
| FLT LT | Rodgers | Kinloss | 01:10:03 | ||
| 4 | FLT LT | Priday | Kinloss | 01:20:04 | |
| SAC | McDowell | Kinloss | 02:17:13 | 04:47:20 | |
| SAC | Bulger | Kinloss | 02:26:25 | ||
| WO | Hefferan | NW/UXB | 01:31:02 | ||
| 5 | Hillary | NW/UXB | 01:41:27 | ||
| Sgt | Eaton | NW/UXB | 01:53:34 | 05:06:03 | |
| Taylor | NW/Uxb | 01:57:56 | |||
| Mr | Berresford | Linton | 01:22:29 | ||
| 6 | Sgt | Collins | Linton | 01:36:15 | |
| SAC | Baird | Linton | 02:46:24 | 05:45:08 | |
| Warner | Digby | 01:15:03 | |||
| 7 | Piper | Digby | 01:58:08 | ||
| Turner | Digby | 02:36:07 | 05:49:18 | ||
Click Here to Go Back To Top of Form
| Ladies Competition | ||||
| Posn | Rank | Name | Unit | Time (min:sec) |
| 1 | Healing | Kinloss | 01:05:35 | |
| 2 | Buchannon | Marham | 01:13:38 | |
| 3 | Fitzgibbon | Digby | 01:34:08 | |
| 4 | Robson | Digby | 01:39:26 | |
| 5 | Ashley | Digby | 02:10:44 | |
| 6 | FLT LT | Carney | B/W/H | 02:12:32 |
Click Here to Go Back To Top of Form
| Ladies Competition (team of 3 with best 2 to count) | ||||
| Posn | Rank | Name | Unit | Time (min:sec) |
| Ashley | Digby | 02:10:44 | ||
| 1 | Robson | Digby | 01:39:26 | |
| Fitzgibbon | Digby | 01:34:08 | ||
Click Here to Go Back To Top of Form