Lickey Hills Badge Event

COURSE No. 1							

M21L							

        Name                    Club    Class   Start   End             Time            BOF No
							
1	NICK BARRABLE		HOC	M21L	11:45	12:45:10	60:10		349811
2	CLIVE HALLET		BOK	M21L	12:31	13:31:35	60:35		148781
3	TIM HIGGINBOTTOM 	KNOB	M21L	11:34	12:38:07	64:07	
4	S FELTBOWER		OD	M21L	12:07	13:12:10	65:10	
5	G ELLIS			RAFO	M21L	10:00	11:05:54	65:54	
6	TOM HORTON		HOC	M21L	11:27	12:32:57	65:57		357251
7	CLIVE GIDDIS		DEE	M21L	11:09	12:23:11	74:11		237501
8	P KEEBLE		NGOC	M21L	11:02	12:16:30	74:30	
9	NEIL CUMPSTEY		OUOC	M21L	11:57	13:13:25	76:25		402741
10	ANDY JACKSON		DVO	M21L	12:40	13:57:00	77:00		171802
11	CALEB GOULD		OUOC	M21L	12:17	13:34:01	77:01		357091
12	JOHN SEARLE		WRE	M21L	12:55	14:12:19	77:19		107331
13	CHARLES DANIEL		BOK	M21L	11:32	12:49:44	77:44		147261
14	CHRIS O'DONNELL         LOC     M21L	11:30	12:47:55	77:55		234351
15	MARK ROWE		MV	M21L	12:02	13:21:31	79:31		298881
16	ANDREW ROWE		POTOC	M21L	11:50	13:10:17	80:17		371131
17	TOM NORTON		OUOC	M21L	12:01	13:24:02	83:02		397521
18	JAMES PRESTON		KNOB	M21L	11:24	12:47:51	83:51	
19	IAN HOPKINS		HOC	M21L	11:01	12:25:27	84:27		314091
20	LAURENCE TOWNLEY	MV	M21L	11:03	12:30:33	87:33		385831
21	TAN PRATONTEP		BUOC	M21L	11:59	13:27:16	88:16		406271
22	D ALDRIDGE		BUOC	M21L	11:40	13:13:03	93:03	
23	DAVE CHAFFEY		DVO	M21L	12:30	14:03:54	93:54	
24	ROB FOSTER		HOC	M21L	12:06	13:45:23	99:23		409761
25	IAN WILSON		KNOB	M21L	11:14	12:58:58	104:58	
26	STEVE TANNER		RAFO	M21L	13:00	14:57:54	117:54		415251
	DAVE DONALDSON		OUOC	M21L	12:05	13:04:15	missing 18-26	419291
	IAN CUMPSTEY		OUOC	M21L	11:52	13:27:54	retired		382491
							
COURSE No. 2							

M20L							
	
	Name			Club	Class	Start	End		Time			BOF No
								
1	J BROADHEAD		WRE	M20L	11:03	12:08:57	65:57	
	ED HUGO			OD	M20L	11:41			retired	
							
M35L							
							
	Name			Club	Class	Start	End		Time			BOF No
								
1	R PAY			WRE	M35L	11:29	12:36:10	67:10	
2	KEITH FRANCIS		RAFO	M35L	11:02	12:10:36	68:36	
3	MATHEW COOK		LOK	M35L	11:20	12:36:04	76:04			381471
4	N GOSTICK		HH	M35L	11:05	12:21:49	76:49	
5	MICK SILLETT		RAFO	M35L	11:04	12:21:59	77:59	
6	TIM BODEN		AIRE	M35L	12:00	13:21:43	81:43			232921
7	NEIL MURPHY		DEE	M35L	11:00	12:21:57	81:57			292451
8	R ROALFE		COBOC	M35L	10:15	11:39:27	84:27		
9	KEITH ROBERTS		NOC	M35L	11:40	13:17:42	97:42			371991
10	R WEBB			HOC	M35L	11:01	12:41:03	100:03		
11	PETE MACAULAY		RAFO	M35L	11:30	13:13:50	103:50			406282
12	ROB STEVENS		LOG	M35L	12:22	14:12:35	110:35	
	D WILLIAMS		HOC	M35L	11:55			retired	
	
COURSE No. 3							

M40L							

	Name			Club	Class	Start	End		Time			BOF No
								
1	JOHN HAWKINS		DVO	M40L	11:06	11:59:44	53:44	
2	JOHN MALLEY		DVO	M40L	11:34	12:37:07	63:07			319841
3	ANDY EMERSON		OD	M40L	12:45	13:53:29	68:29			124001
4	T GREEN			RAFO	M40L	12:31	13:41:00	70:00		
5	MIK CLARKE		HOC	M40L	12:00	13:10:54	70:54			405331
6	MICKEY BINKS		EBOR	M40L	11:11	12:22:19	71:19			408451
7	GRAHAM JOHNSON		DVO	M40L	11:52	13:04:45	72:45			121641
8	ERIC BURTON		RAFO	M40L	13:20	14:36:54	76:54			364041
9	NICK DALLIMORE		SWOC	M40L	12:04	13:21:04	77:04			415911
10	PHIL COLVILLE		DEE	M40L	11:30	12:50:58	80:58			406951
11	STEVE CHIVERTON         HOC     M40L	11:00	12:23:04	83:04			177181
12	NORMAN KING		NOR	M40L	11:03	12:33:48	90:48			282831
13	S BAKER			IND	M40L	11:31	13:03:34	92:34	
14	PAUL WRIGHT		DVO	M40L	12:35	14:11:01	96:01			233701
	S BUCKLEY		DVO	M40L	11:01	12:10:26	missing 19	
	A MIDDLETON		LEI	M40L	11:50	12:53:17	wrong 2,19,missing 21-23	
	J BROADHEAD		WRE	M40L	11:02	12:10:00	wrong 20	
	TONY FELTBOWER		OD	M40L	12:20	13:39:05	wrong 22	
				
COURSE No. 4							

M18A							
	
	Name			Club	Class	Start	End		Time			BOF No
								
1	JAMES FURNESS			M18A	11:56	12:54:31	58:31			233513
2	RICH BRADFIELD		DEE	M18A	11:30	12:33:01	63:01	
3	SHAFIQ RASHID		HOC	M18A	11:16	12:20:40	64:40			411981
4	KEVIN RANDALL		WRE	M18A	11:34	14:41:09	187:09			393352
							
M45L							
							
	Name			Club	Class	Start	End		Time			BOF No
								
1	GEOFFREY TREWIN         HOC	M45L	11:47	12:41:35	54:35			294941
2	MIKE BAGGOTT		HOC	M45L	11:20	12:21:25	61:25	
3	ANDY EBDON		RAFO	M45L	10:40	11:42:04	62:04	
4	D BRAY			LEI	M45L	11:15	12:18:43	63:43	
5	PAUL JOHNSON		BOK	M45L	11:08	12:13:25	65:25	
6	IAN WELLS		LEI	M45L	11:05	12:10:37	65:37			333661
7	PAUL FURNESS		OD	M45L	11:51	12:57:07	66:07			233512
8	RICH WOODWARD		HOC	M45L	12:24	13:31:37	67:37			399191
9	R POSTLETHWAITE         WRE	M45L	11:40	12:47:45	67:45			199031
10	S ROUND			SELOC	M45L	11:06	12:14:48	68:48	
11	DAVE MARR		OD	M45L	12:30	13:39:25	69:25			229371
12	CHARLES NELSON		HOC	M45L	11:14	12:25:43	71:43			346431
13	DAVE RANDALL		WRE	M45L	11:29	12:41:36	72:36			393351
14	ALAN SPRINGETT		BKO	M45L	12:00	13:14:59	74:59			314861
15	STEVE BICKERTON         HOC	M45L	11:07	12:25:26	78:26			410151
16	M COMERY		HOC	M45L	11:18	12:36:33	78:33	
17	GEOFF HOLLINS		POTOC	M45L	11:09	12:31:52	82:52			387441
18	CHRIS DWYER		OD	M45L	11:12	12:35:36	83:36			355841
19	B DENNESS		DVO	M45L	11:11	12:38:08	87:08	
20	MALCOLM GREEN		NGOC	M45L	12:11	13:39:20	88:20			263001
21	ROGER KEELING		HOC	M45L	11:37	13:08:14	91:14			194721
22	TOM ROACH		HOC	M45L	11:01	12:32:43	91:43			285791
23	PETER HOWSAM		WAOC	M45L	12:36	14:14:39	98:39			259671
	ROGER EDWARDS		LEI	M45L	12:04			retired			328381
	PAUL NICHOLLS		RAFO	M45L	12:31	14:10:40	wrong 4	
							
W21L							
							
	Name			Club	Class	Start	End		Time			BOF No
								
1	JACKIE HALLET		BOK	W21L	11:02	12:06:27	64:27			148781
2	S CHAFFEY		DVO	W21L	11:00	12:09:06	69:06		
3	KAREN JACKSON		DVO	W21L	11:03	12:13:30	70:30			171801
4	NICKY MACAULAY		RAFO	W21L	11:55	13:09:20	74:20			408261
5	S BAYLISS		SPLOT	W21L	11:13	12:29:48	76:48	
6	J NOLAN			HOC	W21L	11:10	12:31:58	81:58	
7	KSCHOFIELD		DVO	W21L	11:43	13:05:21	82:21			371161
8	C SCOTT			OD	W21L	11:04	12:28:16	84:16	
9	H McGARRY		BAOC	W21L	11:59	13:24:03	85:03	
10	JENNY EWELS		KNOB	W21L	11:24	13:05:13	101:13	
	
COURSE No. 5							

M21S							

	Name			Club	Class	Start	End		Time			BOF No
								
1	ROB JAMES		OD	M21S	12:30	13:22:39	52:39			415121
2	P REES			HOC	M21S	11:22	12:15:55	53:55	
3	IAN CHAFER		HOC	M21S	12:17	13:16:16	59:16			108221
4	S TONG			COBOC	M21S	10:15	11:14:44	59:44	
5	B LERAZER		HOC	M21S	11:13	12:12:45	59:45	
6	J BAILEY		HOC	M21S	11:09	12:10:22	61:22	
7	K JAASKELAINEN		COBOC	M21S	11:45	12:47:31	62:31	
8	I GREGORY		OD	M21S	11:10	12:13:11	63:11	
9	R GOSTICK		OD	M21S	11:32	12:35:23	63:23	
10	PAUL WILSON		BUOC	M21S	12:07	13:11:24	64:24			414871
11	JOHN BARTLETT		OD	M21S	11:04	12:15:32	71:32			369971
12	M FAWCETT		WYE	M21S	12:35	13:47:04	72:04	
13	J RYLANCE		IND	M21S	12:02	13:40:27	98:27	
							
M50L							
							
	Name			Club	Class	Start	End		Time			BOF No
								
1	BRIAN HUGHES		HOC	M50L	11:55	12:39:39	44:39			360141
2	JOHN PEARSON		HOC	M50L	11:07	11:54:07	47:07			123051
3	A FARR			POTOC	M50L	11:12	12:03:08	51:08	
4	PETER GUILLAUME		OD	M50L	12:15	13:08:57	53:57			122591
5	ROBERT BRANDON		OD	M50L	11:57	12:52:12	55:12			122331
6	MIKE GODFREE		DVO	M50L	11:48	12:43:15	55:15			222281
7	EMLYN OWEN		WRE	M50L	11:06	12:03:24	57:24			373011
8	J ADAMS			HOC	M50L	11:11	12:08:25	57:25	
9	M LISTON		RAFO	M50L	10:40	11:39:02	59:02	
10	JOHN SADD		BOK	M50L	12:00	13:01:18	61:18			206411
11	DAVID PALMER		BOK	M50L	12:13	13:14:55	61:55			151691
12	M SADLER		COBOC	M50L	10:41	11:43:26	62:26		
13	ROB SYMONS		BAOC	M50L	11:01	12:04:22	63:22			415901
14	TOM MILLS		NGOC	M50L	11:46	12:49:59	63:59			268661
15	A CHALLACOMBE		HH	M50L	11:53	12:57:27	64:27			332361
16	MARTIN CROSS		OD	M50L	12:03	13:09:05	66:05			137261
17	DAVID GODWIN		HOC	M50L	11:00	12:06:20	66:20			261731
18	RWILLIAMSON		LEI	M50L	11:40	12:47:11	67:11			338061
19	GERRY SPALTON		LEI	M50L	11:03	12:12:22	69:22			121041
20	RICHARD LUCAS		SLOG	M50L	10:40	11:50:15	70:15			406331
21	COLIN DRURY		LEI	M50L	11:02	12:14:50	72:50			239071
22	BARRY HOUGHTON		HOC	M50L	11:15	12:28:37	73:37			366071
23	TONY HAW			M50L	11:51	13:05:14	74:14			122741
24	J BODEN			COBOC	M50L	12:16	13:31:20	75:20			
25	RICHARD HAW			M50L	12:10	13:27:01	77:01			122251
26	MARTIN GIBBONS		WRE	M50L	11:36	12:54:13	78:13			365401
27	KEITH HENDERSON		LEI	M50L	11:05	12:26:22	81:22			278551
28	ROGER HORTON		MV	M50L	11:27	12:50:57	83:57			215501
29	JOHN BEADLE		WAOC	M50L	11:59	13:23:41	84:41			317901
30	GRAHAM HARDY		DFOK	M50L	12:05	13:30:07	85:07			310881
31	GEOFF BELL		WIM	M50L	12:01	13:33:52	92:52			347191
	JOHN MARRIOT		LEI	M50L	12:20	13:28:40	missing 8-14,17	
	GREG BIRDSEYE				11:30			DNF	

COURSE No. 6							

M16A							

	Name			Club	Class	Start	End		Time			BOF No
								
1	PETER SUTEES		HOC	M16A	11:15	12:41:18	86:18			412501
2	ANDREW HALL		HOC	M16A	11:18	12:48:02	90:02			405891
	JBICKERTON		HOC	M16A	11:09	12:06:25	wrong 12	
							
M18B							
							
	Name			Club	Class	Start	End		Time			BOF No
							
1	J CROSS			OD	M18B	11:44	12:56:00	72:00							

M20S							
							
	Name			Club	Class	Start	End		Time			BOF No
								
1	I MORRISON		COBOC	M20S	10:49	11:49:56	60:56	
2	RICHARD STANLEY		OUOC	M20S	11:42	13:23:58	101:58	
	ALDSWORTH		WRE	M20S	11:25	13:01:28	non comp	
							
M35S							
								
	Name			Club	Class	Start	End		Time			BOF No
								
1	HARRY LOCK		MDOC	M35S	13:09	13:53:06	44:06			409121
2	R FREEMAN		RAFO	M35S	10:56	11:46:25	50:25	
3	STEVE DAVEY		HOC	M35S	11:55	12:47:01	52:01			414561
4	PAUL NEW		NGOC	M35S	12:18	13:13:36	55:36			342611
5	MIKE EDWARDS		RAFO	M35S	12:50	13:45:40	55:40	
6	P WOLSTENHOLME		HOC	M35S	11:02	11:57:53	55:53	
7	ADRIAN WISE		SN	M35S	11:20	12:19:41	59:41			331411
8	LESTER HARTMAN		HOC	M35S	13:08	14:13:25	65:25			415281
9	DUNCAN MINTY		LOK	M35S	11:24	12:32:17	68:17			346192
10	NEIL EATON		LEI	M35S	12:00	13:11:59	71:59			412251
11	J SCOTT			OD	M35S	13:01	14:19:32	78:32			
12	JAKE THACKERY		RAFO	M35S	12:30	13:57:57	87:57			414391
	A BALLARD		COBOC	M35S	13:02	14:12:10	missing 2	
							
M55L							
							
	Name			Club	Class	Start	End		Time			BOF No
								
1	ROGER BIRCH		WCH	M55L	11:03	11:59:32	56:32			405021
2	DAVID JONES		NGOC	M55L	11:51	12:50:02	59:02			195201
3	PAT MARTIN		NOR	M55L	13:00	13:59:40	59:40			202711
4	RODNEY HUGO		OD	M55L	11:41	12:41:03	60:03	
5	JOHN BOWMAN		OD	M55L	11:35	12:36:40	61:40	
6	DAVID BEAL		OD	M55L	11:01	12:03:50	62:50			150131
7	D GALE			DVO	M55L	10:59	12:03:18	64:18	
8	JOHN SELLS		OD	M55L	11:48	12:53:09	65:09			122411
9	SIMON FORD		LEI	M55L	11:07	12:12:22	65:22			293561
10	R ROBERTSON		HOC	M55L	12:48	13:56:12	68:12			214971
11	HALLY HARDIE		WAOC	M55L	11:45	12:56:57	71:57			152521
12	J SYMONDS		BOK	M55L	10:40	12:00:21	80:21	
13	JOHN BURROWS		NGOC	M55L	11:10	12:35:51	85:51			114601
							
W35L							
							
	Name			Club	Class	Start	End		Time			BOF No
								
1	VAL JOHNSON		DVO	W35L	11:53	12:44:27	51:27			121642
2	U WILLIAMSON		LEI	W35L	11:40	12:42:31	62:31			338062
3	RACHAEL TUFFIN		WYE	W35L	12:05	13:09:30	64:30			393211
4	RACHAEL HOPKINS		LOK	W35L	11:27	12:33:48	66:48			346191
5	S RUSSELL		DVO	W35L	11:04	12:14:07	70:07		
6	KAREN BODEN		AIRE	W35L	11:58	13:14:07	76:07			232922
7	C GALVIN		LOK	W35L	11:32	13:01:44	89:44			161371
8	LOUISE JONES		LOK	W35L	11:29	13:05:46	96:46		
							
COURSE No. 7							

M40S							

	Name			Club	Class	Start	End		Time			BOF No
								
1	A NESBIT		NGOC	M40S	11:08	11:53:43	45:43	
2	MIKE WOODS		DEE	M40S	13:10	13:58:06	48:06			194201
3	G WILLIAMS		LOK	M40S	11:26	12:21:58	55:58	
4	MIKE FERRINGTON		HOC	M40S	11:21	12:18:09	57:09	
5	AIDEN FOSS		OD	M40S	11:56	13:01:16	65:16			321041
6	C BIGGS			IND	M40S	11:11	12:44:37	93:37	
	N HILLARY		RAFO	M40S	12:59	13:53:29	missing 14	
	WALLER/FIRTH		IND	M40S	11:12	12:44:37	non comp	
							
M60L							
							
	Name			Club	Class	Start	End		Time			BOF No
								
1	M CROCKETT		QO	M60L	12:06	12:57:10	51:10	
2	COLIN SPEARS		HOC	M60L	11:01	11:54:48	53:48			125541
3	D TURNER		WRE	M60L	11:02	11:56:42	54:42	
4	C JAMES			WYE	M60L	11:20	12:16:35	56:35	
5	ROBIN WALKER		BOK	M60L	11:05	12:03:14	58:14			329761
6	R HAILEY		OD	M60L	11:03	12:01:49	58:49	
7	DON LOCKE		OD	M60L	11:16	12:16:08	60:08			150511
8	ALAN YEADON		BKO	M60L	13:00	14:07:19	67:19			369071
9	PETER LEAKE		LEI	M60L	12:00	13:10:24	70:24			356631
10	R FORMBY		WRE	M60L	11:13	13:14:53	121:53	
							
W40L							
							
	Name			Club	Class	Start	End		Time			BOF No
								
1	JUDITH EVANS		HOC	W40L	11:04	11:56:23	52:23			328281
2	CAROLE SPARKE		HOC	W40L	11:09	12:11:48	62:48			101411
3	J JOHNSON		BOK	W40L	11:07	12:14:59	67:59			
4	JAYNE MALLEY		DVO	W40L	11:34	12:44:16	70:16			319842
5	G MANN			BADO	W40L	11:06	12:18:20	72:20	
	MURRIN/BLADON		IND	W40L	11:10	13:14:25	non comp	
	
COURSE No. 8							

M45S							

	Name			Club	Class	Start	End		Time			BOF No
								
1=	LESTER EVANS		HOC	M45S	11:12	12:08:00	56:00			328282
1=	NICK VASS		LOK	M45S	11:27	12:23:00	56:00			366171
3	RANALD MCDONALD		DVO	M45S	12:18	13:15:03	57:03			298491
4	TIM BOOTH		BKO	M45S	12:22	13:25:22	63:22			186181
5	M SPENCER		KERNO	M45S	11:00	12:05:18	65:18		
6	MARCUS EASOM		WRE	M45S	10:40	11:51:42	71:42			291401
7	PETER BLANE		TOC	M45S	11:14	12:27:49	73:49			398391
8	GEORGE CHAMBERS		HOC	M45S	11:04	12:27:35	83:35			394662
							
M65L							
							
	Name			Club	Class	Start	End		Time			BOF No
								
1=	C ROSCOE		WRE	M65L	10:55	11:51:08	56:08	
1=	M NELSON		BOK	M65L	12:33	13:29:08	56:08	
3	JACK ISBESTER		SOS	M65L	13:04	14:00:36	56:36			153392
4	MICHAEL SAVAGE		OD	M65L	11:01	12:00:37	59:37			134691
5	DAVID GOODLIFFE		WYE	M65L	11:45	12:47:04	62:04			136621
6	MALCOLM DUNCAN		POTOC	M65L	11:16	12:19:26	63:26			165921
7	J GRENFELL		BOK	M65L	12:44	13:48:15	64:15	
8	D CRUICKSHANK		BKO	M65L	11:10	12:16:03	66:03			145211
9	DON MOIR		LEI	M65L	13:00	14:08:02	68:02			262241
10	T DEIGHTON		POTOC	M65L	11:13	12:46:27	93:27	
							
W18A							
							
	Name			Club	Class	Start	End		Time			BOF No
								
1	JULIA FERGUSSON		HOC	W18A	11:18	11:57:22	39:22			405421
2	CHARLOTTE DANIEL	BOK	W18A	11:23	12:09:01	46:01			147263
3	LAURA DANIEL		BOK	W18A	11:38	12:34:07	56:07			147264
4	HOLLY FELTBOWER		OD	W18A	12:12	13:09:02	57:02	
5	AIMEE LISTER		HOC	W18A	11:22	12:27:51	65:51			405581
6	RUTH JOHNSON		DVO	W18A	11:53	13:01:20	68:20			121643
							
W21S							
							
	Name			Club	Class	Start	End		Time			BOF No
							
1	C GALE			DVO	W21S	10:59	11:50:41	51:41	
2	JILL EMERSON		OD	W21S	11:06	11:58:11	52:11	 
3	JOANNE SELLS		OD	W21S	11:50	12:46:57	56:57			326781
4	S BRAYBROOK		SPLOT	W21S	11:09	12:16:29	67:29	
5	J GOSTICK		HH	W21S	11:05	12:14:23	69:23	
6	DI HICKMAN		WRE	W21S	12:07	13:18:41	71:41			415861
7	J MAHAR			HOC	W21S	11:07	13:24:32	137:32	
	DELIA KINGSBURY		WRE	W21S	11:08	12:00:30	wrong 10
							
W45L							
							
	Name			Club	Class	Start	End		Time			BOF No
								
1	JGUILLAUME 		OD	W45L	12:15	13:03:50	48:50			122592
2	LINDSEY FREEMAN		WAOC	W45L	11:43	12:38:40	55:40			268261
3	VIVIEN MCDONALD		DVO	W45L	12:10	13:07:18	57:18			298492
4	NOREEN IVES		WAOC	W45L	11:48	12:46:24	58:24			151381
5	A BROWN			HOC	W45L	11:11	12:13:49	62:49	
6	RUTH LOCKLEY		HOC	W45L	13:22	14:27:15	65:15	
7	KAY HUGHES		HOC	W45L	12:00	13:07:36	67:36			360142
8	JANE FELTBOWER		OD	W45L	12:16	13:23:54	67:54	
9	J BUCKLEY		DVO	W45L	11:02	12:12:43	70:43	
10	DIANA GORTON		HH	W45L	11:03	12:28:02	85:02			321631
					
COURSE No. 9							

M14A							

	Name			Club	Class	Start	End		Time			BOF No
									
1	MATT DICKINSON		DVO	M14A	11:26	12:10:35	44:35	
2	T BRADFIELD		DEE	M14A	11:35	12:22:30	47:30			406952
3	Y MALINS		DEE	M14A	11:33	12:22:40	49:40	
4	STEVEN DWYER		OD	M14A	11:18	12:09:53	51:53			29461
5	RICHARD FLINT		BKO	M14A	12:17	13:09:22	52:22			405281
6	A PATTRICK		DEE	M14A	11:40	12:36:12	56:12			409871
7	SAMUEL EVANS		HOC	M14A	11:09	12:07:29	58:29			328283
8	CLARKE-WILLIAMS		DEE	M14A	11:45	12:57:15	72:15			418441
9	M FARINGTON		HOC	M14A	11:22	12:37:05	75:05	
							
M16B							
							
	Name			Club	Class	Start	End		Time			BOF No
								
1	JALAM BLANE		TVOC	M16B	11:15	12:04:25	49:25			398394
2	DAVID EDWARDS		DEE	M16B	11:30	12:22:00	52:00			394571
	NEIL GREAVES		BKO	M16B	12:21	13:25:01	missing 3	
	ANDREW MARR		OD	M16B	12:28	13:38:13	missing 4-11	
							
M50S							
							
	Name			Club	Class	Start	End		Time			BOF No
								
1	DOUG DICKINSON		DVO	M50S	11:23	11:59:03	36:03	
2	DEREK PARKE		WRE	M50S	11:49	12:33:35	44:35			314651
3	ALAN BARTLETT		OD	M50S	11:01	11:53:46	52:46	
4	PETER JACKSON		NGOC	M50S	11:03	11:56:07	53:07			355845
5	DAVID BARWICK		HOC	M50S	12:13	13:10:02	57:02			120811
6	I SMART			WCH	M50S	11:14	12:22:34	68:34	
7	DAVID SCHOFIELD		WCH	M50S	11:12	12:22:34	70:34			329762
	A SMITH			POTOC	M50S	11:17	12:11:08	missing 12	
							
M55S							
							
	Name			Club	Class	Start	End		Time			BOF No
								
1	R RUMFORD		HOC	M55S	11:10	11:50:04	40:04	
2	ROGER KEELING		DVO	M55S	11:02	11:55:09	53:09	
3	T PEACH			DVO	M55S	11:13	12:09:00	56:00			294642
4	PETER BYLETT		HOC	M55S	10:40	11:44:05	64:05	
							
M70L							
							
	Name			Club	Class	Start	End		Time			BOF No
									
1	P BROADHEAD		LEI	M70L	11:08	11:59:38	51:38	
2	N ROBERTS		POW	M70L	11:11	12:19:13	68:13	
3	ALBERT REYNOLDS		OD	M70L	12:06	13:24:27	78:27			256531
							
W16A							
							
	Name			Club	Class	Start	End		Time			BOF No
								
1	HILARY JOHNSON		DVO	W16A	11:51	12:33:34	42:34			121644
2	J WILLIAMSON		LEI	W16A	12:20	13:13:22	53:22			308063
3	JENNY FELTBOWER		OD	W16A	12:24	13:20:26	56:26	
4	J MORRISON		COBOC	W16A	10:45	11:49:15	64:15	
							
W35S							
							
	Name			Club	Class	Start	End		Time			BOF No
								
1	EPILKINGTON		HALO	W35S	12:27	13:24:47	57:47			358461
2	MARIA ROBERTS		NOC	W35S	11:38	12:47:17	69:17			371992
							
W50L							
							
	Name			Club	Class	Start	End		Time			BOF No
								
1	VAL CHALLACOMBE		HH	W50L	11:55	12:38:23	43:23			332362
2	LIZ GODFREE		DVO	W50L	11:47	12:33:30	46:30			222282
3	CAROLYN MARR		OD	W50L	12:25	13:13:26	48:26			229372
4	M CROCKETT		QO	W50L	12:04	12:53:08	49:08	
5	PAM HARDY		DFOK	W50L	12:02	12:53:27	51:27			310881
6	DOROTHY KEELING		HOC	W50L	11:42	12:35:35	53:35			194722
7	SUE HALLET		OD	W50L	11:53	12:47:07	54:07			122391
8	LIZ TURBIN		BKO	W50L	13:00	13:54:35	54:35			369072
9	THELMA SPALTON		LEI	W50L	11:04	12:00:01	56:01	
10	J GALE			DVO	W50L	12:30	13:26:42	56:42	
11	NAOMI WRIGHTON		WRE	W50L	12:15	13:13:10	58:10			200691
12	SUE BICKNELL		OD	W50L	11:58	13:04:41	66:41	
							
W55L							
							
	Name			Club	Class	Start	End		Time			BOF No
								
1	C ROSCOE		WRE	W55L	10:55	11:56:10	61:10			241981
2	CAROL STEWART		NGOC	W55L	12:10	13:34:20	84:20			195211
3	N TURNER		WRE	W55L	11:05	12:40:17	95:17		
4	B FARR			POTOC	W55L	11:16	13:02:52	106:52			121042
5	PATRICIA WALKER		BOK	W55L	11:07	13:02:54	115:54	
									
COURSE No. 10							

M60S							

	Name			Club	Class	Start	End		Time			BOF No
							
1	TONY SEASTON		DVO	M60S	12:18	13:22:25	64:25			209921
							
M75L								
																		
1	RICHARD HARRIS		OD	M75L	11:01	12:53:18	112:18			122242
							
W40S							
							
	Name			Club	Class	Start	End		Time			BOF No
							
1	E FURNESS		OD	W40S	11:55	12:53:44	58:44			233511
2	C DALLIMORE		SWOC	W40S	11:06	12:11:59	65:59			415912
3	C FARRINGTON		HOC	W40S	11:17	12:24:49	67:49	
4	C WRIGHT		DVO	W40S	11:04	12:15:19	71:19			233702
5	A MORGAN		WYE	W40S	11:45	12:59:43	74:43	
6	L HARTMANN		HOC	W40S	11:00	12:18:44	78:44	
							
W60L							
							
	Name			Club	Class	Start	End		Time			BOF No
								
1	ALISON SLOMAN		HOC	W60L	11:02	12:00:45	58:45			268441
2	SUZETTE SPEARS		HOC	W60L	11:10	12:16:54	66:54			125542
3	HEATHER SHILLING	WCH	W60L	11:23	12:31:22	68:22			123291
							
W65L							
							
	Name			Club	Class	Start	End		Time			BOF No
								
1	ANNE DONNELL		BOK	W65L	12:30	13:27:25	57:25	
2	P GRENFELL		BOK	W65L	12:44	14:05:42	81:42	
3	M ROBERTS		POW	W65L	11:03	12:53:30	110:30	
						
COURSE No. 11							

W14A							

	Name			Club	Class	Start	End		Time			BOF No
								
1	SIAN ROBERTS		NOC	W14A	11:39	12:29:48	50:48			371993
2	SAM CHAMBERS		HOC	W14A	11:00	11:51:12	51:12			394661
3	KATE JOHNSON		DVO	W14A	11:50	12:51:11	61:11			121645
4	H DANIEL		BOK	W14A	11:29	12:41:38	72:38	
							
W45S							
							
	Name			Club	Class	Start	End		Time			BOF No
							
1	ANNE PALMER		BOK	W45S	12:13	13:11:40	58:40			151692
2	JANE HOWSAM		WAOC	W45S	12:36	13:48:43	72:43			259672
3	M WEBB			LEI	W45S	11:01	12:27:01	86:01	
							
W55S							
							
	Name			Club	Class	Start	End		Time			BOF No
							
1	JANET JONES		NGOC	W55S	11:53	13:04:47	71:47			195202
2	D HAILEY		OD	W55S	11:03	12:22:55	79:55	
3	S BOWMAN		OD	W55S	11:30	13:01:41	91:41	
							
W70L							
							
	Name			Club	Class	Start	End		Time			BOF No
							
1	M NELSON		BOK	W70L	12:33	13:50:17	77:17	
	
							
COURSE NO. 12							

W60S							

	Name			Club	Class	Start	End		Time			BOF No
							
1	SHIRLEY MOIR		LEI	W60S	13:00	13:52:04	52:04			262242
							
W70S							
							
	Name			Club	Class	Start	End		Time			BOF No
							
1	VALERIE HARRIS		OD	W70S	11:00	13:39:33	159:33			122241
	
COURSE NO. 13							

M12A							

	Name			Club	Class	Start	End		Time			BOF No
								
1	C WILLIAMSON 		LEI	M12A	12:16	12:49:30	33:30			338064
2	A BICKERTON		HOC	M12A	11:08	11:42:45	34:45			410154
3	R FARRINGTON		HOC	M12A	11:18	11:54:28	36:28	
4	D HALE			COBOC	M12A	12:34	13:14:27	40:27	
5	RHYS ROBERTS		NOC	M12A	11:37	12:18:04	41:04			371994
6	RUSSELL LEASOM		WRE	M12A	10:40	11:26:19	46:19	
7	MATHEW EVANS		HOC	M12A	11:04	11:52:29	48:29			328284
8	DAVID JOHNSON		DEE	M12A	11:30	12:26:51	56:51			416291
9	MATHEW BOYD		DEE	M12A	11:35	12:54:08	79:08			416292
							
M14B							
							
	Name			Club	Class	Start	End		Time			BOF No
								
1	R COLVILLE		DEE	M14B	11:34	12:16:27	42:27	
2	M DIFELICE		DEE	M14B	11:40	12:34:16	54:16			409841
3	S BAKER			DEE	M14B	11:31	12:36		65:00	
							
W12A							
							
	Name			Club	Class	Start	End		Time			BOF No
							
1	NADINE WRIGHT		OD	W12A	12:06	12:53:12	47:12			122394
2	CATHERINE HIGGS		NGOC	W12A	12:00	12:47:20	47:20			396864
3	HANAH FREEMAN		HOC	W12A	11:13	12:04:23	51:23			415411
